BattleStats: NFL End of Season Power Rankings - Tight Ends (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 32 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
George Kittle - SF | TE | 85 | 107 | 1053 | 12.4 | 5 | 64.84 | 1 |
Darren Waller - OAK | TE | 90 | 117 | 1145 | 12.7 | 3 | 59.09 | 2 |
Jared Cook - NO | TE | 43 | 65 | 705 | 16.4 | 9 | 59.06 | 3 |
Kyle Rudolph - MIN | TE | 39 | 48 | 367 | 9.4 | 6 | 57.14 | 4 |
Travis Kelce - KC | TE | 97 | 136 | 1229 | 12.7 | 5 | 54.44 | 5 |
Austin Hooper - ATL | TE | 75 | 97 | 787 | 10.5 | 6 | 52.93 | 6 |
Mark Andrews - BAL | TE | 64 | 98 | 852 | 13.3 | 10 | 52.16 | 7 |
Tyler Higbee - LAR | TE | 69 | 89 | 734 | 10.6 | 3 | 50.45 | 8 |
Ryan Griffin - NYJ | TE | 34 | 41 | 320 | 9.4 | 5 | 48.53 | 9 |
Jonnu Smith - TEN | TE | 35 | 44 | 439 | 12.5 | 3 | 48.03 | 10 |
Blake Jarwin - DAL | TE | 31 | 41 | 365 | 11.8 | 3 | 47.36 | 11 |
Hunter Henry - LAC | TE | 55 | 76 | 652 | 11.9 | 5 | 46.77 | 12 |
Hayden Hurst - BAL | TE | 30 | 39 | 349 | 11.6 | 2 | 46.05 | 13 |
Zach Ertz - PHI | TE | 88 | 135 | 916 | 10.4 | 6 | 44.77 | 14 |
Darren Fells - HOU | TE | 34 | 48 | 341 | 10 | 7 | 44.30 | 15 |
Jimmy Graham - GB | TE | 38 | 60 | 447 | 11.8 | 3 | 44.08 | 16 |
Dallas Goedert - PHI | TE | 58 | 87 | 607 | 10.5 | 5 | 41.03 | 17 |
Josh Hill - NO | TE | 25 | 35 | 226 | 9 | 3 | 40.03 | 18 |
Mike Gesicki - MIA | TE | 51 | 89 | 570 | 11.2 | 5 | 39.73 | 19 |
Gerald Everett - LAR | TE | 37 | 60 | 408 | 11 | 2 | 39.35 | 20 |
Irv Smith Jr. - MIN | TE | 36 | 47 | 311 | 8.6 | 2 | 39.11 | 21 |
Noah Fant - DEN | TE | 40 | 66 | 562 | 14.1 | 3 | 38.47 | 22 |
Greg Olsen - CAR | TE | 52 | 82 | 597 | 11.5 | 2 | 38.10 | 23 |
Jack Doyle - IND | TE | 43 | 72 | 448 | 10.4 | 4 | 36.91 | 24 |
Jacob Hollister - SEA | TE | 41 | 59 | 349 | 8.5 | 3 | 36.86 | 25 |
Kaden Smith - NYG | TE | 31 | 42 | 268 | 8.6 | 3 | 35.98 | 26 |
Evan Engram - NYG | TE | 44 | 68 | 467 | 10.6 | 3 | 35.15 | 27 |
O.J. Howard - TB | TE | 34 | 53 | 459 | 13.5 | 1 | 34.57 | 28 |
Nick Boyle - BAL | TE | 31 | 43 | 321 | 10.4 | 2 | 34.25 | 29 |
Cameron Brate - TB | TE | 36 | 55 | 311 | 8.6 | 4 | 34.11 | 30 |
Jordan Akins - HOU | TE | 36 | 55 | 418 | 11.6 | 2 | 33.02 | 31 |
Jason Witten - DAL | TE | 63 | 83 | 529 | 8.4 | 4 | 32.78 | 32 |
Tyler Eifert - CIN | TE | 43 | 63 | 436 | 10.1 | 3 | 31.90 | 33 |
T.J. Hockenson - DET | TE | 32 | 59 | 367 | 11.5 | 2 | 31.74 | 34 |
Eric Ebron - IND | TE | 31 | 52 | 375 | 12.1 | 3 | 30.07 | 35 |
C.J. Uzomah - CIN | TE | 27 | 40 | 242 | 9 | 2 | 29.55 | 36 |
Vance McDonald - PIT | TE | 38 | 55 | 273 | 7.2 | 3 | 26.91 | 37 |
Jeremy Sprinkle - WSH | TE | 26 | 40 | 241 | 9.3 | 1 | 21.34 | 38 |
Dawson Knox - BUF | TE | 28 | 50 | 388 | 13.9 | 2 | 15.67 | 39 |
No comments:
Post a Comment