BattleStats: NFL End of Season Power Rankings - Running Backs (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 100 ATTEMPTS / 32 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 287 | 1387 | 15 | 116 | 1005 | 4 | 68.55 | 1 |
Aaron Jones | GNB | 236 | 1084 | 16 | 49 | 474 | 3 | 60.94 | 2 |
Nick Chubb | CLE | 298 | 1494 | 8 | 36 | 278 | 0 | 58.00 | 3 |
Dalvin Cook | MIN | 250 | 1135 | 13 | 53 | 519 | 0 | 56.29 | 4 |
Ezekiel Elliott | DAL | 301 | 1357 | 12 | 54 | 420 | 2 | 56.14 | 5 |
Saquon Barkley | NYG | 217 | 1003 | 6 | 52 | 438 | 2 | 54.49 | 6 |
Joe Mixon | CIN | 278 | 1137 | 5 | 35 | 287 | 3 | 53.96 | 7 |
Phillip Lindsay | DEN | 224 | 1011 | 7 | 35 | 196 | 0 | 52.86 | 8 |
Kenyan Drake | 2TM | 170 | 817 | 8 | 50 | 345 | 0 | 51.97 | 9 |
Leonard Fournette | JAX | 265 | 1152 | 3 | 76 | 522 | 0 | 50.28 | 10 |
Latavius Murray | NOR | 146 | 637 | 5 | 34 | 235 | 1 | 50.09 | 11 |
Damien Williams | KAN | 111 | 498 | 5 | 30 | 213 | 2 | 48.19 | 12 |
Miles Sanders | PHI | 179 | 818 | 3 | 50 | 509 | 3 | 48.15 | 13 |
Todd Gurley | LAR | 223 | 857 | 12 | 31 | 207 | 2 | 46.47 | 14 |
James Conner | PIT | 116 | 464 | 4 | 34 | 251 | 3 | 45.92 | 15 |
Ronald Jones | TAM | 172 | 724 | 6 | 31 | 309 | 0 | 44.99 | 16 |
Chris Carson | SEA | 278 | 1230 | 7 | 37 | 266 | 2 | 44.69 | 17 |
Jamaal Williams | GNB | 107 | 460 | 1 | 39 | 253 | 5 | 44.65 | 18 |
Alvin Kamara | NOR | 171 | 797 | 5 | 81 | 533 | 1 | 43.60 | 19 |
Austin Ekeler | LAC | 132 | 557 | 3 | 92 | 993 | 8 | 43.49 | 20 |
DeAndre Washington | OAK | 108 | 387 | 3 | 36 | 292 | 0 | 43.25 | 21 |
David Montgomery | CHI | 242 | 889 | 6 | 25 | 185 | 1 | 43.08 | 22 |
Royce Freeman | DEN | 132 | 496 | 3 | 43 | 256 | 1 | 42.97 | 23 |
Le'Veon Bell | NYJ | 245 | 789 | 3 | 66 | 461 | 1 | 39.95 | 24 |
Melvin Gordon | LAC | 162 | 612 | 8 | 42 | 296 | 1 | 38.69 | 25 |
Devin Singletary | BUF | 151 | 775 | 2 | 29 | 194 | 2 | 38.15 | 26 |
LeSean McCoy | KAN | 101 | 465 | 4 | 28 | 181 | 1 | 37.84 | 27 |
Devonta Freeman | ATL | 184 | 656 | 2 | 59 | 410 | 4 | 36.25 | 28 |
MINIMUM: 100 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 287 | 1387 | 4.8 | 15 | 67.34 | 1 |
Derrick Henry | TEN | 303 | 1540 | 5.1 | 16 | 65.09 | 2 |
Aaron Jones | GNB | 236 | 1084 | 4.6 | 16 | 61.54 | 3 |
Nick Chubb | CLE | 298 | 1494 | 5 | 8 | 61.54 | 4 |
Mark Ingram | BAL | 202 | 1018 | 5 | 10 | 60.05 | 5 |
Marlon Mack | IND | 247 | 1091 | 4.4 | 8 | 59.86 | 6 |
Josh Jacobs | OAK | 242 | 1150 | 4.8 | 7 | 59.02 | 7 |
Raheem Mostert | SFO | 137 | 772 | 5.6 | 8 | 58.93 | 8 |
Phillip Lindsay | DEN | 224 | 1011 | 4.5 | 7 | 58.28 | 9 |
Ezekiel Elliott | DAL | 301 | 1357 | 4.5 | 12 | 57.65 | 10 |
Dalvin Cook | MIN | 250 | 1135 | 4.5 | 13 | 56.49 | 11 |
Saquon Barkley | NYG | 217 | 1003 | 4.6 | 6 | 55.71 | 12 |
Jordan Howard | PHI | 119 | 525 | 4.4 | 6 | 54.66 | 13 |
Kenyan Drake | 2TM | 170 | 817 | 4.8 | 8 | 54.14 | 14 |
Joe Mixon | CIN | 278 | 1137 | 4.1 | 5 | 53.56 | 15 |
Latavius Murray | NOR | 146 | 637 | 4.4 | 5 | 52.52 | 16 |
Tevin Coleman | SFO | 137 | 544 | 4 | 6 | 52.35 | 17 |
Leonard Fournette | JAX | 265 | 1152 | 4.3 | 3 | 51.42 | 18 |
Todd Gurley | LAR | 223 | 857 | 3.8 | 12 | 50.60 | 19 |
Lamar Jackson | BAL | 176 | 1206 | 6.9 | 7 | 49.55 | 20 |
Damien Williams | KAN | 111 | 498 | 4.5 | 5 | 49.02 | 21 |
Carlos Hyde | HOU | 245 | 1070 | 4.4 | 6 | 48.18 | 22 |
Sony Michel | NWE | 247 | 912 | 3.7 | 7 | 45.88 | 23 |
Miles Sanders | PHI | 179 | 818 | 4.6 | 3 | 45.79 | 24 |
Gus Edwards | BAL | 133 | 711 | 5.3 | 2 | 45.76 | 25 |
Adrian Peterson | WAS | 211 | 898 | 4.3 | 5 | 45.74 | 26 |
Chris Carson | SEA | 278 | 1230 | 4.4 | 7 | 45.34 | 27 |
David Montgomery | CHI | 242 | 889 | 3.7 | 6 | 44.59 | 28 |
Ronald Jones | TAM | 172 | 724 | 4.2 | 6 | 44.48 | 29 |
Royce Freeman | DEN | 132 | 496 | 3.8 | 3 | 43.75 | 30 |
James Conner | PIT | 116 | 464 | 4 | 4 | 43.36 | 31 |
DeAndre Washington | OAK | 108 | 387 | 3.6 | 3 | 42.81 | 32 |
Alvin Kamara | NOR | 171 | 797 | 4.7 | 5 | 42.77 | 33 |
Jamaal Williams | GNB | 107 | 460 | 4.3 | 1 | 42.45 | 34 |
Frank Gore | BUF | 166 | 599 | 3.6 | 2 | 42.36 | 35 |
Matt Breida | SFO | 123 | 623 | 5.1 | 1 | 40.75 | 36 |
Alexander Mattison | MIN | 100 | 462 | 4.6 | 1 | 40.18 | 37 |
Peyton Barber | TAM | 154 | 470 | 3.1 | 6 | 40.06 | 38 |
Devin Singletary | BUF | 151 | 775 | 5.1 | 2 | 39.62 | 39 |
Melvin Gordon | LAC | 162 | 612 | 3.8 | 8 | 39.18 | 40 |
Le'Veon Bell | NYJ | 245 | 789 | 3.2 | 3 | 38.36 | 41 |
Benny Snell | PIT | 108 | 426 | 3.9 | 2 | 38.26 | 42 |
Kerryon Johnson | DET | 113 | 403 | 3.6 | 3 | 37.85 | 43 |
LeSean McCoy | KAN | 101 | 465 | 4.6 | 4 | 37.39 | 44 |
Austin Ekeler | LAC | 132 | 557 | 4.2 | 3 | 35.58 | 45 |
Devonta Freeman | ATL | 184 | 656 | 3.6 | 2 | 33.36 | 46 |
Josh Allen | BUF | 109 | 510 | 4.7 | 9 | -5.21 | 47 |
No comments:
Post a Comment