The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 60 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Chris GodwinTB | WR | 86 | 120 | 1333 | 15.5 | 9 | 75.32 | 1 |
Michael ThomasNO | WR | 133 | 159 | 1552 | 11.7 | 8 | 65.09 | 2 |
Tyler LockettSEA | WR | 75 | 96 | 994 | 13.3 | 7 | 63.96 | 3 |
Mike EvansTB | WR | 67 | 118 | 1157 | 17.3 | 8 | 60.38 | 4 |
Courtland SuttonDEN | WR | 63 | 106 | 1019 | 16.2 | 6 | 60.28 | 5 |
A.J. BrownTEN | WR | 47 | 74 | 893 | 19 | 7 | 59.42 | 6 |
Amari CooperDAL | WR | 71 | 102 | 1073 | 15.1 | 8 | 59.26 | 7 |
Julio JonesATL | WR | 82 | 129 | 1150 | 14 | 6 | 59.09 | 8 |
Kenny GolladayDET | WR | 56 | 100 | 1052 | 18.8 | 10 | 58.93 | 9 |
Cooper KuppLAR | WR | 83 | 120 | 1031 | 12.4 | 8 | 58.84 | 10 |
Calvin RidleyATL | WR | 63 | 93 | 866 | 13.7 | 7 | 57.87 | 11 |
Stefon DiggsMIN | WR | 60 | 89 | 1073 | 17.9 | 5 | 56.78 | 12 |
DeAndre HopkinsHOU | WR | 99 | 141 | 1142 | 11.5 | 7 | 56.38 | 13 |
Emmanuel SandersDEN/SF | WR | 60 | 87 | 783 | 13.1 | 5 | 55.43 | 14 |
Marvin Jones Jr.DET | WR | 62 | 91 | 779 | 12.6 | 9 | 55.43 | 15 |
DJ Chark Jr.JAX | WR | 67 | 106 | 956 | 14.3 | 8 | 54.77 | 16 |
DJ MooreCAR | WR | 86 | 133 | 1174 | 13.7 | 4 | 54.75 | 17 |
DeVante ParkerMIA | WR | 59 | 102 | 954 | 16.2 | 8 | 54.66 | 18 |
Darius SlaytonNYG | WR | 44 | 73 | 690 | 15.7 | 8 | 54.04 | 19 |
Terry McLaurinWSH | WR | 51 | 84 | 833 | 16.3 | 7 | 53.83 | 20 |
Jarvis LandryCLE | WR | 74 | 123 | 1018 | 13.8 | 5 | 52.30 | 21 |
James WashingtonPIT | WR | 39 | 69 | 694 | 17.8 | 3 | 51.96 | 22 |
Keenan AllenLAC | WR | 90 | 129 | 1046 | 11.6 | 5 | 51.88 | 23 |
Allen Robinson IICHI | WR | 83 | 130 | 1023 | 12.3 | 7 | 51.75 | 24 |
Marquise BrownBAL | WR | 43 | 67 | 563 | 13.1 | 7 | 51.12 | 25 |
Zach PascalIND | WR | 39 | 66 | 591 | 15.2 | 5 | 51.01 | 26 |
John BrownBUF | WR | 71 | 111 | 1007 | 14.2 | 5 | 50.34 | 27 |
Tyreek HillKC | WR | 49 | 79 | 727 | 14.8 | 7 | 49.29 | 28 |
Larry FitzgeraldARI | WR | 67 | 95 | 711 | 10.6 | 3 | 48.85 | 29 |
Mike WilliamsLAC | WR | 44 | 81 | 912 | 20.7 | 2 | 48.79 | 30 |
Robby AndersonNYJ | WR | 47 | 85 | 729 | 15.5 | 4 | 47.94 | 31 |
Davante AdamsGB | WR | 63 | 98 | 788 | 12.5 | 4 | 46.90 | 32 |
Tyrell WilliamsOAK | WR | 38 | 60 | 569 | 15 | 6 | 46.34 | 33 |
Robert WoodsLAR | WR | 75 | 116 | 950 | 12.7 | 1 | 46.26 | 34 |
DK MetcalfSEA | WR | 52 | 87 | 819 | 15.8 | 6 | 45.76 | 35 |
Julian EdelmanNE | WR | 92 | 140 | 1019 | 11.1 | 6 | 45.06 | 36 |
Michael GallupDAL | WR | 56 | 95 | 911 | 16.3 | 3 | 44.86 | 37 |
Christian KirkARI | WR | 61 | 92 | 649 | 10.6 | 3 | 44.22 | 38 |
Tyler BoydCIN | WR | 76 | 126 | 859 | 11.3 | 3 | 43.49 | 39 |
Golden TateNYG | WR | 38 | 66 | 512 | 13.5 | 5 | 42.94 | 40 |
JuJu Smith-SchusterPIT | WR | 38 | 60 | 524 | 13.8 | 3 | 42.88 | 41 |
Randall CobbDAL | WR | 45 | 70 | 674 | 15 | 3 | 42.01 | 42 |
Corey DavisTEN | WR | 36 | 60 | 517 | 14.4 | 2 | 41.39 | 43 |
Anthony MillerCHI | WR | 50 | 82 | 649 | 13 | 2 | 41.34 | 44 |
Will Fuller VHOU | WR | 47 | 69 | 659 | 14 | 3 | 41.12 | 45 |
Odell Beckham Jr.CLE | WR | 67 | 121 | 910 | 13.6 | 2 | 41.09 | 46 |
Alshon JefferyPHI | WR | 43 | 73 | 490 | 11.4 | 4 | 40.45 | 47 |
Cole BeasleyBUF | WR | 60 | 94 | 670 | 11.2 | 6 | 40.39 | 48 |
Sammy WatkinsKC | WR | 49 | 83 | 637 | 13 | 3 | 40.01 | 49 |
Chris ConleyJAX | WR | 42 | 79 | 681 | 16.2 | 4 | 39.30 | 50 |
Sterling ShepardNYG | WR | 46 | 67 | 461 | 10 | 2 | 39.25 | 51 |
Deebo SamuelSF | WR | 48 | 70 | 669 | 13.9 | 3 | 39.01 | 52 |
Dede WestbrookJAX | WR | 57 | 89 | 583 | 10.2 | 2 | 38.24 | 53 |
Danny AmendolaDET | WR | 58 | 90 | 641 | 11.1 | 1 | 38.12 | 54 |
Jamison CrowderNYJ | WR | 66 | 104 | 707 | 10.7 | 5 | 37.00 | 55 |
T.Y. HiltonIND | WR | 39 | 61 | 403 | 10.3 | 5 | 36.61 | 56 |
Diontae JohnsonPIT | WR | 47 | 76 | 545 | 11.6 | 4 | 36.40 | 57 |
Auden TateCIN | WR | 40 | 80 | 575 | 14.4 | 1 | 35.94 | 58 |
Curtis SamuelCAR | WR | 50 | 97 | 597 | 11.9 | 6 | 35.52 | 59 |
Brandin CooksLAR | WR | 35 | 61 | 504 | 14.4 | 1 | 34.64 | 60 |
Preston WilliamsMIA | WR | 32 | 60 | 428 | 13.4 | 3 | 33.27 | 61 |
Mohamed Sanu Sr.ATL/NE | WR | 53 | 79 | 461 | 8.7 | 2 | 31.03 | 62 |
Alex EricksonCIN | WR | 36 | 65 | 458 | 12.7 | 0 | 30.86 | 63 |
Nelson AgholorPHI | WR | 39 | 69 | 363 | 9.3 | 3 | 26.55 | 64 |
MINIMUM: 30-59 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Mecole HardmanKC | WR | 25 | 40 | 508 | 20.3 | 6 | 60.09 | 1 |
Adam ThielenMIN | WR | 30 | 44 | 418 | 13.9 | 6 | 56.27 | 2 |
Kenny StillsHOU | WR | 35 | 46 | 504 | 14.4 | 4 | 52.90 | 3 |
Willie Snead IVBAL | WR | 28 | 40 | 317 | 11.3 | 5 | 49.26 | 4 |
Breshad PerrimanTB | WR | 24 | 50 | 409 | 17 | 5 | 46.31 | 5 |
Allen LazardGB | WR | 26 | 35 | 363 | 14 | 2 | 46.29 | 6 |
Kendrick BourneSF | WR | 28 | 41 | 329 | 11.8 | 5 | 44.64 | 7 |
Phillip Dorsett IINE | WR | 28 | 50 | 347 | 12.4 | 5 | 43.79 | 8 |
Seth RobertsBAL | WR | 19 | 31 | 248 | 13.1 | 2 | 43.45 | 9 |
Adam HumphriesTEN | WR | 37 | 47 | 374 | 10.1 | 2 | 42.30 | 10 |
Demarcus RobinsonKC | WR | 30 | 51 | 412 | 13.7 | 3 | 41.52 | 11 |
Cody LatimerNYG | WR | 17 | 32 | 244 | 14.4 | 1 | 39.57 | 12 |
Bisi JohnsonMIN | WR | 27 | 39 | 254 | 9.4 | 3 | 38.88 | 13 |
Hunter RenfrowOAK | WR | 36 | 53 | 396 | 11 | 2 | 38.09 | 14 |
Jakobi MeyersNE | WR | 23 | 38 | 334 | 14.5 | 0 | 37.14 | 15 |
Josh GordonNE/SEA | WR | 27 | 47 | 426 | 15.8 | 1 | 36.57 | 16 |
Allen HurnsMIA | WR | 30 | 45 | 375 | 12.5 | 2 | 35.20 | 17 |
Isaiah McKenzieBUF | WR | 23 | 32 | 236 | 10.3 | 1 | 35.15 | 18 |
David MooreSEA | WR | 14 | 30 | 250 | 17.9 | 2 | 34.68 | 19 |
Marquez Valdes-ScantlingGB | WR | 23 | 48 | 427 | 18.6 | 2 | 33.98 | 20 |
Taylor GabrielCHI | WR | 29 | 48 | 353 | 12.2 | 4 | 33.65 | 21 |
Kelvin HarmonWSH | WR | 22 | 33 | 274 | 12.5 | 0 | 33.30 | 22 |
Russell GageATL | WR | 37 | 55 | 329 | 8.9 | 1 | 31.98 | 23 |
John Ross IIICIN | WR | 20 | 38 | 380 | 19 | 3 | 31.46 | 24 |
Demaryius ThomasNYJ | WR | 36 | 58 | 433 | 12 | 1 | 30.37 | 25 |
Keke CouteeHOU | WR | 21 | 33 | 247 | 11.8 | 0 | 29.35 | 26 |
Damiere ByrdARI | WR | 24 | 37 | 274 | 11.4 | 0 | 28.57 | 27 |
Paul Richardson Jr.WSH | WR | 28 | 42 | 245 | 8.8 | 2 | 28.17 | 28 |
Josh ReynoldsLAR | WR | 19 | 39 | 294 | 15.5 | 1 | 26.36 | 29 |
Ted Ginn Jr.NO | WR | 29 | 53 | 411 | 14.2 | 2 | 22.97 | 30 |
Geronimo AllisonGB | WR | 31 | 49 | 270 | 8.7 | 2 | 22.28 | 31 |
Bennie FowlerNYG | WR | 23 | 36 | 193 | 8.4 | 0 | 21.13 | 32 |
Jakeem GrantMIA | WR | 19 | 33 | 164 | 8.6 | 0 | 21.03 | 33 |
Zay JonesBUF/OAK | WR | 22 | 40 | 181 | 8.2 | 0 | 20.74 | 34 |
Trey QuinnWSH | WR | 26 | 47 | 198 | 7.6 | 1 | 20.65 | 35 |
Albert WilsonMIA | WR | 31 | 47 | 213 | 6.9 | 1 | 20.35 | 36 |
Steven Sims Jr.WSH | WR | 23 | 38 | 165 | 7.2 | 1 | 18.32 | 37 |
KeeSean JohnsonARI | WR | 21 | 42 | 187 | 8.9 | 1 | 15.22 | 38 |
Jarius WrightCAR | WR | 25 | 48 | 267 | 10.7 | 0 | 12.52 | 39 |
DaeSean HamiltonDEN | WR | 17 | 40 | 167 | 9.8 | 0 | 9.03 | 40 |
No comments:
Post a Comment