BattleStats: Week 14 NFL Power Rankings - Tight Ends (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 28 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
George KittleSF | TE | 60 | 75 | 754 | 12.6 | 4 | 59.46 | 1 |
Austin HooperATL | TE | 58 | 73 | 640 | 11 | 6 | 55.72 | 2 |
Kyle RudolphMIN | TE | 35 | 43 | 312 | 8.9 | 6 | 54.33 | 3 |
Darren WallerOAK | TE | 72 | 93 | 880 | 12.2 | 3 | 52.44 | 4 |
Travis KelceKC | TE | 75 | 109 | 989 | 13.2 | 4 | 48.86 | 5 |
Ryan GriffinNYJ | TE | 34 | 41 | 320 | 9.4 | 5 | 48.55 | 6 |
Jared CookNO | TE | 34 | 55 | 523 | 15.4 | 6 | 46.92 | 7 |
Jimmy GrahamGB | TE | 32 | 48 | 382 | 11.9 | 3 | 46.76 | 8 |
Hayden HurstBAL | TE | 26 | 32 | 286 | 11 | 2 | 46.59 | 9 |
Mark AndrewsBAL | TE | 54 | 82 | 707 | 13.1 | 7 | 45.96 | 10 |
Blake JarwinDAL | TE | 28 | 36 | 311 | 11.1 | 3 | 45.43 | 11 |
Darren FellsHOU | TE | 30 | 43 | 312 | 10.4 | 7 | 44.68 | 12 |
Zach ErtzPHI | TE | 79 | 119 | 827 | 10.5 | 5 | 43.76 | 13 |
Hunter HenryLAC | TE | 43 | 61 | 536 | 12.5 | 4 | 43.44 | 14 |
Jonnu SmithTEN | TE | 27 | 35 | 316 | 11.7 | 2 | 43.03 | 15 |
Tyler HigbeeLAR | TE | 40 | 52 | 435 | 10.9 | 2 | 42.84 | 16 |
Greg OlsenCAR | TE | 48 | 71 | 552 | 11.5 | 2 | 41.31 | 17 |
Cameron BrateTB | TE | 30 | 40 | 259 | 8.6 | 3 | 40.21 | 18 |
Gerald EverettLAR | TE | 37 | 59 | 408 | 11 | 2 | 39.94 | 19 |
Irv Smith Jr.MIN | TE | 31 | 39 | 288 | 9.3 | 1 | 38.95 | 20 |
Jack DoyleIND | TE | 38 | 59 | 404 | 10.6 | 4 | 38.47 | 21 |
Nick BoyleBAL | TE | 27 | 37 | 291 | 10.8 | 2 | 38.13 | 22 |
Josh HillNO | TE | 21 | 29 | 186 | 8.9 | 2 | 36.62 | 23 |
Noah FantDEN | TE | 35 | 59 | 492 | 14.1 | 3 | 36.09 | 24 |
O.J. HowardTB | TE | 27 | 39 | 367 | 13.6 | 1 | 35.59 | 25 |
Jacob HollisterSEA | TE | 29 | 42 | 237 | 8.2 | 3 | 35.30 | 26 |
Evan EngramNYG | TE | 44 | 68 | 467 | 10.6 | 3 | 35.15 | 27 |
Mike GesickiMIA | TE | 37 | 62 | 407 | 11 | 2 | 35.04 | 28 |
Dallas GoedertPHI | TE | 40 | 59 | 396 | 9.9 | 4 | 34.57 | 29 |
Jordan AkinsHOU | TE | 29 | 44 | 357 | 12.3 | 2 | 34.51 | 30 |
Jason WittenDAL | TE | 53 | 71 | 455 | 8.6 | 3 | 33.45 | 31 |
T.J. HockensonDET | TE | 32 | 59 | 367 | 11.5 | 2 | 31.74 | 32 |
Delanie WalkerTEN | TE | 21 | 31 | 215 | 10.2 | 2 | 31.02 | 33 |
Eric EbronIND | TE | 31 | 52 | 375 | 12.1 | 3 | 30.07 | 34 |
Vance McDonaldPIT | TE | 33 | 47 | 245 | 7.4 | 3 | 29.75 | 35 |
Tyler EifertCIN | TE | 34 | 48 | 301 | 8.9 | 2 | 27.14 | 36 |
C.J. UzomahCIN | TE | 17 | 28 | 172 | 10.1 | 0 | 24.18 | 37 |
Rhett EllisonNYG | TE | 18 | 28 | 167 | 9.3 | 1 | 19.86 | 38 |
Jeremy SprinkleWSH | TE | 19 | 29 | 196 | 10.3 | 1 | 18.91 | 39 |
Dawson KnoxBUF | TE | 26 | 45 | 344 | 13.2 | 2 | 15.15 | 40 |
No comments:
Post a Comment