BattleStats: Week 14 NFL Power Rankings - Running Backs (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 84 ATTEMPTS / 28 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 246 | 1220 | 12 | 86 | 726 | 4 | 65.66 | 1 |
Aaron Jones | GNB | 175 | 779 | 12 | 45 | 425 | 3 | 57.43 | 2 |
Dalvin Cook | MIN | 241 | 1108 | 13 | 50 | 503 | 0 | 56.51 | 3 |
Nick Chubb | CLE | 253 | 1281 | 7 | 32 | 256 | 0 | 54.81 | 4 |
Latavius Murray | NOR | 113 | 533 | 5 | 29 | 190 | 1 | 52.22 | 5 |
Phillip Lindsay | DEN | 180 | 817 | 6 | 33 | 187 | 0 | 51.86 | 6 |
Ezekiel Elliott | DAL | 246 | 1071 | 9 | 41 | 338 | 1 | 50.17 | 7 |
Leonard Fournette | JAX | 235 | 1039 | 3 | 68 | 457 | 0 | 49.07 | 8 |
Joe Mixon | CIN | 206 | 789 | 3 | 29 | 230 | 3 | 46.35 | 9 |
Austin Ekeler | LAC | 112 | 481 | 3 | 73 | 830 | 8 | 45.93 | 10 |
James Conner | PIT | 102 | 390 | 4 | 30 | 242 | 2 | 44.71 | 11 |
Ronald Jones | TAM | 136 | 518 | 5 | 25 | 241 | 0 | 44.63 | 12 |
Devin Singletary | BUF | 115 | 642 | 2 | 26 | 190 | 2 | 44.41 | 13 |
Jamaal Williams | GNB | 93 | 401 | 1 | 36 | 227 | 5 | 44.23 | 14 |
Todd Gurley | LAR | 177 | 721 | 9 | 26 | 168 | 1 | 44.20 | 15 |
Royce Freeman | DEN | 116 | 460 | 2 | 36 | 225 | 1 | 42.09 | 16 |
Saquon Barkley | NYG | 154 | 610 | 2 | 41 | 292 | 1 | 40.38 | 17 |
Melvin Gordon | LAC | 132 | 523 | 5 | 25 | 152 | 1 | 39.59 | 18 |
David Montgomery | CHI | 192 | 680 | 5 | 23 | 173 | 1 | 39.34 | 19 |
David Johnson | ARI | 89 | 336 | 2 | 35 | 366 | 4 | 39.26 | 20 |
Chris Carson | SEA | 246 | 1057 | 5 | 35 | 242 | 2 | 39.18 | 21 |
Miles Sanders | PHI | 131 | 565 | 1 | 36 | 383 | 2 | 38.70 | 22 |
Le'Veon Bell | NYJ | 183 | 589 | 3 | 55 | 403 | 1 | 38.12 | 23 |
LeSean McCoy | KAN | 95 | 449 | 4 | 28 | 181 | 1 | 37.84 | 24 |
Alvin Kamara | NOR | 138 | 612 | 1 | 68 | 462 | 1 | 32.48 | 25 |
Kenyan Drake | 2TM | 112 | 454 | 1 | 43 | 295 | 0 | 32.18 | 26 |
Devonta Freeman | ATL | 141 | 506 | 1 | 46 | 305 | 3 | 31.02 | 27 |
MINIMUM: 84 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 246 | 1220 | 5 | 12 | 65.29 | 1 |
Josh Jacobs | OAK | 218 | 1061 | 4.9 | 7 | 59.16 | 2 |
Nick Chubb | CLE | 253 | 1281 | 5.1 | 7 | 58.01 | 3 |
Derrick Henry | TEN | 250 | 1243 | 5 | 13 | 57.74 | 4 |
Aaron Jones | GNB | 175 | 779 | 4.5 | 12 | 57.58 | 5 |
Dalvin Cook | MIN | 241 | 1108 | 4.6 | 13 | 56.92 | 6 |
Raheem Mostert | SFO | 102 | 608 | 6 | 4 | 56.72 | 7 |
Mark Ingram | BAL | 181 | 887 | 4.9 | 9 | 56.56 | 8 |
Phillip Lindsay | DEN | 180 | 817 | 4.5 | 6 | 56.20 | 9 |
Latavius Murray | NOR | 113 | 533 | 4.7 | 5 | 55.62 | 10 |
Marlon Mack | IND | 205 | 900 | 4.4 | 5 | 54.67 | 11 |
Jordan Howard | PHI | 119 | 525 | 4.4 | 6 | 54.66 | 12 |
Lamar Jackson | BAL | 151 | 1017 | 6.7 | 7 | 53.41 | 13 |
Ezekiel Elliott | DAL | 246 | 1071 | 4.4 | 9 | 51.37 | 14 |
Gus Edwards | BAL | 95 | 480 | 5.1 | 2 | 50.98 | 15 |
Tevin Coleman | SFO | 123 | 460 | 3.7 | 6 | 50.68 | 16 |
Leonard Fournette | JAX | 235 | 1039 | 4.4 | 3 | 50.35 | 17 |
Matt Breida | SFO | 115 | 596 | 5.2 | 1 | 49.97 | 18 |
Todd Gurley | LAR | 177 | 721 | 4.1 | 9 | 47.98 | 19 |
Devin Singletary | BUF | 115 | 642 | 5.6 | 2 | 46.86 | 20 |
Peyton Barber | TAM | 133 | 430 | 3.2 | 6 | 45.32 | 21 |
Joe Mixon | CIN | 206 | 789 | 3.8 | 3 | 45.31 | 22 |
Carlos Hyde | HOU | 198 | 926 | 4.7 | 4 | 44.91 | 23 |
Ronald Jones | TAM | 136 | 518 | 3.8 | 5 | 44.66 | 24 |
Sony Michel | NWE | 189 | 653 | 3.5 | 6 | 43.89 | 25 |
Adrian Peterson | WAS | 167 | 718 | 4.3 | 3 | 42.95 | 26 |
Royce Freeman | DEN | 116 | 460 | 4 | 2 | 42.95 | 27 |
Frank Gore | BUF | 150 | 558 | 3.7 | 2 | 42.78 | 28 |
Jamaal Williams | GNB | 93 | 401 | 4.3 | 1 | 42.16 | 29 |
James Conner | PIT | 102 | 390 | 3.8 | 4 | 42.08 | 30 |
Melvin Gordon | LAC | 132 | 523 | 4 | 5 | 41.38 | 31 |
Saquon Barkley | NYG | 154 | 610 | 4 | 2 | 41.34 | 32 |
David Montgomery | CHI | 192 | 680 | 3.5 | 5 | 40.34 | 33 |
Alexander Mattison | MIN | 100 | 462 | 4.6 | 1 | 40.18 | 34 |
Chris Carson | SEA | 246 | 1057 | 4.3 | 5 | 39.33 | 35 |
Austin Ekeler | LAC | 112 | 481 | 4.3 | 3 | 38.53 | 36 |
LeSean McCoy | KAN | 95 | 449 | 4.7 | 4 | 37.39 | 37 |
Le'Veon Bell | NYJ | 183 | 589 | 3.2 | 3 | 36.47 | 38 |
David Johnson | ARI | 89 | 336 | 3.8 | 2 | 35.32 | 39 |
Miles Sanders | PHI | 131 | 565 | 4.3 | 1 | 35.32 | 40 |
Kerryon Johnson | DET | 92 | 308 | 3.3 | 2 | 32.34 | 41 |
Kenyan Drake | 2TM | 112 | 454 | 4.1 | 1 | 31.49 | 42 |
Alvin Kamara | NOR | 138 | 612 | 4.4 | 1 | 29.73 | 43 |
Devonta Freeman | ATL | 141 | 506 | 3.6 | 1 | 27.97 | 44 |
Josh Allen | BUF | 95 | 439 | 4.6 | 8 | -16.39 | 45 |
No comments:
Post a Comment