BattleStats: Week 13 NFL Power Rankings - Wide Receivers (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 52 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Chris GodwinTB | WR | 74 | 104 | 1121 | 15.1 | 9 | 70.60 | 1 |
Courtland SuttonDEN | WR | 54 | 89 | 906 | 16.8 | 6 | 61.58 | 2 |
Tyler LockettSEA | WR | 63 | 81 | 831 | 13.2 | 6 | 61.20 | 3 |
Michael ThomasNO | WR | 110 | 132 | 1290 | 11.7 | 6 | 60.34 | 4 |
Kenny GolladayDET | WR | 47 | 85 | 950 | 20.2 | 9 | 57.99 | 5 |
Mike EvansTB | WR | 66 | 116 | 1096 | 16.6 | 7 | 57.96 | 6 |
Amari CooperDAL | WR | 64 | 92 | 971 | 15.2 | 7 | 57.32 | 7 |
Marvin Jones Jr.DET | WR | 59 | 84 | 741 | 12.6 | 9 | 56.83 | 8 |
Calvin RidleyATL | WR | 58 | 88 | 790 | 13.6 | 6 | 55.20 | 9 |
Julio JonesATL | WR | 64 | 101 | 950 | 14.8 | 4 | 54.89 | 10 |
Cooper KuppLAR | WR | 73 | 110 | 945 | 12.9 | 6 | 54.47 | 11 |
Stefon DiggsMIN | WR | 50 | 74 | 905 | 18.1 | 5 | 53.88 | 12 |
Emmanuel SandersDEN/SF | WR | 51 | 74 | 617 | 12.1 | 4 | 53.46 | 13 |
DJ Chark Jr.JAX | WR | 58 | 96 | 881 | 15.2 | 8 | 52.82 | 14 |
DeAndre HopkinsHOU | WR | 86 | 120 | 903 | 10.5 | 6 | 51.42 | 15 |
John BrownBUF | WR | 61 | 93 | 882 | 14.5 | 5 | 51.21 | 16 |
A.J. BrownTEN | WR | 34 | 54 | 626 | 18.4 | 4 | 50.72 | 17 |
Jarvis LandryCLE | WR | 65 | 108 | 919 | 14.1 | 5 | 50.60 | 18 |
DeVante ParkerMIA | WR | 53 | 93 | 854 | 16.1 | 6 | 50.52 | 19 |
Larry FitzgeraldARI | WR | 61 | 83 | 649 | 10.6 | 3 | 49.66 | 20 |
Davante AdamsGB | WR | 52 | 79 | 644 | 12.4 | 3 | 49.16 | 21 |
James WashingtonPIT | WR | 30 | 54 | 578 | 19.3 | 3 | 48.44 | 22 |
DJ MooreCAR | WR | 74 | 115 | 980 | 13.2 | 4 | 47.56 | 23 |
Allen Robinson IICHI | WR | 71 | 108 | 850 | 12 | 5 | 47.01 | 24 |
Marquise BrownBAL | WR | 36 | 60 | 520 | 14.4 | 6 | 46.87 | 25 |
Keenan AllenLAC | WR | 76 | 113 | 864 | 11.4 | 5 | 46.59 | 26 |
Terry McLaurinWSH | WR | 42 | 72 | 646 | 15.4 | 5 | 44.94 | 27 |
Tyreek HillKC | WR | 38 | 64 | 598 | 15.7 | 5 | 44.60 | 28 |
Tyrell WilliamsOAK | WR | 33 | 53 | 489 | 14.8 | 5 | 44.38 | 29 |
Mike WilliamsLAC | WR | 38 | 69 | 778 | 20.5 | 0 | 43.88 | 30 |
Robert WoodsLAR | WR | 64 | 99 | 835 | 13 | 0 | 43.67 | 31 |
Randall CobbDAL | WR | 42 | 63 | 634 | 15.1 | 3 | 43.62 | 32 |
Cole BeasleyBUF | WR | 55 | 81 | 635 | 11.5 | 5 | 43.60 | 33 |
Julian EdelmanNE | WR | 82 | 124 | 915 | 11.2 | 5 | 43.40 | 34 |
Michael GallupDAL | WR | 49 | 81 | 796 | 16.2 | 3 | 43.02 | 35 |
JuJu Smith-SchusterPIT | WR | 38 | 60 | 524 | 13.8 | 3 | 42.80 | 36 |
Golden TateNYG | WR | 36 | 57 | 450 | 12.5 | 4 | 42.74 | 37 |
Darius SlaytonNYG | WR | 37 | 62 | 505 | 13.6 | 5 | 42.72 | 38 |
DK MetcalfSEA | WR | 44 | 77 | 705 | 16 | 5 | 41.68 | 39 |
Robby AndersonNYJ | WR | 36 | 68 | 546 | 15.2 | 3 | 41.50 | 40 |
Alshon JefferyPHI | WR | 43 | 71 | 490 | 11.4 | 4 | 41.39 | 41 |
Tyler BoydCIN | WR | 68 | 113 | 758 | 11.1 | 3 | 40.95 | 42 |
Deebo SamuelSF | WR | 42 | 59 | 564 | 13.4 | 3 | 40.35 | 43 |
Dede WestbrookJAX | WR | 49 | 78 | 544 | 11.1 | 2 | 39.88 | 44 |
Odell Beckham Jr.CLE | WR | 57 | 103 | 805 | 14.1 | 2 | 39.75 | 45 |
Danny AmendolaDET | WR | 45 | 69 | 505 | 11.2 | 1 | 39.29 | 46 |
Christian KirkARI | WR | 49 | 78 | 531 | 10.8 | 3 | 39.18 | 47 |
T.Y. HiltonIND | WR | 35 | 52 | 378 | 10.8 | 5 | 38.83 | 48 |
Will Fuller VHOU | WR | 42 | 62 | 598 | 14.2 | 3 | 38.81 | 49 |
Hunter RenfrowOAK | WR | 36 | 53 | 396 | 11 | 2 | 38.06 | 50 |
Sammy WatkinsKC | WR | 42 | 71 | 538 | 12.8 | 3 | 37.31 | 51 |
Auden TateCIN | WR | 39 | 76 | 559 | 14.3 | 1 | 35.60 | 52 |
Jamison CrowderNYJ | WR | 57 | 86 | 588 | 10.3 | 3 | 35.56 | 53 |
Chris ConleyJAX | WR | 37 | 68 | 625 | 16.9 | 2 | 35.48 | 54 |
Anthony MillerCHI | WR | 38 | 63 | 489 | 12.9 | 0 | 33.72 | 55 |
Preston WilliamsMIA | WR | 32 | 60 | 428 | 13.4 | 3 | 33.27 | 56 |
Curtis SamuelCAR | WR | 43 | 85 | 541 | 12.6 | 5 | 33.01 | 57 |
Mohamed Sanu Sr.ATL/NE | WR | 50 | 70 | 435 | 8.7 | 2 | 31.93 | 58 |
Diontae JohnsonPIT | WR | 36 | 61 | 423 | 11.8 | 3 | 29.96 | 59 |
Demaryius ThomasNYJ | WR | 34 | 54 | 405 | 11.9 | 0 | 29.85 | 60 |
Alex EricksonCIN | WR | 30 | 53 | 407 | 13.6 | 0 | 29.61 | 61 |
Nelson AgholorPHI | WR | 39 | 69 | 363 | 9.3 | 3 | 26.45 | 62 |
MINIMUM: 26 - 51 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Adam ThielenMIN | WR | 8 | 27 | 41 | 391 | 14.5 | 56.65 | 1 |
Mecole HardmanKC | WR | 12 | 23 | 37 | 450 | 19.6 | 56.17 | 2 |
Kenny StillsHOU | WR | 10 | 30 | 41 | 461 | 15.4 | 48.84 | 3 |
Zach PascalIND | WR | 12 | 30 | 51 | 473 | 15.8 | 48.70 | 4 |
Allen LazardGB | WR | 12 | 22 | 29 | 330 | 15 | 48.48 | 5 |
Willie Snead IVBAL | WR | 12 | 24 | 35 | 289 | 12 | 47.13 | 6 |
Phillip Dorsett IINE | WR | 10 | 28 | 48 | 347 | 12.4 | 43.56 | 7 |
Adam HumphriesTEN | WR | 12 | 37 | 47 | 374 | 10.1 | 42.30 | 8 |
Demarcus RobinsonKC | WR | 12 | 27 | 46 | 379 | 14 | 42.14 | 9 |
Corey DavisTEN | WR | 11 | 31 | 50 | 426 | 13.7 | 40.77 | 10 |
Kendrick BourneSF | WR | 12 | 24 | 35 | 300 | 12.5 | 39.63 | 11 |
Cody LatimerNYG | WR | 11 | 16 | 30 | 223 | 13.9 | 38.70 | 12 |
Sterling ShepardNYG | WR | 6 | 33 | 50 | 322 | 9.8 | 37.95 | 13 |
Jakobi MeyersNE | WR | 11 | 22 | 35 | 299 | 13.6 | 37.86 | 14 |
Brandin CooksLAR | WR | 10 | 31 | 51 | 458 | 14.8 | 37.50 | 15 |
Marquez Valdes-ScantlingGB | WR | 12 | 23 | 47 | 427 | 18.6 | 37.00 | 16 |
Isaiah McKenzieBUF | WR | 11 | 20 | 27 | 211 | 10.6 | 35.72 | 17 |
Bisi JohnsonMIN | WR | 12 | 25 | 37 | 226 | 9 | 34.82 | 18 |
David MooreSEA | WR | 10 | 13 | 28 | 235 | 18.1 | 34.53 | 19 |
Allen HurnsMIA | WR | 11 | 24 | 36 | 298 | 12.4 | 34.43 | 20 |
Taylor GabrielCHI | WR | 9 | 29 | 48 | 353 | 12.2 | 33.65 | 21 |
Josh GordonNE/SEA | WR | 9 | 24 | 41 | 334 | 13.9 | 33.65 | 22 |
Kelvin HarmonWSH | WR | 12 | 19 | 26 | 222 | 11.7 | 33.59 | 23 |
Russell GageATL | WR | 12 | 30 | 45 | 285 | 9.5 | 32.04 | 24 |
John Ross IIICIN | WR | 4 | 16 | 32 | 328 | 20.5 | 30.88 | 25 |
Pharoh CooperCIN/ARI | WR | 8 | 20 | 27 | 183 | 9.1 | 30.36 | 26 |
Chester RogersIND | WR | 12 | 16 | 28 | 179 | 11.2 | 28.67 | 27 |
Breshad PerrimanTB | WR | 10 | 16 | 38 | 226 | 14.1 | 28.41 | 28 |
Paul Richardson Jr.WSH | WR | 10 | 28 | 42 | 245 | 8.8 | 28.17 | 29 |
Josh ReynoldsLAR | WR | 12 | 17 | 36 | 258 | 15.2 | 23.92 | 30 |
Geronimo AllisonGB | WR | 12 | 28 | 44 | 240 | 8.6 | 23.33 | 31 |
Bennie FowlerNYG | WR | 8 | 23 | 36 | 193 | 8.4 | 21.13 | 32 |
Zay JonesBUF/OAK | WR | 11 | 20 | 35 | 171 | 8.6 | 21.12 | 33 |
Jakeem GrantMIA | WR | 10 | 19 | 33 | 164 | 8.6 | 21.04 | 34 |
Ted Ginn Jr.NO | WR | 12 | 24 | 46 | 348 | 14.5 | 20.78 | 35 |
Damiere ByrdARI | WR | 7 | 17 | 30 | 178 | 10.5 | 20.72 | 36 |
Trey QuinnWSH | WR | 12 | 26 | 47 | 198 | 7.6 | 20.65 | 37 |
Albert WilsonMIA | WR | 9 | 25 | 37 | 149 | 6 | 16.61 | 38 |
KeeSean JohnsonARI | WR | 10 | 21 | 42 | 187 | 8.9 | 15.22 | 39 |
DaeSean HamiltonDEN | WR | 12 | 13 | 27 | 118 | 9.1 | 10.15 | 40 |
Jarius WrightCAR | WR | 12 | 20 | 39 | 228 | 11.4 | 10.05 | 41 |
No comments:
Post a Comment