BattleStats: Week 13 NFL Power Rankings - Running Backs (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 78 ATTEMPTS / 26 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 235 | 1167 | 12 | 75 | 644 | 4 | 65.11 | 1 |
Dalvin Cook | MIN | 223 | 1046 | 12 | 48 | 490 | 0 | 55.58 | 2 |
Aaron Jones | GNB | 159 | 645 | 11 | 39 | 367 | 3 | 52.71 | 3 |
Nick Chubb | CLE | 238 | 1175 | 7 | 31 | 245 | 0 | 52.32 | 4 |
Phillip Lindsay | DEN | 164 | 766 | 5 | 31 | 183 | 0 | 51.55 | 5 |
Latavius Murray | NOR | 106 | 464 | 5 | 27 | 165 | 1 | 50.38 | 6 |
Tevin Coleman | SFO | 120 | 454 | 6 | 20 | 173 | 1 | 50.14 | 7 |
Leonard Fournette | JAX | 220 | 989 | 3 | 65 | 444 | 0 | 49.39 | 8 |
Ezekiel Elliott | DAL | 227 | 990 | 7 | 39 | 326 | 1 | 47.45 | 9 |
Ronald Jones | TAM | 125 | 482 | 5 | 21 | 218 | 0 | 45.43 | 10 |
Jamaal Williams | GNB | 86 | 377 | 1 | 36 | 227 | 5 | 44.84 | 11 |
James Conner | PIT | 102 | 390 | 4 | 30 | 242 | 2 | 44.71 | 12 |
Devin Singletary | BUF | 98 | 553 | 2 | 20 | 161 | 2 | 42.75 | 13 |
Joe Mixon | CIN | 183 | 643 | 2 | 26 | 190 | 3 | 42.04 | 14 |
Todd Gurley | LAR | 154 | 642 | 8 | 22 | 134 | 1 | 41.79 | 15 |
Royce Freeman | DEN | 108 | 436 | 2 | 34 | 217 | 0 | 41.59 | 16 |
David Montgomery | CHI | 172 | 594 | 5 | 23 | 173 | 1 | 41.10 | 17 |
Austin Ekeler | LAC | 104 | 380 | 3 | 69 | 718 | 7 | 40.15 | 18 |
Saquon Barkley | NYG | 137 | 544 | 2 | 38 | 291 | 1 | 39.77 | 19 |
Miles Sanders | PHI | 116 | 520 | 1 | 32 | 359 | 2 | 39.02 | 20 |
LeSean McCoy | KAN | 84 | 410 | 4 | 27 | 177 | 1 | 38.61 | 21 |
Damien Williams | KAN | 83 | 309 | 3 | 23 | 156 | 1 | 38.21 | 22 |
Le'Veon Bell | NYJ | 183 | 589 | 3 | 55 | 403 | 1 | 38.12 | 23 |
David Johnson | ARI | 86 | 317 | 2 | 33 | 332 | 3 | 37.73 | 24 |
Chris Carson | SEA | 231 | 981 | 5 | 32 | 227 | 2 | 37.50 | 25 |
Melvin Gordon | LAC | 120 | 468 | 4 | 20 | 123 | 1 | 36.76 | 26 |
Alvin Kamara | NOR | 125 | 587 | 1 | 64 | 444 | 1 | 36.10 | 27 |
Kenyan Drake | 2TM | 101 | 417 | 1 | 40 | 265 | 0 | 30.72 | 28 |
Devonta Freeman | ATL | 124 | 422 | 0 | 42 | 295 | 3 | 26.30 | 29 |
MINIMUM: 78 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 235 | 1167 | 5 | 12 | 65.20 | 1 |
Josh Jacobs | OAK | 218 | 1061 | 4.9 | 7 | 59.16 | 2 |
Mark Ingram | BAL | 166 | 837 | 5 | 9 | 57.19 | 3 |
Dalvin Cook | MIN | 223 | 1046 | 4.7 | 12 | 55.99 | 4 |
Phillip Lindsay | DEN | 164 | 766 | 4.7 | 5 | 55.94 | 5 |
Nick Chubb | CLE | 238 | 1175 | 4.9 | 7 | 55.36 | 6 |
Jordan Howard | PHI | 119 | 525 | 4.4 | 6 | 54.66 | 7 |
Latavius Murray | NOR | 106 | 464 | 4.4 | 5 | 54.03 | 8 |
Lamar Jackson | BAL | 140 | 977 | 7 | 7 | 53.84 | 9 |
Marlon Mack | IND | 192 | 862 | 4.5 | 4 | 53.83 | 10 |
Derrick Henry | TEN | 232 | 1140 | 4.9 | 11 | 53.52 | 11 |
Raheem Mostert | SFO | 92 | 539 | 5.9 | 3 | 53.08 | 12 |
Aaron Jones | GNB | 159 | 645 | 4.1 | 11 | 52.56 | 13 |
Tevin Coleman | SFO | 120 | 454 | 3.8 | 6 | 51.01 | 14 |
Gus Edwards | BAL | 91 | 460 | 5.1 | 2 | 51.00 | 15 |
Leonard Fournette | JAX | 220 | 989 | 4.5 | 3 | 50.40 | 16 |
Matt Breida | SFO | 109 | 542 | 5 | 1 | 47.97 | 17 |
Ezekiel Elliott | DAL | 227 | 990 | 4.4 | 7 | 47.92 | 18 |
Todd Gurley | LAR | 154 | 642 | 4.2 | 8 | 46.09 | 19 |
Peyton Barber | TAM | 122 | 396 | 3.2 | 6 | 46.02 | 20 |
Ronald Jones | TAM | 125 | 482 | 3.9 | 5 | 45.30 | 21 |
Devin Singletary | BUF | 98 | 553 | 5.6 | 2 | 44.56 | 22 |
Adrian Peterson | WAS | 147 | 642 | 4.4 | 2 | 44.29 | 23 |
Sony Michel | NWE | 184 | 645 | 3.5 | 6 | 43.95 | 24 |
Frank Gore | BUF | 146 | 552 | 3.8 | 2 | 43.34 | 25 |
Carlos Hyde | HOU | 184 | 853 | 4.6 | 4 | 43.14 | 26 |
Royce Freeman | DEN | 108 | 436 | 4 | 2 | 43.02 | 27 |
Jamaal Williams | GNB | 86 | 377 | 4.4 | 1 | 42.66 | 28 |
David Montgomery | CHI | 172 | 594 | 3.5 | 5 | 42.23 | 29 |
James Conner | PIT | 102 | 390 | 3.8 | 4 | 42.08 | 30 |
Joe Mixon | CIN | 183 | 643 | 3.5 | 2 | 40.65 | 31 |
Saquon Barkley | NYG | 137 | 544 | 4 | 2 | 40.59 | 32 |
Alexander Mattison | MIN | 86 | 416 | 4.8 | 1 | 40.28 | 33 |
Melvin Gordon | LAC | 120 | 468 | 3.9 | 4 | 38.65 | 34 |
Damien Williams | KAN | 83 | 309 | 3.7 | 3 | 38.15 | 35 |
Chris Carson | SEA | 231 | 981 | 4.2 | 5 | 37.29 | 36 |
LeSean McCoy | KAN | 84 | 410 | 4.9 | 4 | 37.24 | 37 |
Le'Veon Bell | NYJ | 183 | 589 | 3.2 | 3 | 36.47 | 38 |
Miles Sanders | PHI | 116 | 520 | 4.5 | 1 | 35.07 | 39 |
David Johnson | ARI | 86 | 317 | 3.7 | 2 | 34.57 | 40 |
Alvin Kamara | NOR | 125 | 587 | 4.7 | 1 | 33.96 | 41 |
Austin Ekeler | LAC | 104 | 380 | 3.7 | 3 | 32.63 | 42 |
Kerryon Johnson | DET | 92 | 308 | 3.3 | 2 | 32.34 | 43 |
Kenyan Drake | 2TM | 101 | 417 | 4.1 | 1 | 30.27 | 44 |
Devonta Freeman | ATL | 124 | 422 | 3.4 | 0 | 22.48 | 45 |
Josh Allen | BUF | 93 | 430 | 4.6 | 8 | -6.04 | 46 |
No comments:
Post a Comment