BattleStats: Week 9 NFL Power Rankings - Tight Ends (2019)
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 18 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Will DisslySEA | TE | 23 | 27 | 262 | 11.4 | 4 | 58.52 | 1 |
Austin HooperATL | TE | 52 | 62 | 591 | 11.4 | 5 | 57.40 | 2 |
Foster MoreauOAK | TE | 14 | 18 | 134 | 9.6 | 3 | 55.12 | 3 |
George KittleSF | TE | 46 | 57 | 541 | 11.8 | 2 | 53.54 | 4 |
Darren FellsHOU | TE | 24 | 31 | 245 | 10.2 | 6 | 49.58 | 5 |
Hunter HenryLAC | TE | 29 | 38 | 388 | 13.4 | 2 | 46.82 | 6 |
Darren WallerOAK | TE | 48 | 60 | 548 | 11.4 | 3 | 45.88 | 7 |
Ryan GriffinNYJ | TE | 19 | 24 | 162 | 8.5 | 3 | 44.11 | 8 |
Jimmy GrahamGB | TE | 25 | 37 | 251 | 10 | 3 | 43.48 | 9 |
Hayden HurstBAL | TE | 16 | 20 | 156 | 9.8 | 1 | 43.19 | 10 |
Jason WittenDAL | TE | 34 | 40 | 321 | 9.4 | 2 | 43.17 | 11 |
Kyle RudolphMIN | TE | 20 | 25 | 170 | 8.5 | 2 | 43.09 | 12 |
James O'ShaughnessyJAX | TE | 14 | 20 | 153 | 10.9 | 2 | 41.95 | 13 |
Jonnu SmithTEN | TE | 18 | 23 | 257 | 14.3 | 1 | 41.90 | 14 |
Travis KelceKC | TE | 49 | 74 | 666 | 13.6 | 2 | 41.33 | 15 |
Cameron BrateTB | TE | 15 | 20 | 151 | 10.1 | 2 | 41.17 | 16 |
Irv Smith Jr.MIN | TE | 19 | 23 | 207 | 10.9 | 0 | 39.86 | 17 |
Vance McDonaldPIT | TE | 22 | 28 | 176 | 8 | 3 | 38.54 | 18 |
Gerald EverettLAR | TE | 26 | 44 | 297 | 11.4 | 2 | 38.51 | 19 |
Jack DoyleIND | TE | 24 | 34 | 232 | 9.7 | 2 | 37.94 | 20 |
Mark AndrewsBAL | TE | 38 | 58 | 470 | 12.4 | 3 | 36.91 | 21 |
Zach ErtzPHI | TE | 46 | 75 | 527 | 11.5 | 2 | 35.65 | 22 |
Nick BoyleBAL | TE | 17 | 24 | 172 | 10.1 | 1 | 35.57 | 23 |
Evan EngramNYG | TE | 44 | 68 | 467 | 10.6 | 3 | 35.14 | 24 |
Greg OlsenCAR | TE | 27 | 45 | 331 | 12.3 | 2 | 35.12 | 25 |
Tyler HigbeeLAR | TE | 18 | 23 | 170 | 9.4 | 1 | 34.96 | 26 |
Josh HillNO | TE | 15 | 21 | 160 | 10.7 | 1 | 34.90 | 27 |
T.J. HockensonDET | TE | 22 | 38 | 296 | 13.5 | 2 | 34.18 | 28 |
Jordan AkinsHOU | TE | 20 | 28 | 248 | 12.4 | 2 | 33.52 | 29 |
Mike GesickiMIA | TE | 21 | 31 | 248 | 11.8 | 0 | 32.23 | 30 |
Delanie WalkerTEN | TE | 21 | 31 | 215 | 10.2 | 2 | 31.02 | 31 |
Dallas GoedertPHI | TE | 21 | 32 | 221 | 10.5 | 3 | 30.36 | 32 |
Eric EbronIND | TE | 18 | 31 | 248 | 13.8 | 3 | 29.45 | 33 |
Tyler EifertCIN | TE | 23 | 33 | 192 | 8.3 | 1 | 27.11 | 34 |
Noah FantDEN | TE | 23 | 37 | 300 | 13 | 2 | 25.13 | 35 |
O.J. HowardTB | TE | 13 | 18 | 176 | 13.5 | 0 | 23.60 | 36 |
Jared CookNO | TE | 15 | 27 | 168 | 11.2 | 2 | 22.83 | 37 |
Vernon DavisWSH | TE | 10 | 19 | 123 | 12.3 | 1 | 22.05 | 38 |
Jeremy SprinkleWSH | TE | 14 | 20 | 140 | 10 | 0 | 19.09 | 39 |
Rhett EllisonNYG | TE | 15 | 25 | 125 | 8.3 | 1 | 15.32 | 40 |
Trey BurtonCHI | TE | 14 | 23 | 84 | 6 | 0 | 6.02 | 41 |
Dawson KnoxBUF | TE | 14 | 26 | 192 | 13.7 | 1 | 5.88 | 42 |
No comments:
Post a Comment