BattleStats: Week 9 NFL Power Rankings - Running Backs (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 54 ATTEMPTS / 18 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 165 | 881 | 10 | 42 | 363 | 3 | 67.10 | 1 |
Dalvin Cook | MIN | 177 | 894 | 9 | 33 | 338 | 0 | 56.45 | 2 |
Chase Edmonds | ARI | 58 | 295 | 4 | 12 | 105 | 1 | 55.44 | 3 |
Phillip Lindsay | DEN | 118 | 584 | 5 | 25 | 160 | 0 | 53.79 | 4 |
Latavius Murray | NOR | 80 | 359 | 4 | 23 | 153 | 1 | 50.71 | 5 |
Duke Johnson | HOU | 54 | 287 | 1 | 22 | 228 | 2 | 49.46 | 6 |
Ezekiel Elliott | DAL | 158 | 741 | 6 | 24 | 176 | 0 | 49.23 | 7 |
Aaron Jones | GNB | 122 | 496 | 8 | 35 | 354 | 3 | 48.96 | 8 |
Nick Chubb | CLE | 154 | 803 | 6 | 25 | 161 | 0 | 47.57 | 9 |
James Conner | PIT | 97 | 380 | 4 | 29 | 236 | 2 | 46.17 | 10 |
Damien Williams | KAN | 60 | 225 | 3 | 17 | 118 | 1 | 46.10 | 11 |
Leonard Fournette | JAX | 174 | 831 | 1 | 40 | 295 | 0 | 45.72 | 12 |
David Johnson | ARI | 77 | 300 | 2 | 30 | 315 | 3 | 44.50 | 13 |
Todd Gurley | LAR | 92 | 355 | 6 | 15 | 81 | 1 | 44.07 | 14 |
Royce Freeman | DEN | 93 | 374 | 2 | 27 | 181 | 0 | 41.28 | 15 |
David Montgomery | CHI | 112 | 406 | 5 | 18 | 133 | 0 | 40.86 | 16 |
Saquon Barkley | NYG | 88 | 401 | 2 | 28 | 228 | 1 | 40.35 | 17 |
Austin Ekeler | LAC | 84 | 321 | 3 | 55 | 530 | 5 | 38.20 | 18 |
LeSean McCoy | KAN | 72 | 371 | 2 | 20 | 129 | 1 | 37.35 | 19 |
Chris Carson | SEA | 175 | 764 | 3 | 24 | 177 | 2 | 36.37 | 20 |
Joe Mixon | CIN | 101 | 320 | 0 | 19 | 110 | 3 | 35.07 | 21 |
Le'Veon Bell | NYJ | 125 | 415 | 1 | 40 | 242 | 1 | 34.75 | 22 |
Miles Sanders | PHI | 76 | 336 | 1 | 22 | 305 | 1 | 34.17 | 23 |
Alvin Kamara | NOR | 86 | 373 | 1 | 33 | 276 | 1 | 32.29 | 24 |
Kenyan Drake | 2TM | 62 | 284 | 1 | 26 | 226 | 0 | 26.88 | 25 |
Melvin Gordon | LAC | 64 | 192 | 3 | 14 | 66 | 1 | 25.76 | 26 |
Devonta Freeman | ATL | 97 | 333 | 0 | 35 | 272 | 3 | 22.81 | 27 |
MINIMUM: 54 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 165 | 881 | 5.3 | 10 | 68.46 | 1 |
Chase Edmonds | ARI | 58 | 295 | 5.1 | 4 | 62.14 | 2 |
Dalvin Cook | MIN | 177 | 894 | 5.1 | 9 | 58.79 | 3 |
Josh Jacobs | OAK | 152 | 740 | 4.9 | 6 | 58.65 | 4 |
Phillip Lindsay | DEN | 118 | 584 | 4.9 | 5 | 58.14 | 5 |
Tevin Coleman | SFO | 83 | 355 | 4.3 | 5 | 55.30 | 6 |
Jordan Howard | PHI | 119 | 525 | 4.4 | 6 | 54.66 | 7 |
Latavius Murray | NOR | 80 | 359 | 4.5 | 4 | 53.68 | 8 |
Mark Ingram | BAL | 114 | 585 | 5.1 | 7 | 53.37 | 9 |
Ezekiel Elliott | DAL | 158 | 741 | 4.7 | 6 | 51.92 | 10 |
Nick Chubb | CLE | 154 | 803 | 5.2 | 6 | 50.22 | 11 |
Matt Breida | SFO | 99 | 524 | 5.3 | 1 | 49.62 | 12 |
Marlon Mack | IND | 159 | 679 | 4.3 | 3 | 49.27 | 13 |
Duke Johnson | HOU | 54 | 287 | 5.3 | 1 | 49.21 | 14 |
Todd Gurley | LAR | 92 | 355 | 3.9 | 6 | 49.04 | 15 |
Damien Williams | KAN | 60 | 225 | 3.8 | 3 | 47.99 | 16 |
Aaron Jones | GNB | 122 | 496 | 4.1 | 8 | 47.40 | 17 |
Ronald Jones | TAM | 92 | 381 | 4.1 | 3 | 47.16 | 18 |
Lamar Jackson | BAL | 99 | 637 | 6.4 | 5 | 46.92 | 19 |
Leonard Fournette | JAX | 174 | 831 | 4.8 | 1 | 46.56 | 20 |
Frank Gore | BUF | 106 | 437 | 4.1 | 2 | 44.58 | 21 |
Royce Freeman | DEN | 93 | 374 | 4 | 2 | 43.12 | 22 |
David Montgomery | CHI | 112 | 406 | 3.6 | 5 | 43.12 | 23 |
Gus Edwards | BAL | 59 | 261 | 4.4 | 1 | 42.78 | 24 |
James Conner | PIT | 97 | 380 | 3.9 | 4 | 42.77 | 25 |
Sony Michel | NWE | 144 | 482 | 3.3 | 6 | 42.66 | 26 |
David Johnson | ARI | 77 | 300 | 3.9 | 2 | 42.50 | 27 |
Peyton Barber | TAM | 83 | 277 | 3.3 | 3 | 41.75 | 28 |
Saquon Barkley | NYG | 88 | 401 | 4.6 | 2 | 41.69 | 29 |
Raheem Mostert | SFO | 55 | 307 | 5.6 | 1 | 40.59 | 30 |
Derrick Henry | TEN | 164 | 644 | 3.9 | 6 | 40.14 | 31 |
Adrian Peterson | WAS | 115 | 491 | 4.3 | 1 | 38.81 | 32 |
Alexander Mattison | MIN | 71 | 337 | 4.7 | 1 | 38.18 | 33 |
Carlos Hyde | HOU | 149 | 704 | 4.7 | 3 | 37.88 | 34 |
Kyler Murray | ARI | 56 | 313 | 5.6 | 2 | 36.26 | 35 |
LeSean McCoy | KAN | 72 | 371 | 5.2 | 2 | 35.60 | 36 |
Chris Carson | SEA | 175 | 764 | 4.4 | 3 | 35.21 | 37 |
Le'Veon Bell | NYJ | 125 | 415 | 3.3 | 1 | 34.19 | 38 |
Kerryon Johnson | DET | 92 | 308 | 3.3 | 2 | 32.34 | 39 |
Joe Mixon | CIN | 101 | 320 | 3.2 | 0 | 32.06 | 40 |
Austin Ekeler | LAC | 84 | 321 | 3.8 | 3 | 31.84 | 41 |
Alvin Kamara | NOR | 86 | 373 | 4.3 | 1 | 29.89 | 42 |
Miles Sanders | PHI | 76 | 336 | 4.4 | 1 | 28.75 | 43 |
Kenyan Drake | 2TM | 62 | 284 | 4.6 | 1 | 26.34 | 44 |
Melvin Gordon | LAC | 64 | 192 | 3 | 3 | 25.06 | 45 |
Devonta Freeman | ATL | 97 | 333 | 3.4 | 0 | 17.82 | 46 |
Josh Allen | BUF | 61 | 247 | 4 | 4 | -36.19 | 47 |
No comments:
Post a Comment