BattleStats: Week 12 NFL Power Rankings - Tight Ends (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 24 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
George KittleSF | TE | 52 | 63 | 670 | 12.9 | 3 | 60.07 | 1 |
Will DisslySEA | TE | 23 | 27 | 262 | 11.4 | 4 | 58.52 | 2 |
Austin HooperATL | TE | 56 | 67 | 608 | 10.9 | 6 | 57.58 | 3 |
Ryan GriffinNYJ | TE | 28 | 33 | 282 | 10.1 | 5 | 56.58 | 4 |
Kyle RudolphMIN | TE | 29 | 35 | 251 | 8.7 | 5 | 53.15 | 5 |
Travis KelceKC | TE | 63 | 91 | 833 | 13.2 | 4 | 48.36 | 6 |
Darren WallerOAK | TE | 59 | 78 | 707 | 12 | 3 | 48.13 | 7 |
Darren FellsHOU | TE | 26 | 36 | 287 | 11 | 6 | 47.86 | 8 |
Mark AndrewsBAL | TE | 50 | 73 | 643 | 12.9 | 6 | 47.42 | 9 |
Blake JarwinDAL | TE | 20 | 26 | 252 | 12.6 | 3 | 46.39 | 10 |
Hunter HenryLAC | TE | 39 | 54 | 487 | 12.5 | 3 | 44.74 | 11 |
Jimmy GrahamGB | TE | 28 | 42 | 317 | 11.3 | 3 | 44.53 | 12 |
Jack DoyleIND | TE | 30 | 42 | 304 | 10.1 | 3 | 44.23 | 13 |
Hayden HurstBAL | TE | 20 | 25 | 192 | 9.6 | 1 | 42.16 | 14 |
Jacob HollisterSEA | TE | 19 | 28 | 159 | 8.4 | 3 | 41.98 | 15 |
Irv Smith Jr.MIN | TE | 27 | 32 | 261 | 9.7 | 1 | 41.93 | 16 |
Zach ErtzPHI | TE | 67 | 100 | 712 | 10.6 | 3 | 41.84 | 17 |
Nick BoyleBAL | TE | 24 | 32 | 277 | 11.5 | 1 | 40.92 | 18 |
Greg OlsenCAR | TE | 45 | 68 | 530 | 11.8 | 2 | 40.88 | 19 |
Jonnu SmithTEN | TE | 22 | 29 | 287 | 13 | 1 | 40.58 | 20 |
Gerald EverettLAR | TE | 37 | 59 | 408 | 11 | 2 | 39.94 | 21 |
Jared CookNO | TE | 29 | 47 | 374 | 12.9 | 4 | 39.16 | 22 |
Josh HillNO | TE | 18 | 24 | 180 | 10 | 1 | 35.96 | 23 |
Evan EngramNYG | TE | 44 | 68 | 467 | 10.6 | 3 | 35.15 | 24 |
Cameron BrateTB | TE | 25 | 35 | 224 | 9 | 2 | 34.55 | 25 |
T.J. HockensonDET | TE | 26 | 48 | 349 | 13.4 | 2 | 33.39 | 26 |
Tyler HigbeeLAR | TE | 26 | 33 | 212 | 8.2 | 1 | 33.20 | 27 |
Jordan AkinsHOU | TE | 24 | 34 | 289 | 12 | 2 | 33.00 | 28 |
Jason WittenDAL | TE | 42 | 56 | 376 | 9 | 2 | 32.93 | 29 |
Dallas GoedertPHI | TE | 31 | 46 | 289 | 9.3 | 4 | 32.13 | 30 |
Mike GesickiMIA | TE | 31 | 50 | 322 | 10.4 | 1 | 31.27 | 31 |
Delanie WalkerTEN | TE | 21 | 31 | 215 | 10.2 | 2 | 30.36 | 32 |
Eric EbronIND | TE | 31 | 52 | 375 | 12.1 | 3 | 30.07 | 33 |
Vance McDonaldPIT | TE | 29 | 43 | 221 | 7.6 | 3 | 28.75 | 34 |
Noah FantDEN | TE | 30 | 52 | 374 | 12.5 | 2 | 27.71 | 35 |
Tyler EifertCIN | TE | 29 | 42 | 240 | 8.3 | 2 | 27.40 | 36 |
O.J. HowardTB | TE | 18 | 28 | 233 | 12.9 | 1 | 26.30 | 37 |
Jeremy SprinkleWSH | TE | 17 | 25 | 160 | 9.4 | 1 | 19.99 | 38 |
Rhett EllisonNYG | TE | 18 | 28 | 167 | 9.3 | 1 | 19.85 | 39 |
Dawson KnoxBUF | TE | 22 | 37 | 290 | 13.2 | 2 | 13.56 | 40 |
Trey BurtonCHI | TE | 14 | 24 | 84 | 6 | 0 | 10.44 | 41 |
No comments:
Post a Comment