The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 48 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Chris GodwinTB | WR | 70 | 98 | 1071 | 15.3 | 9 | 69.74 | 1 |
Tyler LockettSEA | WR | 63 | 78 | 831 | 13.2 | 6 | 63.04 | 2 |
Michael ThomasNO | WR | 104 | 124 | 1242 | 11.9 | 6 | 60.54 | 3 |
Stefon DiggsMIN | WR | 46 | 65 | 880 | 19.1 | 5 | 58.39 | 4 |
Mike EvansTB | WR | 62 | 105 | 1043 | 16.8 | 7 | 58.12 | 5 |
Marvin Jones Jr.DET | WR | 56 | 78 | 701 | 12.5 | 8 | 57.86 | 6 |
Amari CooperDAL | WR | 56 | 81 | 886 | 15.8 | 7 | 56.82 | 7 |
Julio JonesATL | WR | 64 | 100 | 950 | 14.8 | 4 | 55.31 | 8 |
Courtland SuttonDEN | WR | 50 | 84 | 832 | 16.6 | 4 | 55.04 | 9 |
Emmanuel SandersDEN/SF | WR | 47 | 68 | 576 | 12.3 | 4 | 52.92 | 10 |
DJ Chark Jr.JAX | WR | 56 | 91 | 834 | 14.9 | 8 | 52.21 | 11 |
Cooper KuppLAR | WR | 67 | 104 | 880 | 13.1 | 5 | 51.44 | 12 |
John BrownBUF | WR | 58 | 89 | 856 | 14.8 | 5 | 51.28 | 13 |
Kenny GolladayDET | WR | 43 | 80 | 792 | 18.4 | 8 | 50.90 | 14 |
Calvin RidleyATL | WR | 50 | 78 | 699 | 14 | 6 | 50.67 | 15 |
DeAndre HopkinsHOU | WR | 81 | 112 | 839 | 10.4 | 6 | 50.33 | 16 |
Jarvis LandryCLE | WR | 59 | 97 | 843 | 14.3 | 5 | 50.32 | 17 |
A.J. BrownTEN | WR | 31 | 50 | 581 | 18.7 | 4 | 50.15 | 18 |
Marquise BrownBAL | WR | 35 | 58 | 519 | 14.8 | 6 | 47.75 | 19 |
Larry FitzgeraldARI | WR | 55 | 76 | 593 | 10.8 | 3 | 47.61 | 20 |
Terry McLaurinWSH | WR | 40 | 68 | 638 | 15.9 | 5 | 47.51 | 21 |
DJ MooreCAR | WR | 68 | 103 | 905 | 13.3 | 3 | 47.01 | 22 |
Tyrell WilliamsOAK | WR | 32 | 49 | 480 | 15 | 5 | 46.71 | 23 |
Allen Robinson IICHI | WR | 63 | 96 | 764 | 12.1 | 4 | 46.53 | 24 |
Tyreek HillKC | WR | 33 | 56 | 543 | 16.5 | 5 | 46.10 | 25 |
Davante AdamsGB | WR | 46 | 69 | 580 | 12.6 | 1 | 45.70 | 26 |
Darius SlaytonNYG | WR | 31 | 53 | 461 | 14.9 | 5 | 43.75 | 27 |
Keenan AllenLAC | WR | 70 | 107 | 796 | 11.4 | 4 | 43.63 | 28 |
DeVante ParkerMIA | WR | 46 | 83 | 695 | 15.1 | 4 | 43.61 | 29 |
JuJu Smith-SchusterPIT | WR | 38 | 60 | 524 | 13.8 | 3 | 42.80 | 30 |
Golden TateNYG | WR | 36 | 57 | 450 | 12.5 | 4 | 42.77 | 31 |
Corey DavisTEN | WR | 30 | 48 | 403 | 13.4 | 2 | 42.22 | 32 |
Michael GallupDAL | WR | 46 | 75 | 733 | 15.9 | 3 | 41.87 | 33 |
Danny AmendolaDET | WR | 42 | 61 | 473 | 11.3 | 1 | 41.52 | 34 |
James WashingtonPIT | WR | 26 | 50 | 467 | 18 | 2 | 41.05 | 35 |
Jamison CrowderNYJ | WR | 55 | 77 | 580 | 10.5 | 3 | 41.01 | 36 |
Randall CobbDAL | WR | 39 | 60 | 581 | 14.9 | 3 | 40.71 | 37 |
Deebo SamuelSF | WR | 40 | 55 | 523 | 13.1 | 2 | 39.94 | 38 |
Odell Beckham Jr.CLE | WR | 54 | 97 | 776 | 14.4 | 2 | 39.81 | 39 |
Robert WoodsLAR | WR | 51 | 80 | 663 | 13 | 0 | 39.77 | 40 |
Christian KirkARI | WR | 46 | 71 | 508 | 11 | 3 | 39.66 | 41 |
Julian EdelmanNE | WR | 76 | 112 | 809 | 10.6 | 4 | 39.64 | 42 |
Mike WilliamsLAC | WR | 33 | 62 | 661 | 20 | 0 | 39.50 | 43 |
Will Fuller VHOU | WR | 41 | 60 | 590 | 14.4 | 3 | 39.26 | 44 |
DK MetcalfSEA | WR | 38 | 70 | 630 | 16.6 | 5 | 38.98 | 45 |
T.Y. HiltonIND | WR | 35 | 52 | 378 | 10.8 | 5 | 38.83 | 46 |
Sammy WatkinsKC | WR | 42 | 68 | 538 | 12.8 | 3 | 38.64 | 47 |
Cole BeasleyBUF | WR | 49 | 74 | 525 | 10.7 | 4 | 38.28 | 48 |
Hunter RenfrowOAK | WR | 36 | 53 | 396 | 11 | 2 | 38.06 | 49 |
Robby AndersonNYJ | WR | 29 | 58 | 445 | 15.3 | 3 | 37.44 | 50 |
Tyler BoydCIN | WR | 63 | 103 | 699 | 11.1 | 2 | 37.27 | 51 |
Dede WestbrookJAX | WR | 44 | 70 | 484 | 11 | 1 | 37.00 | 52 |
Alshon JefferyPHI | WR | 34 | 55 | 353 | 10.4 | 3 | 35.79 | 53 |
Brandin CooksLAR | WR | 29 | 49 | 434 | 15 | 1 | 35.76 | 54 |
Mohamed Sanu Sr.ATL/NE | WR | 47 | 65 | 421 | 9 | 2 | 34.06 | 55 |
Auden TateCIN | WR | 35 | 69 | 493 | 14.1 | 1 | 33.74 | 56 |
Taylor GabrielCHI | WR | 29 | 48 | 353 | 12.2 | 4 | 33.65 | 57 |
Diontae JohnsonPIT | WR | 35 | 56 | 409 | 11.7 | 3 | 32.71 | 58 |
Chris ConleyJAX | WR | 33 | 63 | 568 | 17.2 | 2 | 32.53 | 59 |
Curtis SamuelCAR | WR | 39 | 79 | 476 | 12.2 | 4 | 32.05 | 60 |
Preston WilliamsMIA | WR | 32 | 60 | 428 | 13.4 | 3 | 31.20 | 61 |
Demaryius ThomasNYJ | WR | 31 | 49 | 382 | 12.3 | 0 | 29.64 | 62 |
Alex EricksonCIN | WR | 28 | 51 | 386 | 13.8 | 0 | 29.07 | 63 |
Anthony MillerCHI | WR | 29 | 50 | 349 | 12 | 0 | 27.32 | 64 |
MINIMUM: 24 - 47 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Adam ThielenMIN | WR | 8 | 27 | 41 | 391 | 14.5 | 56.65 | 1 |
Mecole HardmanKC | WR | 11 | 23 | 37 | 450 | 19.6 | 56.17 | 2 |
Willie Snead IVBAL | WR | 11 | 23 | 33 | 277 | 12 | 47.85 | 3 |
Phillip Dorsett IINE | WR | 9 | 26 | 42 | 332 | 12.8 | 47.06 | 4 |
Zach PascalIND | WR | 11 | 23 | 41 | 364 | 15.8 | 46.89 | 5 |
Kenny StillsHOU | WR | 9 | 27 | 37 | 400 | 14.8 | 44.42 | 6 |
Demarcus RobinsonKC | WR | 11 | 27 | 46 | 379 | 14 | 41.43 | 7 |
Adam HumphriesTEN | WR | 11 | 36 | 45 | 361 | 10 | 40.50 | 8 |
Marquez Valdes-ScantlingGB | WR | 11 | 23 | 45 | 427 | 18.6 | 38.33 | 9 |
Cody LatimerNYG | WR | 10 | 15 | 27 | 180 | 12 | 38.19 | 10 |
Jakobi MeyersNE | WR | 10 | 19 | 28 | 253 | 13.3 | 38.16 | 11 |
Allen LazardGB | WR | 11 | 19 | 26 | 227 | 11.9 | 37.60 | 12 |
Kendrick BourneSF | WR | 11 | 21 | 32 | 258 | 12.3 | 37.41 | 13 |
Bisi JohnsonMIN | WR | 11 | 24 | 34 | 225 | 9.4 | 37.29 | 14 |
Jaron BrownSEA | WR | 9 | 14 | 24 | 205 | 14.6 | 37.01 | 15 |
Sterling ShepardNYG | WR | 5 | 30 | 43 | 282 | 9.4 | 36.77 | 16 |
Josh GordonNE/SEA | WR | 8 | 23 | 40 | 324 | 14.1 | 32.71 | 17 |
Isaiah McKenzieBUF | WR | 10 | 17 | 24 | 177 | 10.4 | 32.70 | 18 |
Allen HurnsMIA | WR | 10 | 21 | 32 | 265 | 12.6 | 32.49 | 19 |
John Ross IIICIN | WR | 4 | 16 | 32 | 328 | 20.5 | 30.88 | 20 |
Russell GageATL | WR | 11 | 25 | 36 | 233 | 9.3 | 30.85 | 21 |
David MooreSEA | WR | 9 | 11 | 24 | 170 | 15.5 | 28.94 | 22 |
Chester RogersIND | WR | 11 | 16 | 28 | 179 | 11.2 | 28.67 | 23 |
Paul Richardson Jr.WSH | WR | 10 | 28 | 42 | 245 | 8.8 | 28.17 | 24 |
Keke CouteeHOU | WR | 7 | 16 | 25 | 179 | 11.2 | 25.25 | 25 |
Trey QuinnWSH | WR | 11 | 26 | 46 | 198 | 7.6 | 23.65 | 26 |
Ted Ginn Jr.NO | WR | 11 | 24 | 45 | 348 | 14.5 | 23.27 | 27 |
Damiere ByrdARI | WR | 6 | 17 | 27 | 178 | 10.5 | 23.20 | 28 |
Breshad PerrimanTB | WR | 9 | 11 | 32 | 139 | 12.6 | 21.54 | 29 |
Geronimo AllisonGB | WR | 11 | 26 | 41 | 220 | 8.5 | 21.38 | 30 |
Josh ReynoldsLAR | WR | 11 | 13 | 31 | 219 | 16.8 | 21.26 | 31 |
Bennie FowlerNYG | WR | 8 | 23 | 36 | 193 | 8.4 | 21.13 | 32 |
Zay JonesBUF/OAK | WR | 10 | 18 | 32 | 157 | 8.7 | 21.11 | 33 |
Jakeem GrantMIA | WR | 10 | 19 | 33 | 164 | 8.6 | 21.04 | 34 |
KeeSean JohnsonARI | WR | 10 | 21 | 42 | 187 | 8.9 | 15.22 | 35 |
Dante PettisSF | WR | 11 | 11 | 24 | 109 | 9.9 | 14.95 | 36 |
DaeSean HamiltonDEN | WR | 11 | 11 | 24 | 106 | 9.6 | 12.65 | 37 |
Albert WilsonMIA | WR | 8 | 20 | 32 | 117 | 5.8 | 11.83 | 38 |
Jarius WrightCAR | WR | 11 | 17 | 34 | 194 | 11.4 | 5.61 | 39 |
No comments:
Post a Comment