The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 72 ATTEMPTS / 24 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 221 | 1123 | 12 | 68 | 586 | 4 | 66.64 | 1 |
Dalvin Cook | MIN | 214 | 1017 | 11 | 45 | 455 | 0 | 59.26 | 2 |
Aaron Jones | GNB | 148 | 627 | 11 | 35 | 354 | 3 | 54.43 | 3 |
Josh Jacobs | OAK | 201 | 957 | 7 | 18 | 146 | 0 | 53.13 | 4 |
Phillip Lindsay | DEN | 147 | 708 | 5 | 28 | 179 | 0 | 52.14 | 5 |
Nick Chubb | CLE | 222 | 1117 | 7 | 30 | 224 | 0 | 51.79 | 6 |
Tevin Coleman | SFO | 115 | 448 | 6 | 19 | 164 | 1 | 51.23 | 7 |
Latavius Murray | NOR | 102 | 462 | 5 | 27 | 165 | 1 | 50.85 | 8 |
Leonard Fournette | JAX | 206 | 951 | 3 | 56 | 391 | 0 | 48.79 | 9 |
Ezekiel Elliott | DAL | 215 | 919 | 7 | 32 | 260 | 1 | 47.98 | 10 |
Ronald Jones | TAM | 119 | 474 | 5 | 21 | 218 | 0 | 45.29 | 11 |
James Conner | PIT | 102 | 390 | 4 | 30 | 242 | 2 | 45.10 | 12 |
Jamaal Williams | GNB | 76 | 336 | 1 | 32 | 201 | 5 | 44.85 | 13 |
Royce Freeman | DEN | 103 | 425 | 2 | 30 | 204 | 0 | 42.07 | 14 |
Joe Mixon | CIN | 164 | 599 | 1 | 22 | 164 | 3 | 41.47 | 15 |
Devin Singletary | BUF | 84 | 490 | 2 | 17 | 123 | 1 | 40.32 | 16 |
Austin Ekeler | LAC | 95 | 364 | 3 | 65 | 667 | 6 | 39.68 | 17 |
David Montgomery | CHI | 156 | 519 | 5 | 21 | 161 | 0 | 39.03 | 18 |
Todd Gurley | LAR | 135 | 547 | 7 | 21 | 114 | 1 | 38.53 | 19 |
Damien Williams | KAN | 83 | 309 | 3 | 23 | 156 | 1 | 38.21 | 20 |
Saquon Barkley | NYG | 118 | 461 | 2 | 35 | 259 | 1 | 38.20 | 21 |
Le'Veon Bell | NYJ | 173 | 557 | 3 | 51 | 368 | 1 | 37.91 | 22 |
David Johnson | ARI | 82 | 302 | 2 | 31 | 323 | 3 | 37.52 | 23 |
Miles Sanders | PHI | 99 | 437 | 1 | 27 | 337 | 1 | 36.39 | 24 |
LeSean McCoy | KAN | 79 | 400 | 3 | 24 | 157 | 1 | 36.16 | 25 |
Melvin Gordon | LAC | 100 | 369 | 4 | 18 | 112 | 1 | 34.41 | 26 |
Alvin Kamara | NOR | 114 | 526 | 1 | 60 | 421 | 1 | 34.19 | 27 |
Chris Carson | SEA | 208 | 879 | 4 | 31 | 220 | 2 | 34.08 | 28 |
Kenyan Drake | 2TM | 88 | 386 | 1 | 38 | 245 | 0 | 30.70 | 29 |
Devonta Freeman | ATL | 107 | 371 | 0 | 38 | 282 | 3 | 24.73 | 30 |
MINIMUM: 72 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 221 | 1123 | 5.1 | 12 | 65.96 | 1 |
Dalvin Cook | MIN | 214 | 1017 | 4.8 | 11 | 60.23 | 2 |
Mark Ingram | BAL | 151 | 778 | 5.2 | 9 | 58.38 | 3 |
Josh Jacobs | OAK | 201 | 957 | 4.8 | 7 | 57.52 | 4 |
Phillip Lindsay | DEN | 147 | 708 | 4.8 | 5 | 56.76 | 5 |
Jordan Howard | PHI | 119 | 525 | 4.4 | 6 | 55.58 | 6 |
Nick Chubb | CLE | 222 | 1117 | 5 | 7 | 55.31 | 7 |
Latavius Murray | NOR | 102 | 462 | 4.5 | 5 | 54.57 | 8 |
Lamar Jackson | BAL | 124 | 876 | 7.1 | 6 | 54.19 | 9 |
Marlon Mack | IND | 192 | 862 | 4.5 | 4 | 53.83 | 10 |
Aaron Jones | GNB | 148 | 627 | 4.2 | 11 | 53.76 | 11 |
Derrick Henry | TEN | 206 | 991 | 4.8 | 10 | 53.24 | 12 |
Tevin Coleman | SFO | 115 | 448 | 3.9 | 6 | 52.51 | 13 |
Gus Edwards | BAL | 85 | 445 | 5.2 | 2 | 51.78 | 14 |
Leonard Fournette | JAX | 206 | 951 | 4.6 | 3 | 49.67 | 15 |
Ezekiel Elliott | DAL | 215 | 919 | 4.3 | 7 | 48.72 | 16 |
Matt Breida | SFO | 109 | 542 | 5 | 1 | 47.97 | 17 |
Raheem Mostert | SFO | 73 | 393 | 5.4 | 2 | 45.39 | 18 |
Ronald Jones | TAM | 119 | 474 | 4 | 5 | 45.14 | 19 |
Frank Gore | BUF | 137 | 541 | 3.9 | 2 | 43.99 | 20 |
Royce Freeman | DEN | 103 | 425 | 4.1 | 2 | 43.67 | 21 |
Carlos Hyde | HOU | 174 | 836 | 4.8 | 4 | 43.67 | 22 |
Peyton Barber | TAM | 105 | 352 | 3.4 | 4 | 43.64 | 23 |
Devin Singletary | BUF | 84 | 490 | 5.8 | 2 | 43.52 | 24 |
Sony Michel | NWE | 174 | 600 | 3.4 | 6 | 43.25 | 25 |
Todd Gurley | LAR | 135 | 547 | 4.1 | 7 | 42.97 | 26 |
Jamaal Williams | GNB | 76 | 336 | 4.4 | 1 | 42.61 | 27 |
James Conner | PIT | 102 | 390 | 3.8 | 4 | 42.54 | 28 |
David Montgomery | CHI | 156 | 519 | 3.3 | 5 | 40.80 | 29 |
Joe Mixon | CIN | 164 | 599 | 3.7 | 1 | 39.93 | 30 |
Alexander Mattison | MIN | 82 | 394 | 4.8 | 1 | 39.88 | 31 |
Saquon Barkley | NYG | 118 | 461 | 3.9 | 2 | 39.12 | 32 |
Adrian Peterson | WAS | 134 | 543 | 4.1 | 1 | 38.66 | 33 |
Damien Williams | KAN | 83 | 309 | 3.7 | 3 | 38.15 | 34 |
Le'Veon Bell | NYJ | 173 | 557 | 3.2 | 3 | 36.19 | 35 |
Melvin Gordon | LAC | 100 | 369 | 3.7 | 4 | 35.98 | 36 |
David Johnson | ARI | 82 | 302 | 3.7 | 2 | 34.39 | 37 |
LeSean McCoy | KAN | 79 | 400 | 5.1 | 3 | 34.39 | 38 |
Chris Carson | SEA | 208 | 879 | 4.2 | 4 | 33.23 | 39 |
Austin Ekeler | LAC | 95 | 364 | 3.8 | 3 | 32.72 | 40 |
Miles Sanders | PHI | 99 | 437 | 4.4 | 1 | 32.39 | 41 |
Kerryon Johnson | DET | 92 | 308 | 3.3 | 2 | 32.34 | 42 |
Alvin Kamara | NOR | 114 | 526 | 4.6 | 1 | 31.23 | 43 |
Kenyan Drake | 2TM | 88 | 386 | 4.4 | 1 | 30.33 | 44 |
Devonta Freeman | ATL | 107 | 371 | 3.5 | 0 | 20.35 | 45 |
Josh Allen | BUF | 83 | 387 | 4.7 | 7 | -8.34 | 46 |
No comments:
Post a Comment