The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 66 ATTEMPTS / 22 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 199 | 1059 | 11 | 59 | 517 | 3 | 66.01 | 1 |
Dalvin Cook | MIN | 214 | 1017 | 11 | 45 | 455 | 0 | 59.26 | 2 |
Aaron Jones | GNB | 135 | 589 | 11 | 35 | 354 | 3 | 56.02 | 3 |
Phillip Lindsay | DEN | 134 | 651 | 5 | 27 | 168 | 0 | 53.38 | 4 |
Josh Jacobs | OAK | 191 | 923 | 7 | 17 | 144 | 0 | 53.06 | 5 |
Tevin Coleman | SFO | 104 | 409 | 5 | 17 | 154 | 1 | 50.43 | 6 |
Nick Chubb | CLE | 201 | 1011 | 6 | 27 | 166 | 0 | 48.61 | 7 |
Leonard Fournette | JAX | 182 | 854 | 1 | 47 | 329 | 0 | 47.50 | 8 |
Latavius Murray | NOR | 95 | 398 | 4 | 27 | 165 | 1 | 47.27 | 9 |
Ezekiel Elliott | DAL | 194 | 833 | 7 | 28 | 220 | 1 | 47.01 | 10 |
James Conner | PIT | 102 | 390 | 4 | 30 | 242 | 2 | 44.71 | 11 |
Ronald Jones | TAM | 107 | 423 | 4 | 18 | 202 | 0 | 43.58 | 12 |
Royce Freeman | DEN | 101 | 405 | 2 | 28 | 195 | 0 | 41.46 | 13 |
Joe Mixon | CIN | 146 | 520 | 1 | 22 | 164 | 3 | 40.42 | 14 |
David Montgomery | CHI | 143 | 497 | 5 | 19 | 152 | 0 | 40.13 | 15 |
Austin Ekeler | LAC | 95 | 364 | 3 | 65 | 667 | 6 | 39.67 | 16 |
Damien Williams | KAN | 83 | 309 | 3 | 23 | 156 | 1 | 38.21 | 17 |
Todd Gurley | LAR | 129 | 525 | 7 | 18 | 117 | 1 | 38.18 | 18 |
Saquon Barkley | NYG | 101 | 402 | 2 | 33 | 258 | 1 | 38.13 | 19 |
David Johnson | ARI | 82 | 302 | 2 | 31 | 323 | 3 | 37.52 | 20 |
Le'Veon Bell | NYJ | 161 | 508 | 3 | 46 | 309 | 1 | 37.19 | 21 |
LeSean McCoy | KAN | 79 | 400 | 3 | 24 | 157 | 1 | 36.16 | 22 |
Chris Carson | SEA | 200 | 853 | 4 | 27 | 189 | 2 | 35.99 | 23 |
Melvin Gordon | LAC | 100 | 369 | 4 | 18 | 112 | 1 | 35.80 | 24 |
Miles Sanders | PHI | 87 | 374 | 1 | 24 | 314 | 1 | 34.71 | 25 |
Alvin Kamara | NOR | 103 | 472 | 1 | 51 | 373 | 1 | 31.74 | 26 |
Kenyan Drake | 2TM | 88 | 386 | 1 | 38 | 245 | 0 | 30.70 | 27 |
Devonta Freeman | ATL | 107 | 371 | 0 | 38 | 282 | 3 | 24.73 | 28 |
MINIMUM: 66 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 199 | 1059 | 5.3 | 11 | 66.30 | 1 |
Dalvin Cook | MIN | 214 | 1017 | 4.8 | 11 | 60.23 | 2 |
Phillip Lindsay | DEN | 134 | 651 | 4.9 | 5 | 57.54 | 3 |
Josh Jacobs | OAK | 191 | 923 | 4.8 | 7 | 57.48 | 4 |
Lamar Jackson | BAL | 115 | 788 | 6.9 | 6 | 55.70 | 5 |
Aaron Jones | GNB | 135 | 589 | 4.4 | 11 | 55.60 | 6 |
Jordan Howard | PHI | 119 | 525 | 4.4 | 6 | 54.66 | 7 |
Mark Ingram | BAL | 136 | 667 | 4.9 | 8 | 54.08 | 8 |
Gus Edwards | BAL | 71 | 390 | 5.5 | 2 | 54.00 | 9 |
Marlon Mack | IND | 192 | 862 | 4.5 | 4 | 53.83 | 10 |
Nick Chubb | CLE | 201 | 1011 | 5 | 6 | 52.91 | 11 |
Tevin Coleman | SFO | 104 | 409 | 3.9 | 5 | 50.99 | 12 |
Latavius Murray | NOR | 95 | 398 | 4.2 | 4 | 50.41 | 13 |
Derrick Henry | TEN | 187 | 832 | 4.4 | 8 | 48.25 | 14 |
Ezekiel Elliott | DAL | 194 | 833 | 4.3 | 7 | 48.14 | 15 |
Matt Breida | SFO | 109 | 542 | 5 | 1 | 47.97 | 16 |
Kyler Murray | ARI | 67 | 418 | 6.2 | 3 | 47.61 | 17 |
Leonard Fournette | JAX | 182 | 854 | 4.7 | 1 | 47.27 | 18 |
Peyton Barber | TAM | 94 | 320 | 3.4 | 4 | 44.47 | 19 |
Frank Gore | BUF | 122 | 476 | 3.9 | 2 | 43.29 | 20 |
Ronald Jones | TAM | 107 | 423 | 4 | 4 | 43.28 | 21 |
Royce Freeman | DEN | 101 | 405 | 4 | 2 | 43.02 | 22 |
Todd Gurley | LAR | 129 | 525 | 4.1 | 7 | 42.81 | 23 |
Sony Michel | NWE | 154 | 515 | 3.3 | 6 | 42.55 | 24 |
Carlos Hyde | HOU | 158 | 769 | 4.9 | 4 | 42.35 | 25 |
James Conner | PIT | 102 | 390 | 3.8 | 4 | 42.08 | 26 |
David Montgomery | CHI | 143 | 497 | 3.5 | 5 | 42.08 | 27 |
Alexander Mattison | MIN | 82 | 394 | 4.8 | 1 | 39.88 | 28 |
Raheem Mostert | SFO | 67 | 348 | 5.2 | 1 | 39.82 | 29 |
Adrian Peterson | WAS | 124 | 516 | 4.2 | 1 | 38.73 | 30 |
Joe Mixon | CIN | 146 | 520 | 3.6 | 1 | 38.72 | 31 |
Saquon Barkley | NYG | 101 | 402 | 4 | 2 | 38.51 | 32 |
Damien Williams | KAN | 83 | 309 | 3.7 | 3 | 38.15 | 33 |
Melvin Gordon | LAC | 100 | 369 | 3.7 | 4 | 35.98 | 34 |
Le'Veon Bell | NYJ | 161 | 508 | 3.2 | 3 | 35.75 | 35 |
Chris Carson | SEA | 200 | 853 | 4.3 | 4 | 35.66 | 36 |
David Johnson | ARI | 82 | 302 | 3.7 | 2 | 34.39 | 37 |
LeSean McCoy | KAN | 79 | 400 | 5.1 | 3 | 34.39 | 38 |
Austin Ekeler | LAC | 95 | 364 | 3.8 | 3 | 32.72 | 39 |
Kerryon Johnson | DET | 92 | 308 | 3.3 | 2 | 32.34 | 40 |
Kenyan Drake | 2TM | 88 | 386 | 4.4 | 1 | 30.33 | 41 |
Miles Sanders | PHI | 87 | 374 | 4.3 | 1 | 30.01 | 42 |
Alvin Kamara | NOR | 103 | 472 | 4.6 | 1 | 28.89 | 43 |
Devonta Freeman | ATL | 107 | 371 | 3.5 | 0 | 20.35 | 44 |
Josh Allen | BUF | 74 | 331 | 4.5 | 7 | -16.06 | 45 |
No comments:
Post a Comment