BattleStats: Week 10 NFL Power Rankings - Running Backs (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 60 ATTEMPTS / 20 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 185 | 989 | 11 | 48 | 396 | 3 | 64.15 | 1 |
Dalvin Cook | MIN | 203 | 991 | 10 | 40 | 424 | 0 | 58.79 | 2 |
Aaron Jones | GNB | 135 | 589 | 11 | 35 | 354 | 3 | 55.62 | 3 |
Josh Jacobs | OAK | 168 | 811 | 7 | 14 | 132 | 0 | 52.75 | 4 |
Phillip Lindsay | DEN | 118 | 584 | 5 | 25 | 160 | 0 | 52.21 | 5 |
Latavius Murray | NOR | 85 | 371 | 4 | 25 | 160 | 1 | 49.74 | 6 |
Jamaal Williams | GNB | 65 | 291 | 1 | 25 | 166 | 5 | 49.32 | 7 |
Ezekiel Elliott | DAL | 178 | 788 | 6 | 26 | 192 | 0 | 47.40 | 8 |
Nick Chubb | CLE | 174 | 919 | 6 | 27 | 166 | 0 | 46.90 | 9 |
James Conner | PIT | 97 | 380 | 4 | 29 | 236 | 2 | 45.77 | 10 |
Leonard Fournette | JAX | 174 | 831 | 1 | 40 | 295 | 0 | 44.54 | 11 |
Royce Freeman | DEN | 93 | 374 | 2 | 27 | 181 | 0 | 42.46 | 12 |
David Montgomery | CHI | 129 | 466 | 5 | 18 | 133 | 0 | 41.04 | 13 |
Joe Mixon | CIN | 131 | 434 | 0 | 21 | 147 | 3 | 39.44 | 14 |
Todd Gurley | LAR | 104 | 428 | 6 | 15 | 81 | 1 | 39.26 | 15 |
Austin Ekeler | LAC | 90 | 340 | 3 | 57 | 559 | 6 | 39.20 | 16 |
Damien Williams | KAN | 79 | 302 | 3 | 22 | 150 | 1 | 38.72 | 17 |
David Johnson | ARI | 82 | 302 | 2 | 31 | 323 | 3 | 38.70 | 18 |
LeSean McCoy | KAN | 72 | 371 | 2 | 20 | 129 | 1 | 37.35 | 19 |
Saquon Barkley | NYG | 101 | 402 | 2 | 33 | 258 | 1 | 37.34 | 20 |
Chris Carson | SEA | 200 | 853 | 4 | 27 | 189 | 2 | 35.99 | 21 |
Melvin Gordon | LAC | 86 | 300 | 4 | 15 | 91 | 1 | 35.05 | 22 |
Alvin Kamara | NOR | 90 | 397 | 1 | 41 | 326 | 1 | 34.88 | 23 |
Le'Veon Bell | NYJ | 143 | 449 | 2 | 44 | 276 | 1 | 34.69 | 24 |
Miles Sanders | PHI | 76 | 336 | 1 | 22 | 305 | 1 | 34.17 | 25 |
Kenyan Drake | 2TM | 72 | 319 | 1 | 32 | 232 | 0 | 30.07 | 26 |
Devonta Freeman | ATL | 107 | 371 | 0 | 38 | 282 | 3 | 23.94 | 27 |
MINIMUM: 60 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 185 | 989 | 5.3 | 11 | 66.42 | 1 |
Dalvin Cook | MIN | 203 | 991 | 4.9 | 10 | 59.63 | 2 |
Josh Jacobs | OAK | 168 | 811 | 4.8 | 7 | 59.50 | 3 |
Phillip Lindsay | DEN | 118 | 584 | 4.9 | 5 | 58.14 | 4 |
Aaron Jones | GNB | 135 | 589 | 4.4 | 11 | 55.60 | 5 |
Mark Ingram | BAL | 123 | 619 | 5 | 8 | 54.88 | 6 |
Jordan Howard | PHI | 119 | 525 | 4.4 | 6 | 54.66 | 7 |
Tevin Coleman | SFO | 92 | 395 | 4.3 | 5 | 54.64 | 8 |
Nick Chubb | CLE | 174 | 919 | 5.3 | 6 | 53.46 | 9 |
Latavius Murray | NOR | 85 | 371 | 4.4 | 4 | 52.50 | 10 |
Lamar Jackson | BAL | 106 | 702 | 6.6 | 6 | 52.25 | 11 |
Ezekiel Elliott | DAL | 178 | 788 | 4.4 | 6 | 50.09 | 12 |
Marlon Mack | IND | 178 | 753 | 4.2 | 3 | 49.49 | 13 |
Derrick Henry | TEN | 187 | 832 | 4.4 | 8 | 48.25 | 14 |
Matt Breida | SFO | 109 | 542 | 5 | 1 | 47.97 | 15 |
Leonard Fournette | JAX | 174 | 831 | 4.8 | 1 | 47.47 | 16 |
Todd Gurley | LAR | 104 | 428 | 4.1 | 6 | 44.83 | 17 |
Peyton Barber | TAM | 94 | 320 | 3.4 | 4 | 44.47 | 18 |
Frank Gore | BUF | 111 | 449 | 4 | 2 | 43.95 | 19 |
Ronald Jones | TAM | 103 | 410 | 4 | 4 | 43.33 | 20 |
Jamaal Williams | GNB | 65 | 291 | 4.5 | 1 | 43.23 | 21 |
Royce Freeman | DEN | 93 | 374 | 4 | 2 | 43.12 | 22 |
David Montgomery | CHI | 129 | 466 | 3.6 | 5 | 42.86 | 23 |
James Conner | PIT | 97 | 380 | 3.9 | 4 | 42.77 | 24 |
Gus Edwards | BAL | 63 | 278 | 4.4 | 1 | 42.68 | 25 |
Sony Michel | NWE | 144 | 482 | 3.3 | 6 | 42.66 | 26 |
Raheem Mostert | SFO | 61 | 335 | 5.5 | 1 | 40.87 | 27 |
Alexander Mattison | MIN | 79 | 389 | 4.9 | 1 | 40.22 | 28 |
Adrian Peterson | WAS | 115 | 491 | 4.3 | 1 | 38.81 | 29 |
Damien Williams | KAN | 79 | 302 | 3.8 | 3 | 38.76 | 30 |
Saquon Barkley | NYG | 101 | 402 | 4 | 2 | 38.51 | 31 |
Carlos Hyde | HOU | 149 | 704 | 4.7 | 3 | 37.88 | 32 |
LeSean McCoy | KAN | 72 | 371 | 5.2 | 2 | 37.43 | 33 |
Chris Carson | SEA | 200 | 853 | 4.3 | 4 | 35.66 | 34 |
David Johnson | ARI | 82 | 302 | 3.7 | 2 | 34.39 | 35 |
Joe Mixon | CIN | 131 | 434 | 3.3 | 0 | 33.87 | 36 |
Melvin Gordon | LAC | 86 | 300 | 3.5 | 4 | 33.64 | 37 |
Le'Veon Bell | NYJ | 143 | 449 | 3.1 | 2 | 32.89 | 38 |
Kerryon Johnson | DET | 92 | 308 | 3.3 | 2 | 32.34 | 39 |
Austin Ekeler | LAC | 90 | 340 | 3.8 | 3 | 32.28 | 40 |
Alvin Kamara | NOR | 90 | 397 | 4.4 | 1 | 31.11 | 41 |
Miles Sanders | PHI | 76 | 336 | 4.4 | 1 | 28.75 | 42 |
Kenyan Drake | 2TM | 72 | 319 | 4.4 | 1 | 27.50 | 43 |
Devonta Freeman | ATL | 107 | 371 | 3.5 | 0 | 20.35 | 44 |
Josh Allen | BUF | 67 | 275 | 4.1 | 6 | -29.08 | 45 |
No comments:
Post a Comment