BattleStats: Week 10 NFL Power Rankings - Tight Ends (2019)
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 20 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Will DisslySEA | TE | 23 | 27 | 262 | 11.4 | 4 | 58.52 | 1 |
Austin HooperATL | TE | 56 | 67 | 608 | 10.9 | 6 | 57.68 | 2 |
George KittleSF | TE | 46 | 57 | 541 | 11.8 | 2 | 53.54 | 3 |
Darren FellsHOU | TE | 24 | 31 | 245 | 10.2 | 6 | 49.58 | 4 |
Kyle RudolphMIN | TE | 24 | 30 | 184 | 7.7 | 4 | 48.34 | 5 |
Hunter HenryLAC | TE | 33 | 45 | 418 | 12.7 | 3 | 47.36 | 6 |
Blake JarwinDAL | TE | 15 | 20 | 197 | 13.1 | 3 | 46.56 | 7 |
Darren WallerOAK | TE | 51 | 65 | 588 | 11.5 | 3 | 45.84 | 8 |
Travis KelceKC | TE | 56 | 81 | 741 | 13.2 | 3 | 45.31 | 9 |
Jimmy GrahamGB | TE | 27 | 41 | 310 | 11.5 | 3 | 44.55 | 10 |
Hayden HurstBAL | TE | 18 | 22 | 176 | 9.8 | 1 | 43.70 | 11 |
Jacob HollisterSEA | TE | 17 | 24 | 137 | 8.1 | 3 | 43.66 | 12 |
Jack DoyleIND | TE | 27 | 38 | 276 | 10.2 | 3 | 43.43 | 13 |
Ryan GriffinNYJ | TE | 20 | 25 | 160 | 8 | 3 | 43.16 | 14 |
James O'ShaughnessyJAX | TE | 14 | 20 | 153 | 10.9 | 2 | 41.95 | 15 |
Nick BoyleBAL | TE | 21 | 28 | 250 | 11.9 | 1 | 41.78 | 16 |
Mark AndrewsBAL | TE | 44 | 66 | 523 | 11.9 | 5 | 41.47 | 17 |
Cameron BrateTB | TE | 15 | 20 | 151 | 10.1 | 2 | 41.17 | 18 |
Jason WittenDAL | TE | 36 | 45 | 338 | 9.4 | 2 | 40.77 | 19 |
Jonnu SmithTEN | TE | 22 | 29 | 287 | 13 | 1 | 39.58 | 20 |
Gerald EverettLAR | TE | 34 | 56 | 365 | 10.7 | 2 | 37.93 | 21 |
Greg OlsenCAR | TE | 35 | 56 | 429 | 12.3 | 2 | 37.92 | 22 |
Irv Smith Jr.MIN | TE | 24 | 29 | 241 | 10 | 0 | 37.44 | 23 |
Zach ErtzPHI | TE | 46 | 75 | 527 | 11.5 | 2 | 35.68 | 24 |
T.J. HockensonDET | TE | 25 | 44 | 343 | 13.7 | 2 | 35.40 | 25 |
Evan EngramNYG | TE | 44 | 68 | 467 | 10.6 | 3 | 35.15 | 26 |
Josh HillNO | TE | 15 | 21 | 160 | 10.7 | 1 | 34.90 | 27 |
Tyler HigbeeLAR | TE | 21 | 27 | 192 | 9.1 | 1 | 34.44 | 28 |
Jordan AkinsHOU | TE | 20 | 28 | 248 | 12.4 | 2 | 33.52 | 29 |
O.J. HowardTB | TE | 17 | 25 | 223 | 13.1 | 1 | 30.95 | 30 |
Mike GesickiMIA | TE | 24 | 37 | 276 | 11.5 | 0 | 30.87 | 31 |
Dallas GoedertPHI | TE | 21 | 32 | 221 | 10.5 | 3 | 30.43 | 32 |
Delanie WalkerTEN | TE | 21 | 31 | 215 | 10.2 | 2 | 30.36 | 33 |
Tyler EifertCIN | TE | 25 | 37 | 212 | 8.5 | 2 | 29.97 | 34 |
Vance McDonaldPIT | TE | 25 | 35 | 187 | 7.5 | 3 | 29.77 | 35 |
Eric EbronIND | TE | 23 | 43 | 304 | 13.2 | 3 | 28.80 | 36 |
Jared CookNO | TE | 21 | 37 | 242 | 11.5 | 2 | 26.71 | 37 |
Noah FantDEN | TE | 23 | 37 | 300 | 13 | 2 | 25.13 | 38 |
Rhett EllisonNYG | TE | 18 | 28 | 167 | 9.3 | 1 | 19.83 | 39 |
Jeremy SprinkleWSH | TE | 14 | 20 | 140 | 10 | 0 | 19.09 | 40 |
Trey BurtonCHI | TE | 14 | 24 | 84 | 6 | 0 | 10.44 | 41 |
Dawson KnoxBUF | TE | 18 | 32 | 247 | 13.7 | 1 | 8.87 | 42 |
No comments:
Post a Comment