BattleStats: Week 8 NFL Power Rankings - Wide Receivers (2019)
by Nicholas "NinosCorner" Battle
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 32 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Chris GodwinTB | WR | 47 | 63 | 705 | 15 | 6 | 65.72 | 1 |
Tyler LockettSEA | WR | 46 | 54 | 615 | 13.4 | 4 | 60.50 | 2 |
Adam ThielenMIN | WR | 27 | 40 | 391 | 14.5 | 6 | 57.91 | 3 |
DJ Chark Jr.JAX | WR | 39 | 61 | 660 | 16.9 | 6 | 55.71 | 4 |
Stefon DiggsMIN | WR | 37 | 49 | 706 | 19.1 | 4 | 55.48 | 5 |
Julio JonesATL | WR | 50 | 74 | 712 | 14.2 | 4 | 54.15 | 6 |
Cooper KuppLAR | WR | 58 | 87 | 792 | 13.7 | 5 | 53.94 | 7 |
Mecole HardmanKC | WR | 20 | 32 | 374 | 18.7 | 4 | 53.42 | 8 |
Michael ThomasNO | WR | 73 | 89 | 875 | 12 | 4 | 53.11 | 9 |
Courtland SuttonDEN | WR | 39 | 60 | 636 | 16.3 | 3 | 52.40 | 10 |
Amari CooperDAL | WR | 38 | 50 | 621 | 16.3 | 5 | 52.13 | 11 |
Marvin Jones Jr.DET | WR | 34 | 47 | 409 | 12 | 5 | 51.69 | 12 |
John BrownBUF | WR | 38 | 53 | 527 | 13.9 | 2 | 49.82 | 13 |
Davante AdamsGB | WR | 25 | 36 | 378 | 15.1 | 0 | 48.85 | 14 |
Mike EvansTB | WR | 38 | 67 | 662 | 17.4 | 6 | 48.67 | 15 |
Phillip Dorsett IINE | WR | 21 | 33 | 286 | 13.6 | 4 | 48.24 | 16 |
Terry McLaurinWSH | WR | 28 | 46 | 458 | 16.4 | 5 | 47.70 | 17 |
JuJu Smith-SchusterPIT | WR | 30 | 46 | 443 | 14.8 | 3 | 47.66 | 18 |
Emmanuel SandersDEN/SF | WR | 34 | 49 | 392 | 11.5 | 3 | 45.97 | 19 |
DeAndre HopkinsHOU | WR | 60 | 81 | 617 | 10.3 | 3 | 44.80 | 20 |
A.J. BrownTEN | WR | 22 | 34 | 348 | 15.8 | 3 | 44.45 | 21 |
Calvin RidleyATL | WR | 33 | 51 | 443 | 13.4 | 4 | 44.38 | 22 |
Danny AmendolaDET | WR | 28 | 39 | 347 | 12.4 | 1 | 43.99 | 23 |
Allen Robinson IICHI | WR | 46 | 66 | 526 | 11.4 | 3 | 43.94 | 24 |
Kenny GolladayDET | WR | 31 | 55 | 508 | 16.4 | 6 | 43.63 | 25 |
Alshon JefferyPHI | WR | 30 | 47 | 317 | 10.6 | 3 | 43.37 | 26 |
Marquez Valdes-ScantlingGB | WR | 22 | 39 | 420 | 19.1 | 2 | 41.64 | 27 |
Sterling ShepardNYG | WR | 25 | 34 | 267 | 10.7 | 1 | 41.32 | 28 |
T.Y. HiltonIND | WR | 32 | 46 | 360 | 11.3 | 5 | 40.09 | 29 |
Demarcus RobinsonKC | WR | 22 | 38 | 318 | 14.5 | 3 | 39.92 | 30 |
Larry FitzgeraldARI | WR | 38 | 59 | 447 | 11.8 | 2 | 39.88 | 31 |
Sammy WatkinsKC | WR | 28 | 46 | 410 | 14.6 | 3 | 39.80 | 32 |
Corey DavisTEN | WR | 24 | 40 | 326 | 13.6 | 2 | 39.76 | 33 |
Keenan AllenLAC | WR | 51 | 80 | 617 | 12.1 | 3 | 37.99 | 34 |
Julian EdelmanNE | WR | 53 | 79 | 574 | 10.8 | 4 | 36.50 | 35 |
DK MetcalfSEA | WR | 23 | 45 | 402 | 17.5 | 4 | 36.45 | 36 |
Marquise BrownBAL | WR | 21 | 39 | 326 | 15.5 | 3 | 36.21 | 37 |
DJ MooreCAR | WR | 38 | 58 | 463 | 12.2 | 1 | 36.15 | 38 |
Jarvis LandryCLE | WR | 30 | 54 | 504 | 16.8 | 0 | 35.95 | 39 |
Will Fuller VHOU | WR | 34 | 49 | 450 | 13.2 | 3 | 35.40 | 40 |
Robert WoodsLAR | WR | 38 | 60 | 471 | 12.4 | 0 | 35.12 | 41 |
Chris ConleyJAX | WR | 21 | 39 | 429 | 20.4 | 2 | 34.91 | 42 |
Golden TateNYG | WR | 23 | 36 | 280 | 12.2 | 1 | 34.83 | 43 |
Alex EricksonCIN | WR | 25 | 36 | 343 | 13.7 | 0 | 34.75 | 44 |
Brandin CooksLAR | WR | 27 | 45 | 402 | 14.9 | 1 | 34.68 | 45 |
Dede WestbrookJAX | WR | 32 | 55 | 383 | 12 | 1 | 34.12 | 46 |
Diontae JohnsonPIT | WR | 25 | 38 | 296 | 11.8 | 3 | 33.29 | 47 |
Tyler BoydCIN | WR | 51 | 83 | 536 | 10.5 | 1 | 33.08 | 48 |
Adam HumphriesTEN | WR | 28 | 37 | 253 | 9 | 0 | 32.19 | 49 |
DeVante ParkerMIA | WR | 24 | 46 | 343 | 14.3 | 3 | 31.89 | 50 |
John Ross IIICIN | WR | 16 | 32 | 328 | 20.5 | 3 | 30.88 | 51 |
Cole BeasleyBUF | WR | 33 | 53 | 324 | 9.8 | 2 | 30.71 | 52 |
Mohamed SanuATL/NE | WR | 35 | 47 | 336 | 9.6 | 1 | 30.58 | 53 |
Robby AndersonNYJ | WR | 21 | 43 | 309 | 14.7 | 1 | 30.45 | 54 |
Auden TateCIN | WR | 27 | 54 | 391 | 14.5 | 1 | 30.31 | 55 |
Odell Beckham Jr.CLE | WR | 34 | 61 | 488 | 14.4 | 1 | 30.05 | 56 |
Mike WilliamsLAC | WR | 26 | 50 | 419 | 16.1 | 0 | 30.03 | 57 |
Josh GordonNE | WR | 20 | 36 | 287 | 14.4 | 1 | 29.98 | 58 |
Michael GallupDAL | WR | 27 | 40 | 421 | 15.6 | 1 | 28.94 | 59 |
Christian KirkARI | WR | 32 | 47 | 321 | 10 | 0 | 28.61 | 60 |
Nelson AgholorPHI | WR | 29 | 46 | 261 | 9 | 3 | 28.46 | 61 |
Curtis SamuelCAR | WR | 27 | 54 | 343 | 12.7 | 2 | 28.35 | 62 |
Trey QuinnWSH | WR | 23 | 38 | 180 | 7.8 | 1 | 26.69 | 63 |
Paul Richardson Jr.WSH | WR | 23 | 35 | 197 | 8.6 | 2 | 26.35 | 64 |
Jamison CrowderNYJ | WR | 35 | 50 | 322 | 9.2 | 0 | 26.18 | 65 |
Preston WilliamsMIA | WR | 27 | 51 | 356 | 13.2 | 1 | 25.52 | 66 |
Ted Ginn Jr.NO | WR | 20 | 32 | 296 | 14.8 | 1 | 24.54 | 67 |
Geronimo AllisonGB | WR | 18 | 32 | 184 | 10.2 | 2 | 21.62 | 68 |
KeeSean JohnsonARI | WR | 17 | 33 | 151 | 8.9 | 0 | 18.22 | 69 |
MINIMUM: 16-31 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Zach PascalIND | WR | 14 | 21 | 245 | 17.5 | 3 | 52.55 | 1 |
Marquise GoodwinSF | WR | 11 | 16 | 181 | 16.5 | 1 | 49.85 | 2 |
Tajae SharpeTEN | WR | 10 | 16 | 143 | 14.3 | 2 | 47.82 | 3 |
Tyrell WilliamsOAK | WR | 20 | 30 | 307 | 15.4 | 5 | 46.99 | 4 |
Kenny StillsHOU | WR | 18 | 24 | 315 | 17.5 | 1 | 44.96 | 5 |
Jakobi MeyersNE | WR | 14 | 17 | 172 | 12.3 | 0 | 44.88 | 6 |
Willie Snead IVBAL | WR | 15 | 22 | 223 | 14.9 | 2 | 44.87 | 7 |
Darius SlaytonNYG | WR | 16 | 27 | 267 | 16.7 | 3 | 44.37 | 8 |
Bisi JohnsonMIN | WR | 15 | 19 | 161 | 10.7 | 1 | 42.13 | 9 |
Taylor GabrielCHI | WR | 14 | 22 | 169 | 12.1 | 3 | 41.65 | 10 |
Jaron BrownSEA | WR | 14 | 24 | 205 | 14.6 | 2 | 37.01 | 11 |
Cody LatimerNYG | WR | 12 | 22 | 165 | 13.8 | 0 | 34.64 | 12 |
Seth RobertsBAL | WR | 10 | 16 | 115 | 11.5 | 0 | 34.35 | 13 |
Hunter RenfrowOAK | WR | 18 | 30 | 203 | 11.3 | 1 | 30.35 | 14 |
Deebo SamuelSF | WR | 18 | 25 | 187 | 10.4 | 1 | 28.77 | 15 |
Russell GageATL | WR | 11 | 17 | 102 | 9.3 | 0 | 28.30 | 16 |
Tyreek HillKC | WR | 16 | 26 | 246 | 15.4 | 3 | 28.11 | 17 |
David MooreSEA | WR | 8 | 17 | 121 | 15.1 | 1 | 27.57 | 18 |
Jarius WrightCAR | WR | 14 | 25 | 150 | 10.7 | 0 | 27.38 | 19 |
Anthony MillerCHI | WR | 16 | 27 | 211 | 13.2 | 0 | 27.01 | 20 |
Chester RogersIND | WR | 9 | 16 | 103 | 11.4 | 1 | 26.92 | 21 |
Randall CobbDAL | WR | 19 | 30 | 239 | 12.6 | 1 | 24.39 | 22 |
Damiere ByrdARI | WR | 17 | 27 | 178 | 10.5 | 0 | 23.20 | 23 |
Keke CouteeHOU | WR | 13 | 22 | 154 | 11.8 | 0 | 22.88 | 24 |
Dante PettisSF | WR | 10 | 20 | 88 | 8.8 | 1 | 20.96 | 25 |
Mack HollinsPHI | WR | 10 | 20 | 125 | 12.5 | 0 | 20.49 | 26 |
Bennie FowlerNYG | WR | 18 | 27 | 155 | 8.6 | 0 | 19.81 | 27 |
Demaryius ThomasNYJ | WR | 17 | 29 | 213 | 12.5 | 0 | 18.85 | 28 |
James WashingtonPIT | WR | 10 | 27 | 161 | 16.1 | 0 | 17.29 | 29 |
Zay JonesBUF/OAK | WR | 9 | 20 | 96 | 10.7 | 0 | 17.08 | 30 |
Jakeem GrantMIA | WR | 11 | 22 | 84 | 7.6 | 0 | 13.85 | 31 |
DaeSean HamiltonDEN | WR | 11 | 23 | 106 | 9.6 | 0 | 13.27 | 32 |
Josh ReynoldsLAR | WR | 5 | 18 | 107 | 21.4 | 1 | 5.29 | 33 |
Breshad PerrimanTB | WR | 3 | 16 | 16 | 5.3 | 0 | -0.25 | 34 |
Travis BenjaminLAC | WR | 6 | 16 | 30 | 5 | 0 | -2.02 | 35 |
No comments:
Post a Comment