BattleStats: Week 8 NFL Power Rankings - Running Backs (2019)
by Nicholas "NinosCorner" Battle
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 48 ATTEMPTS / 16 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 141 | 735 | 8 | 39 | 343 | 2 | 63.72 | 1 |
Dalvin Cook | MIN | 156 | 823 | 9 | 29 | 293 | 0 | 57.07 | 2 |
Chase Edmonds | ARI | 58 | 295 | 4 | 12 | 105 | 1 | 55.44 | 3 |
Latavius Murray | NOR | 80 | 359 | 4 | 23 | 153 | 1 | 52.29 | 4 |
Aaron Jones | GNB | 114 | 466 | 8 | 34 | 355 | 3 | 49.74 | 5 |
Nick Chubb | CLE | 134 | 738 | 6 | 21 | 135 | 0 | 48.01 | 6 |
Ezekiel Elliott | DAL | 135 | 602 | 6 | 24 | 176 | 0 | 47.95 | 7 |
Phillip Lindsay | DEN | 109 | 492 | 4 | 25 | 160 | 0 | 47.40 | 8 |
Leonard Fournette | JAX | 163 | 791 | 1 | 35 | 263 | 0 | 46.70 | 9 |
Jamaal Williams | GNB | 50 | 218 | 1 | 19 | 127 | 4 | 46.42 | 10 |
David Johnson | ARI | 77 | 300 | 2 | 30 | 315 | 3 | 44.50 | 11 |
Todd Gurley | LAR | 92 | 355 | 6 | 15 | 81 | 1 | 44.07 | 12 |
Royce Freeman | DEN | 88 | 359 | 2 | 26 | 182 | 0 | 41.50 | 13 |
James Conner | PIT | 74 | 235 | 3 | 26 | 231 | 2 | 40.67 | 14 |
Saquon Barkley | NYG | 74 | 373 | 2 | 22 | 161 | 1 | 39.90 | 15 |
LeSean McCoy | KAN | 69 | 362 | 2 | 19 | 129 | 1 | 38.67 | 16 |
Chris Carson | SEA | 159 | 659 | 3 | 22 | 149 | 2 | 37.99 | 17 |
David Montgomery | CHI | 98 | 366 | 3 | 15 | 97 | 0 | 37.24 | 18 |
Austin Ekeler | LAC | 72 | 251 | 3 | 51 | 507 | 5 | 35.77 | 19 |
Joe Mixon | CIN | 101 | 320 | 0 | 19 | 110 | 3 | 35.07 | 20 |
Damien Williams | KAN | 48 | 100 | 2 | 15 | 115 | 1 | 34.83 | 21 |
Miles Sanders | PHI | 66 | 294 | 1 | 19 | 274 | 1 | 32.73 | 22 |
Le'Veon Bell | NYJ | 109 | 349 | 1 | 32 | 187 | 1 | 32.33 | 23 |
Alvin Kamara | NOR | 86 | 373 | 1 | 33 | 276 | 1 | 31.89 | 24 |
Devonta Freeman | ATL | 97 | 333 | 0 | 35 | 272 | 3 | 22.42 | 25 |
MINIMUM: 48 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 141 | 735 | 5.2 | 8 | 64.80 | 1 |
Chase Edmonds | ARI | 58 | 295 | 5.1 | 4 | 62.14 | 2 |
Dalvin Cook | MIN | 156 | 823 | 5.3 | 9 | 60.06 | 3 |
Tevin Coleman | SFO | 71 | 332 | 4.7 | 5 | 59.89 | 4 |
Mark Ingram | BAL | 99 | 470 | 4.7 | 7 | 56.02 | 5 |
Josh Jacobs | OAK | 124 | 620 | 5 | 4 | 55.92 | 6 |
Latavius Murray | NOR | 80 | 359 | 4.5 | 4 | 55.51 | 7 |
Jordan Howard | PHI | 100 | 443 | 4.4 | 5 | 53.63 | 8 |
Nick Chubb | CLE | 134 | 738 | 5.5 | 6 | 51.07 | 9 |
Phillip Lindsay | DEN | 109 | 492 | 4.5 | 4 | 50.71 | 10 |
Ezekiel Elliott | DAL | 135 | 602 | 4.5 | 6 | 50.43 | 11 |
Todd Gurley | LAR | 92 | 355 | 3.9 | 6 | 49.04 | 12 |
Matt Breida | SFO | 84 | 446 | 5.3 | 1 | 48.77 | 13 |
Marlon Mack | IND | 138 | 590 | 4.3 | 3 | 48.58 | 14 |
Aaron Jones | GNB | 114 | 466 | 4.1 | 8 | 47.66 | 15 |
Leonard Fournette | JAX | 163 | 791 | 4.9 | 1 | 47.45 | 16 |
Frank Gore | BUF | 95 | 422 | 4.4 | 2 | 46.13 | 17 |
Ronald Jones | TAM | 74 | 314 | 4.2 | 2 | 45.91 | 18 |
Royce Freeman | DEN | 88 | 359 | 4.1 | 2 | 43.36 | 19 |
Jamaal Williams | GNB | 50 | 218 | 4.4 | 1 | 43.11 | 20 |
Peyton Barber | TAM | 79 | 262 | 3.3 | 3 | 42.98 | 21 |
Sony Michel | NWE | 140 | 464 | 3.3 | 6 | 42.66 | 22 |
David Johnson | ARI | 77 | 300 | 3.9 | 2 | 42.50 | 23 |
Saquon Barkley | NYG | 74 | 373 | 5 | 2 | 42.11 | 24 |
Raheem Mostert | SFO | 54 | 309 | 5.7 | 1 | 41.06 | 25 |
Alexander Mattison | MIN | 68 | 331 | 4.9 | 1 | 39.01 | 26 |
Lamar Jackson | BAL | 83 | 576 | 6.9 | 3 | 39.01 | 27 |
David Montgomery | CHI | 98 | 366 | 3.7 | 3 | 38.77 | 28 |
Gus Edwards | BAL | 52 | 234 | 4.5 | 0 | 38.49 | 29 |
Chris Carson | SEA | 159 | 659 | 4.1 | 3 | 37.72 | 30 |
Derrick Henry | TEN | 151 | 581 | 3.8 | 5 | 37.12 | 31 |
LeSean McCoy | KAN | 69 | 362 | 5.2 | 2 | 36.99 | 32 |
James Conner | PIT | 74 | 235 | 3.2 | 3 | 35.48 | 33 |
Carlos Hyde | HOU | 130 | 544 | 4.2 | 3 | 35.34 | 34 |
Adrian Peterson | WAS | 97 | 383 | 3.9 | 1 | 35.01 | 35 |
Damien Williams | KAN | 48 | 100 | 2.1 | 2 | 34.84 | 36 |
Kyler Murray | ARI | 51 | 279 | 5.5 | 2 | 33.91 | 37 |
Kerryon Johnson | DET | 92 | 308 | 3.3 | 2 | 33.72 | 38 |
Joe Mixon | CIN | 101 | 320 | 3.2 | 0 | 32.06 | 39 |
Le'Veon Bell | NYJ | 109 | 349 | 3.2 | 1 | 31.67 | 40 |
Alvin Kamara | NOR | 86 | 373 | 4.3 | 1 | 29.43 | 41 |
Austin Ekeler | LAC | 72 | 251 | 3.5 | 3 | 28.89 | 42 |
Miles Sanders | PHI | 66 | 294 | 4.5 | 1 | 27.18 | 43 |
Devonta Freeman | ATL | 97 | 333 | 3.4 | 0 | 17.36 | 44 |
Josh Allen | BUF | 53 | 235 | 4.4 | 3 | -29.51 | 45 |
No comments:
Post a Comment