BattleStats: Week 7 NFL Power Rankings - Wide Receivers (2019)
by Nicholas "NinosCorner" Battle
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 28 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Chris GodwinTB | WR | 43 | 55 | 662 | 15.4 | 6 | 69.09 | 1 |
Tyler LockettSEA | WR | 40 | 48 | 515 | 12.9 | 4 | 58.63 | 2 |
Stefon DiggsMIN | WR | 30 | 42 | 562 | 18.7 | 4 | 56.80 | 3 |
Amari CooperDAL | WR | 38 | 50 | 621 | 16.3 | 5 | 56.71 | 4 |
DJ Chark Jr.JAX | WR | 33 | 48 | 581 | 17.6 | 5 | 55.19 | 5 |
Courtland SuttonDEN | WR | 36 | 54 | 564 | 15.7 | 3 | 52.24 | 6 |
Marvin Jones Jr.DET | WR | 30 | 42 | 387 | 12.9 | 5 | 51.53 | 7 |
Calvin RidleyATL | WR | 29 | 44 | 373 | 12.9 | 4 | 50.69 | 8 |
Terry McLaurinWSH | WR | 24 | 40 | 419 | 17.5 | 5 | 49.92 | 9 |
Julio JonesATL | WR | 40 | 62 | 560 | 14 | 4 | 49.65 | 10 |
Adam ThielenMIN | WR | 27 | 40 | 391 | 14.5 | 6 | 49.28 | 11 |
Michael ThomasNO | WR | 62 | 78 | 763 | 12.3 | 3 | 48.03 | 12 |
Michael GallupDAL | WR | 27 | 40 | 421 | 15.6 | 1 | 46.21 | 13 |
John BrownBUF | WR | 33 | 45 | 473 | 14.3 | 2 | 45.92 | 14 |
Marquez Valdes-ScantlingGB | WR | 21 | 37 | 416 | 19.8 | 2 | 45.19 | 15 |
Cooper KuppLAR | WR | 51 | 77 | 572 | 11.2 | 4 | 43.79 | 16 |
Corey DavisTEN | WR | 22 | 34 | 317 | 14.4 | 2 | 43.40 | 17 |
Brandin CooksLAR | WR | 27 | 44 | 402 | 14.9 | 1 | 43.26 | 18 |
A.J. BrownTEN | WR | 20 | 31 | 337 | 16.9 | 2 | 42.85 | 19 |
Allen Robinson IICHI | WR | 41 | 59 | 464 | 11.3 | 3 | 42.73 | 20 |
Davante AdamsGB | WR | 25 | 36 | 378 | 15.1 | 0 | 42.46 | 21 |
Will Fuller VHOU | WR | 34 | 49 | 450 | 13.2 | 3 | 42.45 | 22 |
DeAndre HopkinsHOU | WR | 49 | 68 | 508 | 10.4 | 3 | 41.69 | 23 |
John Ross IIICIN | WR | 16 | 32 | 328 | 20.5 | 3 | 41.67 | 24 |
T.Y. HiltonIND | WR | 30 | 40 | 306 | 10.2 | 5 | 41.18 | 25 |
Demarcus RobinsonKC | WR | 20 | 36 | 312 | 15.6 | 3 | 39.82 | 26 |
Keenan AllenLAC | WR | 44 | 70 | 564 | 12.8 | 3 | 39.62 | 27 |
Emmanuel SandersDEN | WR | 30 | 44 | 367 | 12.2 | 2 | 38.69 | 28 |
JuJu Smith-SchusterPIT | WR | 25 | 38 | 340 | 13.6 | 2 | 38.56 | 29 |
Auden TateCIN | WR | 22 | 41 | 326 | 14.8 | 1 | 38.40 | 30 |
Sterling ShepardNYG | WR | 25 | 34 | 267 | 10.7 | 1 | 37.93 | 31 |
Mike EvansTB | WR | 27 | 55 | 464 | 17.2 | 4 | 37.59 | 32 |
Sammy WatkinsKC | WR | 23 | 38 | 365 | 15.9 | 3 | 36.24 | 33 |
Marquise BrownBAL | WR | 21 | 39 | 326 | 15.5 | 3 | 36.21 | 34 |
Alshon JefferyPHI | WR | 26 | 41 | 253 | 9.7 | 3 | 36.06 | 35 |
Danny AmendolaDET | WR | 20 | 31 | 252 | 12.6 | 1 | 35.51 | 36 |
Kenny GolladayDET | WR | 25 | 47 | 385 | 15.4 | 4 | 35.41 | 37 |
Dede WestbrookJAX | WR | 32 | 54 | 383 | 12 | 1 | 34.64 | 38 |
Mecole HardmanKC | WR | 18 | 30 | 319 | 17.7 | 3 | 34.31 | 39 |
Jarvis LandryCLE | WR | 25 | 44 | 439 | 17.6 | 0 | 34.25 | 40 |
DeVante ParkerMIA | WR | 18 | 38 | 284 | 15.8 | 3 | 33.14 | 41 |
Robert WoodsLAR | WR | 36 | 58 | 435 | 12.1 | 0 | 32.95 | 42 |
Tyler BoydCIN | WR | 45 | 74 | 471 | 10.5 | 1 | 31.75 | 43 |
Julian EdelmanNE | WR | 45 | 68 | 496 | 11 | 2 | 31.58 | 44 |
Jamison CrowderNYJ | WR | 32 | 45 | 298 | 9.3 | 0 | 30.90 | 45 |
Chris ConleyJAX | WR | 17 | 33 | 326 | 19.2 | 1 | 30.70 | 46 |
Mohamed SanuATL | WR | 33 | 42 | 313 | 9.5 | 1 | 30.68 | 47 |
Larry FitzgeraldARI | WR | 36 | 55 | 439 | 12.2 | 2 | 30.36 | 48 |
DJ MooreCAR | WR | 33 | 49 | 425 | 12.9 | 1 | 30.36 | 49 |
Josh GordonNE | WR | 20 | 36 | 287 | 14.4 | 1 | 29.98 | 50 |
Odell Beckham Jr.CLE | WR | 29 | 54 | 436 | 15 | 1 | 29.93 | 51 |
Adam HumphriesTEN | WR | 25 | 31 | 229 | 9.2 | 0 | 29.59 | 52 |
Preston WilliamsMIA | WR | 23 | 44 | 314 | 13.7 | 1 | 29.00 | 53 |
Robby AndersonNYJ | WR | 17 | 37 | 266 | 15.6 | 1 | 28.92 | 54 |
Cole BeasleyBUF | WR | 30 | 46 | 283 | 9.4 | 1 | 28.41 | 55 |
Paul Richardson Jr.WSH | WR | 20 | 31 | 163 | 8.1 | 2 | 28.12 | 56 |
Ted Ginn Jr.NO | WR | 18 | 30 | 254 | 14.1 | 1 | 27.97 | 57 |
Mike WilliamsLAC | WR | 23 | 44 | 350 | 15.2 | 0 | 27.95 | 58 |
Christian KirkARI | WR | 24 | 36 | 242 | 10.1 | 0 | 27.30 | 59 |
Nelson AgholorPHI | WR | 25 | 43 | 254 | 10.2 | 3 | 27.25 | 60 |
Alex EricksonCIN | WR | 19 | 29 | 246 | 12.9 | 0 | 27.20 | 61 |
Trey QuinnWSH | WR | 22 | 35 | 165 | 7.5 | 1 | 27.07 | 62 |
Geronimo AllisonGB | WR | 17 | 29 | 177 | 10.4 | 2 | 25.69 | 63 |
Curtis SamuelCAR | WR | 23 | 43 | 297 | 12.9 | 2 | 25.65 | 64 |
Diontae JohnsonPIT | WR | 20 | 31 | 212 | 10.6 | 2 | 25.63 | 65 |
Randall CobbDAL | WR | 19 | 30 | 239 | 12.6 | 1 | 24.41 | 66 |
DK MetcalfSEA | WR | 20 | 40 | 389 | 19.5 | 2 | 23.84 | 67 |
KeeSean JohnsonARI | WR | 17 | 33 | 151 | 8.9 | 0 | 18.22 | 68 |
MINIMUM: 14-27 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Zach PascalIND | WR | 13 | 19 | 239 | 18.4 | 3 | 62.41 | 1 |
Kenny StillsHOU | WR | 15 | 19 | 293 | 19.5 | 1 | 55.71 | 2 |
Phillip Dorsett IINE | WR | 18 | 27 | 243 | 13.5 | 4 | 51.03 | 3 |
Marquise GoodwinSF | WR | 11 | 16 | 181 | 16.5 | 1 | 49.85 | 4 |
Tyrell WilliamsOAK | WR | 17 | 24 | 216 | 12.7 | 4 | 46.07 | 5 |
Byron PringleKC | WR | 10 | 14 | 147 | 14.7 | 1 | 45.77 | 6 |
Taylor GabrielCHI | WR | 10 | 16 | 116 | 11.6 | 3 | 42.03 | 7 |
Tyreek HillKC | WR | 10 | 17 | 170 | 17 | 3 | 40.56 | 8 |
Kendrick BourneSF | WR | 9 | 14 | 139 | 15.4 | 0 | 40.55 | 9 |
Willie Snead IVBAL | WR | 15 | 22 | 223 | 14.9 | 2 | 39.64 | 10 |
Jakobi MeyersNE | WR | 13 | 15 | 167 | 12.8 | 0 | 39.11 | 11 |
Deebo SamuelSF | WR | 15 | 22 | 168 | 11.2 | 1 | 37.42 | 12 |
Darius SlaytonNYG | WR | 14 | 22 | 217 | 15.5 | 1 | 37.32 | 13 |
Chester RogersIND | WR | 8 | 14 | 96 | 12 | 1 | 37.04 | 14 |
Bisi JohnsonMIN | WR | 13 | 17 | 134 | 10.3 | 1 | 34.21 | 15 |
Damion RatleyCLE | WR | 8 | 15 | 103 | 12.9 | 0 | 31.50 | 16 |
Dante PettisSF | WR | 9 | 17 | 83 | 9.2 | 1 | 30.25 | 17 |
Golden TateNYG | WR | 15 | 26 | 195 | 13 | 1 | 30.02 | 18 |
Damiere ByrdARI | WR | 15 | 22 | 160 | 10.7 | 0 | 29.54 | 19 |
James WashingtonPIT | WR | 9 | 21 | 140 | 15.6 | 0 | 28.29 | 20 |
Keke CouteeHOU | WR | 13 | 22 | 154 | 11.8 | 0 | 28.12 | 21 |
Seth RobertsBAL | WR | 10 | 16 | 115 | 11.5 | 0 | 27.16 | 22 |
Cody LatimerNYG | WR | 10 | 19 | 137 | 13.7 | 0 | 26.68 | 23 |
Mack HollinsPHI | WR | 10 | 20 | 125 | 12.5 | 0 | 26.25 | 24 |
Demaryius ThomasNYJ | WR | 12 | 24 | 150 | 12.5 | 0 | 23.17 | 25 |
Bennie FowlerNYG | WR | 16 | 25 | 134 | 8.4 | 0 | 22.09 | 26 |
Hunter RenfrowOAK | WR | 14 | 26 | 115 | 8.2 | 0 | 21.29 | 27 |
DaeSean HamiltonDEN | WR | 11 | 22 | 106 | 9.6 | 0 | 19.18 | 28 |
Anthony MillerCHI | WR | 13 | 24 | 144 | 11.1 | 0 | 18.98 | 29 |
Jaron BrownSEA | WR | 14 | 24 | 205 | 14.6 | 2 | 17.78 | 30 |
Zay JonesBUF | WR | 7 | 18 | 69 | 9.9 | 0 | 17.77 | 31 |
Jarius WrightCAR | WR | 12 | 21 | 138 | 11.5 | 0 | 12.08 | 32 |
Jakeem GrantMIA | WR | 9 | 19 | 52 | 5.8 | 0 | 8.98 | 33 |
Damion WillisCIN | WR | 9 | 14 | 82 | 9.1 | 0 | 8.30 | 34 |
Travis BenjaminLAC | WR | 6 | 16 | 30 | 5 | 0 | 5.17 | 35 |
No comments:
Post a Comment