BattleStats: Week 7 NFL Power Rankings - Running Backs (2019)
by Nicholas "NinosCorner" Battle
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
MINIMUM: 42 ATTEMPTS / 14 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Chase Edmonds | ARI | 51 | 287 | 4 | 10 | 100 | 1 | 63.37 | 1 |
Christian McCaffrey | CAR | 127 | 618 | 7 | 35 | 305 | 2 | 59.05 | 2 |
Dalvin Cook | MIN | 133 | 725 | 8 | 24 | 220 | 0 | 58.02 | 3 |
Nick Chubb | CLE | 114 | 607 | 6 | 20 | 128 | 0 | 54.03 | 4 |
Phillip Lindsay | DEN | 95 | 433 | 4 | 20 | 143 | 0 | 49.85 | 5 |
Latavius Murray | NOR | 59 | 257 | 3 | 14 | 98 | 0 | 48.75 | 6 |
Aaron Jones | GNB | 101 | 399 | 8 | 27 | 196 | 1 | 47.46 | 7 |
Ezekiel Elliott | DAL | 135 | 602 | 6 | 24 | 176 | 0 | 46.72 | 8 |
Duke Johnson | HOU | 44 | 273 | 0 | 13 | 127 | 1 | 46.17 | 9 |
David Johnson | ARI | 77 | 300 | 2 | 30 | 315 | 3 | 45.38 | 10 |
Leonard Fournette | JAX | 144 | 715 | 1 | 28 | 203 | 0 | 44.98 | 11 |
LeSean McCoy | KAN | 60 | 322 | 2 | 15 | 106 | 1 | 44.86 | 12 |
Saquon Barkley | NYG | 55 | 309 | 2 | 14 | 82 | 0 | 42.96 | 13 |
James Conner | PIT | 74 | 235 | 3 | 26 | 231 | 2 | 40.08 | 14 |
Jamaal Williams | GNB | 43 | 196 | 0 | 16 | 113 | 3 | 39.92 | 15 |
Royce Freeman | DEN | 76 | 319 | 1 | 25 | 177 | 0 | 39.85 | 16 |
Todd Gurley | LAR | 82 | 311 | 5 | 15 | 81 | 1 | 38.92 | 17 |
Austin Ekeler | LAC | 69 | 248 | 3 | 49 | 488 | 4 | 35.86 | 18 |
Chris Carson | SEA | 139 | 569 | 2 | 22 | 149 | 2 | 35.02 | 19 |
Kerryon Johnson | DET | 92 | 308 | 2 | 9 | 126 | 1 | 33.72 | 20 |
Alvin Kamara | NOR | 86 | 373 | 1 | 33 | 276 | 1 | 32.68 | 21 |
Joe Mixon | CIN | 84 | 254 | 0 | 15 | 99 | 2 | 31.91 | 22 |
Le'Veon Bell | NYJ | 100 | 326 | 1 | 29 | 175 | 1 | 31.01 | 23 |
David Montgomery | CHI | 71 | 231 | 2 | 11 | 85 | 0 | 28.99 | 24 |
Devonta Freeman | ATL | 84 | 294 | 0 | 27 | 209 | 3 | 24.45 | 25 |
Miles Sanders | PHI | 63 | 220 | 0 | 16 | 230 | 1 | 21.75 | 26 |
Kenyan Drake | MIA | 47 | 174 | 0 | 22 | 174 | 0 | 11.73 | 27 |
MINIMUM: 42 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Chase Edmonds | ARI | 51 | 287 | 5.6 | 4 | 67.24 | 1 |
Christian McCaffrey | CAR | 127 | 618 | 4.9 | 7 | 60.54 | 2 |
Dalvin Cook | MIN | 133 | 725 | 5.5 | 8 | 59.48 | 3 |
Nick Chubb | CLE | 114 | 607 | 5.3 | 6 | 57.57 | 4 |
Josh Jacobs | OAK | 109 | 554 | 5.1 | 4 | 56.44 | 5 |
Mark Ingram | BAL | 99 | 470 | 4.7 | 7 | 56.02 | 6 |
Phillip Lindsay | DEN | 95 | 433 | 4.6 | 4 | 53.86 | 7 |
Jordan Howard | PHI | 77 | 347 | 4.5 | 4 | 53.15 | 8 |
Latavius Murray | NOR | 59 | 257 | 4.4 | 3 | 51.77 | 9 |
Matt Breida | SFO | 73 | 411 | 5.6 | 1 | 50.45 | 10 |
Ezekiel Elliott | DAL | 135 | 602 | 4.5 | 6 | 50.43 | 11 |
Duke Johnson | HOU | 44 | 273 | 6.2 | 0 | 48.91 | 12 |
Aaron Jones | GNB | 101 | 399 | 4 | 8 | 47.56 | 13 |
Ronald Jones | TAM | 63 | 279 | 4.4 | 2 | 46.93 | 14 |
Frank Gore | BUF | 86 | 388 | 4.5 | 2 | 46.87 | 15 |
Leonard Fournette | JAX | 144 | 715 | 5 | 1 | 46.45 | 16 |
Saquon Barkley | NYG | 55 | 309 | 5.6 | 2 | 45.92 | 17 |
Todd Gurley | LAR | 82 | 311 | 3.8 | 5 | 45.70 | 18 |
Marlon Mack | IND | 119 | 514 | 4.3 | 2 | 45.50 | 19 |
LeSean McCoy | KAN | 60 | 322 | 5.4 | 2 | 45.47 | 20 |
Tony Pollard | DAL | 45 | 209 | 4.6 | 1 | 44.67 | 21 |
Peyton Barber | TAM | 69 | 242 | 3.5 | 3 | 44.38 | 22 |
Sony Michel | NWE | 119 | 390 | 3.3 | 6 | 44.08 | 23 |
Kyler Murray | ARI | 49 | 266 | 5.4 | 2 | 43.89 | 24 |
Tevin Coleman | SFO | 60 | 227 | 3.8 | 2 | 43.11 | 25 |
David Johnson | ARI | 77 | 300 | 3.9 | 2 | 42.50 | 26 |
Royce Freeman | DEN | 76 | 319 | 4.2 | 1 | 41.35 | 27 |
Lamar Jackson | BAL | 83 | 576 | 6.9 | 3 | 40.84 | 28 |
Derrick Henry | TEN | 135 | 506 | 3.7 | 5 | 39.08 | 29 |
Jamaal Williams | GNB | 43 | 196 | 4.6 | 0 | 38.60 | 30 |
Gus Edwards | BAL | 52 | 234 | 4.5 | 0 | 38.49 | 31 |
Carlos Hyde | HOU | 111 | 461 | 4.2 | 3 | 37.75 | 32 |
Alexander Mattison | MIN | 55 | 270 | 4.9 | 1 | 36.90 | 33 |
James Conner | PIT | 74 | 235 | 3.2 | 3 | 35.02 | 34 |
Chris Carson | SEA | 139 | 569 | 4.1 | 2 | 34.04 | 35 |
Kerryon Johnson | DET | 92 | 308 | 3.3 | 2 | 32.34 | 36 |
Raheem Mostert | SFO | 45 | 249 | 5.5 | 0 | 31.90 | 37 |
David Montgomery | CHI | 71 | 231 | 3.3 | 2 | 31.90 | 38 |
Adrian Peterson | WAS | 83 | 307 | 3.7 | 1 | 31.70 | 39 |
Alvin Kamara | NOR | 86 | 373 | 4.3 | 1 | 30.35 | 40 |
Joe Mixon | CIN | 84 | 254 | 3 | 0 | 30.25 | 41 |
Le'Veon Bell | NYJ | 100 | 326 | 3.3 | 1 | 29.89 | 42 |
Austin Ekeler | LAC | 69 | 248 | 3.6 | 3 | 29.21 | 43 |
Devonta Freeman | ATL | 84 | 294 | 3.5 | 0 | 21.79 | 44 |
Miles Sanders | PHI | 63 | 220 | 3.5 | 0 | 16.19 | 45 |
Kenyan Drake | MIA | 47 | 174 | 3.7 | 0 | 9.94 | 46 |
Josh Allen | BUF | 45 | 190 | 4.2 | 3 | -6.73 | 47 |
No comments:
Post a Comment