BattleStats: Week 5 NFL Power Rankings - Running Backs (2019)
by Nicholas "NinosCorner" Battle
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACKS: MINIMUM 30 CARRIES / 10 TARGETS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Christian McCaffrey | CAR | 105 | 587 | 6 | 31 | 279 | 1 | 62.65 | 1 |
Aaron Jones | GNB | 78 | 302 | 8 | 19 | 150 | 0 | 54.41 | 2 |
Nick Chubb | CLE | 94 | 485 | 4 | 15 | 111 | 0 | 52.41 | 3 |
Dalvin Cook | MIN | 92 | 542 | 5 | 21 | 200 | 0 | 51.21 | 4 |
Phillip Lindsay | DEN | 69 | 327 | 3 | 17 | 142 | 0 | 50.02 | 5 |
Duke Johnson | HOU | 32 | 205 | 0 | 9 | 85 | 0 | 47.60 | 6 |
LeSean McCoy | KAN | 40 | 214 | 2 | 11 | 94 | 1 | 45.33 | 7 |
Todd Gurley | LAR | 64 | 270 | 5 | 14 | 68 | 0 | 43.81 | 8 |
Ezekiel Elliott | DAL | 85 | 386 | 4 | 13 | 92 | 0 | 43.45 | 9 |
Leonard Fournette | JAX | 95 | 512 | 1 | 20 | 143 | 0 | 42.25 | 10 |
David Johnson | ARI | 64 | 264 | 1 | 24 | 247 | 2 | 41.43 | 11 |
Alvin Kamara | NOR | 75 | 342 | 1 | 26 | 241 | 1 | 38.72 | 12 |
Saquon Barkley | NYG | 37 | 237 | 1 | 11 | 74 | 0 | 38.27 | 13 |
David Montgomery | CHI | 69 | 225 | 2 | 9 | 72 | 0 | 38.02 | 14 |
Royce Freeman | DEN | 55 | 250 | 0 | 16 | 103 | 0 | 37.18 | 15 |
James Conner | PIT | 58 | 194 | 2 | 19 | 153 | 1 | 35.23 | 16 |
Austin Ekeler | LAC | 59 | 227 | 3 | 39 | 356 | 3 | 34.93 | 17 |
Joe Mixon | CIN | 66 | 242 | 0 | 12 | 68 | 1 | 34.84 | 18 |
Damien Williams | KAN | 31 | 57 | 1 | 12 | 102 | 0 | 31.00 | 19 |
Chris Carson | SEA | 94 | 380 | 1 | 15 | 105 | 2 | 27.31 | 20 |
Devonta Freeman | ATL | 58 | 187 | 0 | 22 | 173 | 1 | 25.14 | 21 |
Le'Veon Bell | NYJ | 71 | 206 | 0 | 27 | 166 | 1 | 24.60 | 22 |
Miles Sanders | PHI | 54 | 193 | 0 | 10 | 133 | 0 | 17.65 | 23 |
Kenyan Drake | MIA | 31 | 113 | 0 | 13 | 107 | 0 | 1.08 | 24 |
RUNNING BACKS: MINIMUM 30 CARRIES
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Christian McCaffrey | CAR | 105 | 587 | 5.6 | 6 | 64.47 | 1 |
Jordan Howard | PHI | 53 | 248 | 4.7 | 4 | 59.38 | 2 |
Mark Ingram | BAL | 74 | 372 | 5 | 6 | 57.43 | 3 |
Nick Chubb | CLE | 94 | 485 | 5.2 | 4 | 56.84 | 4 |
Aaron Jones | GNB | 78 | 302 | 3.9 | 8 | 55.97 | 5 |
Matt Breida | SFO | 52 | 340 | 6.5 | 1 | 55.94 | 6 |
Josh Jacobs | OAK | 88 | 430 | 4.9 | 4 | 55.40 | 7 |
Dalvin Cook | MIN | 92 | 542 | 5.9 | 5 | 53.91 | 8 |
Phillip Lindsay | DEN | 69 | 327 | 4.7 | 3 | 53.11 | 9 |
Alexander Mattison | MIN | 34 | 189 | 5.6 | 1 | 52.16 | 10 |
Todd Gurley | LAR | 64 | 270 | 4.2 | 5 | 50.08 | 11 |
Duke Johnson | HOU | 32 | 205 | 6.4 | 0 | 49.22 | 12 |
Marlon Mack | IND | 101 | 470 | 4.7 | 2 | 48.86 | 13 |
Tony Pollard | DAL | 34 | 168 | 4.9 | 1 | 47.73 | 14 |
Frank Gore | BUF | 75 | 333 | 4.4 | 2 | 47.09 | 15 |
Ezekiel Elliott | DAL | 85 | 386 | 4.5 | 4 | 46.34 | 16 |
Peyton Barber | TAM | 61 | 214 | 3.5 | 3 | 45.59 | 17 |
Leonard Fournette | JAX | 95 | 512 | 5.4 | 1 | 44.86 | 18 |
Ronald Jones | TAM | 59 | 269 | 4.6 | 1 | 44.39 | 19 |
LeSean McCoy | KAN | 40 | 214 | 5.4 | 2 | 43.72 | 20 |
Saquon Barkley | NYG | 37 | 237 | 6.4 | 1 | 41.62 | 21 |
David Johnson | ARI | 64 | 264 | 4.1 | 1 | 40.40 | 22 |
David Montgomery | CHI | 69 | 225 | 3.3 | 2 | 39.71 | 23 |
Royce Freeman | DEN | 55 | 250 | 4.5 | 0 | 38.67 | 24 |
Carlos Hyde | HOU | 73 | 310 | 4.2 | 2 | 38.05 | 25 |
Derrick Henry | TEN | 98 | 388 | 4 | 4 | 37.33 | 26 |
Alvin Kamara | NOR | 75 | 342 | 4.6 | 1 | 36.99 | 27 |
Sony Michel | NWE | 78 | 262 | 3.4 | 3 | 36.22 | 28 |
Gus Edwards | BAL | 38 | 165 | 4.3 | 0 | 36.19 | 29 |
Joe Mixon | CIN | 66 | 242 | 3.7 | 0 | 33.85 | 30 |
Adrian Peterson | WAS | 40 | 108 | 2.7 | 1 | 33.68 | 31 |
Raheem Mostert | SFO | 41 | 236 | 5.8 | 0 | 32.18 | 32 |
Lamar Jackson | BAL | 50 | 308 | 6.2 | 1 | 31.96 | 33 |
James Conner | PIT | 58 | 194 | 3.3 | 2 | 31.45 | 34 |
Damien Williams | KAN | 31 | 57 | 1.8 | 1 | 30.24 | 35 |
Austin Ekeler | LAC | 59 | 227 | 3.8 | 3 | 29.34 | 36 |
Kerryon Johnson | DET | 74 | 251 | 3.4 | 1 | 28.60 | 37 |
Chris Carson | SEA | 94 | 380 | 4 | 1 | 23.85 | 38 |
Devonta Freeman | ATL | 58 | 187 | 3.2 | 0 | 22.56 | 39 |
Le'Veon Bell | NYJ | 71 | 206 | 2.9 | 0 | 21.52 | 40 |
Miles Sanders | PHI | 54 | 193 | 3.6 | 0 | 13.08 | 41 |
Kenyan Drake | MIA | 31 | 113 | 3.6 | 0 | -3.22 | 42 |
Josh Allen | BUF | 41 | 158 | 3.9 | 3 | -12.85 | 43 |
No comments:
Post a Comment