Week 2 NFL Power Rankings: Wide Receivers 2019
by Nicholas "NinosCorner" Battle
Listen to the NFL Week 2 Podcast: HERE
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
WIDE RECEIVERS: MINIMUM 8 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Demarcus RobinsonKC | WR | 7 | 8 | 172 | 24.6 | 2 | 83.59 | 1 |
DeSean JacksonPHI | WR | 8 | 9 | 154 | 19.3 | 2 | 63.68 | 2 |
DJ CharkJAX | WR | 11 | 13 | 201 | 18.3 | 2 | 62.86 | 3 |
Tyrell WilliamsOAK | WR | 11 | 14 | 151 | 13.7 | 2 | 59.67 | 4 |
Calvin RidleyATL | WR | 12 | 16 | 169 | 14.1 | 2 | 58.68 | 5 |
Chris GodwinTB | WR | 11 | 15 | 174 | 15.8 | 2 | 57.49 | 6 |
Chris ConleyJAX | WR | 10 | 12 | 170 | 17 | 1 | 54.08 | 7 |
Michael GallupDAL | WR | 13 | 15 | 226 | 17.4 | 0 | 54.00 | 8 |
T.Y. HiltonIND | WR | 12 | 15 | 130 | 10.8 | 3 | 53.14 | 9 |
John BrownBUF | WR | 14 | 18 | 195 | 13.9 | 1 | 53.03 | 10 |
Marquise BrownBAL | WR | 12 | 18 | 233 | 19.4 | 2 | 51.14 | 11 |
Emmanuel SandersDEN | WR | 16 | 20 | 184 | 11.5 | 2 | 49.19 | 12 |
Sammy WatkinsKC | WR | 15 | 24 | 247 | 16.5 | 3 | 48.89 | 13 |
Adam ThielenMIN | WR | 8 | 11 | 118 | 14.8 | 1 | 46.48 | 14 |
Courtland SuttonDEN | WR | 11 | 15 | 160 | 14.5 | 0 | 45.77 | 15 |
Terry McLaurinWSH | WR | 10 | 16 | 187 | 18.7 | 2 | 45.59 | 16 |
DK MetcalfSEA | WR | 7 | 13 | 150 | 21.4 | 1 | 44.53 | 17 |
Marvin Jones Jr.DET | WR | 9 | 10 | 99 | 11 | 0 | 44.17 | 18 |
Odell Beckham Jr.CLE | WR | 13 | 21 | 232 | 17.8 | 1 | 42.04 | 19 |
Julio JonesATL | WR | 11 | 21 | 137 | 12.5 | 3 | 41.73 | 20 |
Josh GordonNE | WR | 5 | 9 | 92 | 18.4 | 1 | 41.59 | 21 |
Davante AdamsGB | WR | 11 | 17 | 142 | 12.9 | 0 | 41.08 | 22 |
JuJu Smith-SchusterPIT | WR | 11 | 16 | 162 | 14.7 | 0 | 40.66 | 23 |
Kenny GolladayDET | WR | 12 | 19 | 159 | 13.3 | 2 | 40.56 | 24 |
Tyler BoydCIN | WR | 18 | 21 | 182 | 10.1 | 0 | 39.84 | 25 |
Antonio BrownNE | WR | 4 | 8 | 56 | 14 | 1 | 38.10 | 26 |
John Ross IIICIN | WR | 11 | 20 | 270 | 24.5 | 3 | 37.98 | 27 |
Deebo SamuelSF | WR | 8 | 10 | 104 | 13 | 1 | 37.56 | 28 |
Amari CooperDAL | WR | 10 | 14 | 150 | 15 | 2 | 37.20 | 29 |
Randall CobbDAL | WR | 9 | 11 | 93 | 10.3 | 1 | 36.61 | 30 |
Brandin CooksLAR | WR | 5 | 10 | 113 | 22.6 | 1 | 34.84 | 31 |
Nelson AgholorPHI | WR | 10 | 16 | 118 | 11.8 | 1 | 34.62 | 32 |
Cooper KuppLAR | WR | 12 | 19 | 166 | 13.8 | 0 | 34.10 | 33 |
Danny AmendolaDET | WR | 7 | 14 | 104 | 14.9 | 1 | 34.04 | 34 |
Keenan AllenLAC | WR | 16 | 25 | 221 | 13.8 | 1 | 33.91 | 35 |
Larry FitzgeraldARI | WR | 13 | 24 | 217 | 16.7 | 1 | 33.57 | 36 |
Trey QuinnWSH | WR | 8 | 13 | 69 | 8.6 | 1 | 32.35 | 37 |
Stefon DiggsMIN | WR | 3 | 9 | 86 | 28.7 | 1 | 32.29 | 38 |
DJ MooreCAR | WR | 16 | 24 | 165 | 10.3 | 0 | 32.11 | 39 |
Preston WilliamsMIA | WR | 7 | 11 | 87 | 12.4 | 1 | 30.69 | 40 |
Christian KirkARI | WR | 10 | 20 | 146 | 14.6 | 0 | 30.55 | 41 |
James WashingtonPIT | WR | 4 | 9 | 74 | 18.5 | 0 | 29.43 | 42 |
Cody LatimerNYG | WR | 6 | 13 | 104 | 17.3 | 0 | 28.58 | 43 |
Tyler LockettSEA | WR | 11 | 14 | 123 | 11.2 | 1 | 28.34 | 44 |
Mohamed SanuATL | WR | 9 | 13 | 73 | 8.1 | 0 | 28.32 | 45 |
Robby AndersonNYJ | WR | 7 | 13 | 104 | 14.9 | 0 | 27.62 | 46 |
Mike EvansTB | WR | 6 | 13 | 89 | 14.8 | 0 | 27.39 | 47 |
Michael ThomasNO | WR | 20 | 26 | 212 | 10.6 | 0 | 27.24 | 48 |
Mike WilliamsLAC | WR | 5 | 8 | 112 | 22.4 | 0 | 27.23 | 49 |
Jamison CrowderNYJ | WR | 18 | 23 | 139 | 7.7 | 0 | 26.61 | 50 |
A.J. BrownTEN | WR | 6 | 9 | 125 | 20.8 | 0 | 26.02 | 51 |
Julian EdelmanNE | WR | 10 | 15 | 134 | 13.4 | 0 | 25.83 | 52 |
Dede WestbrookJAX | WR | 6 | 11 | 33 | 5.5 | 1 | 25.43 | 53 |
KeeSean JohnsonARI | WR | 6 | 12 | 77 | 12.8 | 0 | 25.16 | 54 |
DeAndre HopkinsHOU | WR | 13 | 21 | 151 | 11.6 | 2 | 24.93 | 55 |
Mack HollinsPHI | WR | 5 | 8 | 50 | 10 | 0 | 24.78 | 56 |
Allen RobinsonCHI | WR | 11 | 20 | 143 | 13 | 0 | 24.29 | 57 |
Paul RichardsonWSH | WR | 7 | 10 | 52 | 7.4 | 1 | 24.02 | 58 |
Marquez Valdes-ScantlingGB | WR | 7 | 12 | 71 | 10.1 | 0 | 24.00 | 59 |
Jarvis LandryCLE | WR | 7 | 14 | 99 | 14.1 | 0 | 23.96 | 60 |
Will Fuller VHOU | WR | 6 | 10 | 109 | 18.2 | 0 | 23.71 | 61 |
Damiere ByrdARI | WR | 10 | 14 | 87 | 8.7 | 0 | 21.97 | 62 |
Robert WoodsLAR | WR | 10 | 15 | 103 | 10.3 | 0 | 21.25 | 63 |
Ryan SwitzerPIT | WR | 7 | 10 | 29 | 4.1 | 0 | 21.13 | 64 |
Hunter RenfrowOAK | WR | 6 | 11 | 43 | 7.2 | 0 | 21.11 | 65 |
Curtis SamuelCAR | WR | 8 | 17 | 123 | 15.4 | 0 | 18.77 | 66 |
Cole BeasleyBUF | WR | 9 | 13 | 123 | 13.7 | 0 | 17.59 | 67 |
Corey DavisTEN | WR | 3 | 8 | 38 | 12.7 | 0 | 15.18 | 68 |
Ryan GrantOAK | WR | 4 | 9 | 14 | 3.5 | 0 | 13.62 | 69 |
Bennie FowlerNYG | WR | 10 | 15 | 91 | 9.1 | 0 | 12.81 | 70 |
DeVante ParkerMIA | WR | 3 | 14 | 75 | 25 | 0 | 5.88 | 71 |
DaeSean HamiltonDEN | WR | 4 | 10 | 20 | 5 | 0 | 1.77 | 72 |
Jakeem GrantMIA | WR | 4 | 10 | 19 | 4.8 | 0 | -1.10 | 73 |
Breshad PerrimanTB | WR | 2 | 9 | 10 | 5 | 0 | -3.96 | 74 |
Damion WillisCIN | WR | 4 | 8 | 36 | 9 | 0 | -8.09 | 75 |
Diontae JohnsonPIT | WR | 4 | 9 | 42 | 10.5 | 0 | -10.64 | 76 |
Donte MoncriefPIT | WR | 3 | 11 | 7 | 2.3 | 0 | -49.48 | 77 |
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Phillip DorsettNE | WR | 7 | 7 | 134 | 19.1 | 2 | 88.32 | 1 |
Tre'Quan SmithNO | WR | 5 | 5 | 75 | 15 | 1 | 83.80 | 2 |
Kenny StillsHOU | WR | 5 | 6 | 75 | 15 | 1 | 64.75 | 3 |
TJ JonesNYG | WR | 3 | 4 | 38 | 12.7 | 1 | 61.35 | 4 |
Marquise GoodwinSF | WR | 4 | 6 | 84 | 21 | 1 | 58.40 | 5 |
Ted Ginn Jr.NO | WR | 7 | 7 | 101 | 14.4 | 0 | 56.77 | 6 |
Alshon JefferyPHI | WR | 5 | 7 | 49 | 9.8 | 1 | 49.73 | 7 |
Damion RatleyCLE | WR | 4 | 5 | 67 | 16.8 | 0 | 48.29 | 8 |
Geronimo AllisonGB | WR | 4 | 5 | 25 | 6.3 | 1 | 43.41 | 9 |
Richie JamesSF | WR | 2 | 6 | 46 | 23 | 1 | 37.64 | 10 |
Sterling ShepardNYG | WR | 6 | 7 | 42 | 7 | 0 | 35.07 | 11 |
Chester RogersIND | WR | 3 | 4 | 24 | 8 | 0 | 34.68 | 12 |
Willie Snead IVBAL | WR | 3 | 4 | 46 | 15.3 | 1 | 34.57 | 13 |
Justin HardyATL | WR | 4 | 6 | 41 | 10.3 | 0 | 29.35 | 14 |
Cody CoreNYG | WR | 3 | 5 | 28 | 9.3 | 0 | 27.63 | 15 |
Alex EricksonCIN | WR | 5 | 7 | 42 | 8.4 | 0 | 27.33 | 16 |
Mecole HardmanKC | WR | 4 | 7 | 61 | 15.3 | 1 | 24.26 | 17 |
Tajae SharpeTEN | WR | 2 | 4 | 24 | 12 | 0 | 21.34 | 18 |
Taylor GabrielCHI | WR | 3 | 7 | 35 | 11.7 | 0 | 19.95 | 19 |
Miles BoykinBAL | WR | 2 | 4 | 16 | 8 | 1 | 19.91 | 20 |
Allen HurnsMIA | WR | 2 | 5 | 35 | 17.5 | 0 | 19.41 | 21 |
Kendrick BourneSF | WR | 2 | 5 | 13 | 6.5 | 0 | 9.32 | 22 |
Keke CouteeHOU | WR | 2 | 4 | 7 | 3.5 | 0 | 9.15 | 23 |
Devin FunchessIND | WR | 3 | 5 | 32 | 10.7 | 0 | 5.55 | 24 |
Zay JonesBUF | WR | 3 | 7 | 32 | 10.7 | 0 | 3.95 | 25 |
JJ Arcega-WhitesidePHI | WR | 1 | 4 | 4 | 4 | 0 | 2.70 | 26 |
Jarius WrightCAR | WR | 3 | 7 | 29 | 9.7 | 0 | 2.46 | 27 |
Travis BenjaminLAC | WR | 2 | 5 | 12 | 6 | 0 | -9.30 | 28 |
Albert WilsonMIA | WR | 2 | 4 | 13 | 6.5 | 0 | -10.48 | 29 |
No comments:
Post a Comment