Week 2 NFL Power Rankings: Tight Ends 2019
by Nicholas "NinosCorner" Battle
Listen to the NFL Week 2 Podcast: HERE
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
TIGHT ENDS: MINIMUM 4 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Hayden HurstBAL | TE | 4 | 4 | 42 | 10.5 | 1 | 75.34 | 1 |
Blake JarwinDAL | TE | 4 | 4 | 61 | 15.3 | 1 | 73.88 | 2 |
Will DisslySEA | TE | 6 | 7 | 62 | 10.3 | 2 | 72.04 | 3 |
Mark AndrewsBAL | TE | 16 | 17 | 220 | 13.8 | 2 | 68.17 | 4 |
Jason WittenDAL | TE | 7 | 8 | 40 | 5.7 | 2 | 54.92 | 5 |
Hunter HenryLAC | TE | 4 | 5 | 60 | 15 | 0 | 45.93 | 6 |
Delanie WalkerTEN | TE | 9 | 12 | 94 | 10.4 | 2 | 44.82 | 7 |
T.J. HockensonDET | TE | 7 | 12 | 138 | 19.7 | 1 | 42.77 | 8 |
Tyler HigbeeLAR | TE | 6 | 8 | 41 | 6.8 | 1 | 41.16 | 9 |
Vance McDonaldPIT | TE | 9 | 11 | 78 | 8.7 | 2 | 40.15 | 10 |
George KittleSF | TE | 11 | 13 | 108 | 9.8 | 0 | 39.95 | 11 |
Darren WallerOAK | TE | 13 | 15 | 133 | 10.2 | 0 | 39.44 | 12 |
Noah FantDEN | TE | 6 | 8 | 62 | 10.3 | 0 | 37.77 | 13 |
Evan EngramNYG | TE | 17 | 22 | 164 | 9.6 | 1 | 36.71 | 14 |
Tyler EifertCIN | TE | 8 | 10 | 36 | 4.5 | 1 | 35.90 | 15 |
Austin HooperATL | TE | 13 | 15 | 111 | 8.5 | 0 | 35.23 | 16 |
Vernon DavisWSH | TE | 7 | 11 | 88 | 12.6 | 1 | 34.43 | 17 |
Jimmy GrahamGB | TE | 3 | 7 | 30 | 10 | 1 | 34.11 | 20 |
Nick BoyleBAL | TE | 4 | 6 | 40 | 10 | 0 | 33.56 | 18 |
Jesse JamesDET | TE | 4 | 5 | 33 | 8.3 | 0 | 33.47 | 19 |
Travis KelceKC | TE | 10 | 17 | 195 | 19.5 | 1 | 31.72 | 21 |
Gerald EverettLAR | TE | 4 | 6 | 28 | 7 | 0 | 31.19 | 22 |
Jordan AkinsHOU | TE | 3 | 5 | 42 | 14 | 0 | 31.06 | 23 |
Cameron BrateTB | TE | 4 | 4 | 18 | 4.5 | 0 | 30.90 | 24 |
Adam ShaheenCHI | TE | 4 | 5 | 30 | 7.5 | 0 | 26.78 | 25 |
C.J. UzomahCIN | TE | 4 | 5 | 66 | 16.5 | 0 | 24.78 | 26 |
Greg OlsenCAR | TE | 10 | 18 | 146 | 14.6 | 0 | 23.50 | 27 |
Eric EbronIND | TE | 4 | 7 | 33 | 8.3 | 1 | 23.32 | 28 |
Zach ErtzPHI | TE | 13 | 23 | 126 | 9.7 | 0 | 22.84 | 29 |
Geoff SwaimJAX | TE | 7 | 8 | 31 | 4.4 | 0 | 20.24 | 30 |
Jeff HeuermanDEN | TE | 4 | 5 | 21 | 5.3 | 0 | 18.75 | 31 |
James O'ShaughnessyJAX | TE | 8 | 9 | 60 | 7.5 | 0 | 17.81 | 32 |
Ryan GriffinNYJ | TE | 3 | 5 | 10 | 3.3 | 0 | 17.72 | 33 |
Mike GesickiMIA | TE | 3 | 8 | 42 | 14 | 0 | 14.92 | 34 |
Kyle RudolphMIN | TE | 3 | 6 | 9 | 3 | 0 | 13.89 | 35 |
Darren FellsHOU | TE | 1 | 4 | 9 | 9 | 0 | 11.62 | 36 |
Marcedes LewisGB | TE | 2 | 4 | 14 | 7 | 0 | 11.20 | 37 |
O.J. HowardTB | TE | 4 | 5 | 32 | 8 | 0 | 10.06 | 38 |
Jack DoyleIND | TE | 3 | 5 | 41 | 13.7 | 0 | 8.48 | 39 |
David NjokuCLE | TE | 4 | 7 | 37 | 9.3 | 1 | 7.48 | 40 |
Jared CookNO | TE | 4 | 10 | 62 | 15.5 | 0 | 1.85 | 41 |
Derek CarrierOAK | TE | 3 | 5 | 33 | 11 | 0 | 0.56 | 42 |
Dawson KnoxBUF | TE | 2 | 6 | 19 | 9.5 | 0 | -45.56 | 43 |
No comments:
Post a Comment