Week 2 NFL Power Rankings: Running Backs 2019
by Nicholas "NinosCorner" Battle
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACKS: MINIMUM 12 CARRIES / 4 RECEPTIONS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Dalvin Cook | MIN | 41 | 265 | 3 | 5 | 46 | 0 | 66.50 | 1 |
Christian McCaffrey | CAR | 35 | 165 | 2 | 12 | 97 | 0 | 51.55 | 2 |
Raheem Mostert | SFO | 22 | 123 | 0 | 4 | 68 | 1 | 49.39 | 3 |
Saquon Barkley | NYG | 29 | 227 | 1 | 7 | 47 | 0 | 43.20 | 4 |
Duke Johnson | HOU | 15 | 88 | 0 | 4 | 33 | 0 | 42.22 | 5 |
Austin Ekeler | LAC | 29 | 124 | 2 | 12 | 163 | 2 | 41.78 | 6 |
Royce Freeman | DEN | 21 | 110 | 0 | 6 | 53 | 0 | 40.81 | 7 |
Rex Burkhead | NWE | 13 | 65 | 0 | 7 | 88 | 0 | 39.77 | 8 |
LeSean McCoy | KAN | 21 | 104 | 0 | 4 | 12 | 0 | 39.16 | 9 |
James Conner | PIT | 21 | 54 | 1 | 7 | 56 | 0 | 38.44 | 10 |
Damien Williams | KAN | 22 | 34 | 1 | 9 | 87 | 0 | 34.36 | 11 |
Aaron Jones | GNB | 36 | 155 | 1 | 5 | 34 | 0 | 29.08 | 12 |
Jamaal Williams | GNB | 14 | 28 | 0 | 5 | 28 | 1 | 27.46 | 13 |
Todd Gurley | LAR | 30 | 160 | 1 | 4 | 8 | 0 | 25.17 | 14 |
Miles Sanders | PHI | 21 | 53 | 0 | 4 | 11 | 0 | 24.97 | 15 |
Alvin Kamara | NOR | 26 | 142 | 0 | 8 | 87 | 0 | 24.93 | 16 |
David Johnson | ARI | 25 | 96 | 1 | 7 | 55 | 1 | 24.52 | 17 |
Nick Chubb | CLE | 35 | 137 | 1 | 7 | 46 | 0 | 20.75 | 18 |
Le'Veon Bell | NYJ | 38 | 128 | 0 | 16 | 93 | 1 | 20.56 | 19 |
Joe Mixon | CIN | 17 | 27 | 0 | 5 | 17 | 0 | 19.76 | 20 |
Kerryon Johnson | DET | 28 | 90 | 0 | 4 | 60 | 1 | 14.57 | 21 |
Phillip Lindsay | DEN | 24 | 79 | 0 | 8 | 53 | 0 | 0.56 | 22 |
Devonta Freeman | ATL | 19 | 41 | 0 | 6 | 54 | 0 | 0.40 | 23 |
Chris Carson | SEA | 30 | 106 | 1 | 9 | 61 | 1 | -8.86 | 24 |
Leonard Fournette | JAX | 28 | 113 | 0 | 8 | 68 | 0 | -9.39 | 25 |
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Malcolm Brown | LAR | 17 | 90 | 5.3 | 2 | 72.06 | 1 |
Dalvin Cook | MIN | 41 | 265 | 6.5 | 3 | 69.94 | 2 |
Mark Ingram | BAL | 27 | 154 | 5.7 | 2 | 63.75 | 3 |
Justin Jackson | LAC | 13 | 116 | 8.9 | 0 | 61.56 | 4 |
Josh Jacobs | OAK | 35 | 184 | 5.3 | 2 | 57.44 | 5 |
Rashaad Penny | SEA | 16 | 80 | 5 | 1 | 56.10 | 6 |
Christian McCaffrey | CAR | 35 | 165 | 4.7 | 2 | 54.02 | 7 |
Ezekiel Elliott | DAL | 36 | 164 | 4.6 | 2 | 53.05 | 8 |
Todd Gurley | LAR | 30 | 160 | 5.3 | 1 | 51.28 | 9 |
Lamar Jackson | BAL | 19 | 126 | 6.6 | 0 | 48.03 | 10 |
Marlon Mack | IND | 45 | 225 | 5 | 1 | 47.44 | 11 |
Saquon Barkley | NYG | 29 | 227 | 7.8 | 1 | 46.92 | 12 |
Matt Breida | SFO | 27 | 158 | 5.9 | 0 | 45.11 | 13 |
Carlos Hyde | HOU | 30 | 173 | 5.8 | 0 | 44.74 | 14 |
Duke Johnson | HOU | 15 | 88 | 5.9 | 0 | 44.32 | 15 |
David Johnson | ARI | 25 | 96 | 3.8 | 1 | 43.42 | 16 |
Raheem Mostert | SFO | 22 | 123 | 5.6 | 0 | 43.12 | 17 |
Alexander Mattison | MIN | 13 | 74 | 5.7 | 0 | 43.10 | 18 |
Nick Chubb | CLE | 35 | 137 | 3.9 | 1 | 41.36 | 19 |
Peyton Barber | TAM | 31 | 115 | 3.7 | 1 | 41.03 | 20 |
David Montgomery | CHI | 24 | 80 | 3.3 | 1 | 41.01 | 21 |
Royce Freeman | DEN | 21 | 110 | 5.2 | 0 | 40.84 | 22 |
LeSean McCoy | KAN | 21 | 104 | 5 | 0 | 39.70 | 23 |
Derrick Henry | TEN | 34 | 165 | 4.9 | 2 | 39.08 | 24 |
Rex Burkhead | NWE | 13 | 65 | 5 | 0 | 38.81 | 25 |
James Conner | PIT | 21 | 54 | 2.6 | 1 | 38.58 | 26 |
Ronald Jones | TAM | 17 | 84 | 4.9 | 0 | 38.49 | 27 |
Frank Gore | BUF | 30 | 88 | 2.9 | 1 | 36.75 | 28 |
Jordan Howard | PHI | 14 | 62 | 4.4 | 0 | 35.57 | 29 |
Austin Ekeler | LAC | 29 | 124 | 4.3 | 2 | 35.36 | 30 |
Damien Williams | KAN | 22 | 34 | 1.5 | 1 | 31.90 | 31 |
Gus Edwards | BAL | 20 | 67 | 3.4 | 0 | 30.29 | 32 |
Phillip Lindsay | DEN | 24 | 79 | 3.3 | 0 | 29.89 | 33 |
Kerryon Johnson | DET | 28 | 90 | 3.2 | 0 | 29.48 | 34 |
Aaron Jones | GNB | 36 | 155 | 4.3 | 1 | 28.38 | 35 |
Tony Pollard | DAL | 17 | 46 | 2.7 | 0 | 26.32 | 36 |
C.J. Anderson | DET | 16 | 43 | 2.7 | 0 | 26.29 | 37 |
Miles Sanders | PHI | 21 | 53 | 2.5 | 0 | 25.33 | 38 |
Jamaal Williams | GNB | 14 | 28 | 2 | 0 | 22.38 | 39 |
Alvin Kamara | NOR | 26 | 142 | 5.5 | 0 | 22.33 | 40 |
Joe Mixon | CIN | 17 | 27 | 1.6 | 0 | 20.24 | 41 |
Sony Michel | NWE | 36 | 99 | 2.8 | 1 | 19.74 | 42 |
Le'Veon Bell | NYJ | 38 | 128 | 3.4 | 0 | 16.66 | 43 |
Leonard Fournette | JAX | 28 | 113 | 4 | 0 | 14.58 | 44 |
Chris Carson | SEA | 30 | 106 | 3.5 | 1 | 4.80 | 45 |
Josh Allen | BUF | 17 | 59 | 3.5 | 2 | -1.89 | 46 |
Devonta Freeman | ATL | 19 | 41 | 2.2 | 0 | -5.03 | 47 |
Giovani Bernard | CIN | 13 | 27 | 2.1 | 0 | -18.94 | 48 |
No comments:
Post a Comment