Week 1 Power Rankings: Wide Receivers 2019
by Nicholas "NinosCorner" Battle
Listen to Podcast Episode: HERE
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
WIDE RECEIVERS: MINIMUM 4 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Phillip DorsettNE | WR | 4 | 4 | 95 | 23.8 | 2 | 113.25 | 1 |
DJ CharkJAX | WR | 4 | 4 | 146 | 36.5 | 1 | 106.28 | 2 |
Marquise BrownBAL | WR | 4 | 5 | 147 | 36.8 | 2 | 102.95 | 3 |
Sammy WatkinsKC | WR | 9 | 11 | 198 | 22 | 3 | 77.12 | 4 |
Randall CobbDAL | WR | 4 | 5 | 69 | 17.3 | 1 | 72.10 | 5 |
Josh GordonNE | WR | 3 | 4 | 73 | 24.3 | 1 | 71.81 | 6 |
DeSean JacksonPHI | WR | 8 | 10 | 154 | 19.3 | 2 | 68.68 | 7 |
Michael GallupDAL | WR | 7 | 7 | 158 | 22.6 | 0 | 68.06 | 8 |
Tyrell WilliamsOAK | WR | 6 | 7 | 105 | 17.5 | 1 | 67.65 | 9 |
Chris ConleyJAX | WR | 6 | 7 | 97 | 16.2 | 1 | 66.92 | 10 |
Terry McLaurinWSH | WR | 5 | 7 | 125 | 25 | 1 | 63.65 | 11 |
Calvin RidleyATL | WR | 4 | 6 | 64 | 16 | 1 | 60.43 | 12 |
Alshon JefferyPHI | WR | 5 | 6 | 49 | 9.8 | 1 | 58.59 | 13 |
A.J. BrownTEN | WR | 3 | 4 | 100 | 33.3 | 0 | 57.70 | 14 |
Marvin Jones Jr.DET | WR | 4 | 4 | 56 | 14 | 0 | 57.51 | 15 |
T.Y. HiltonIND | WR | 8 | 9 | 87 | 10.9 | 2 | 57.22 | 16 |
John BrownBUF | WR | 7 | 10 | 123 | 17.6 | 1 | 57.21 | 17 |
Ted Ginn Jr.NO | WR | 7 | 7 | 101 | 14.4 | 0 | 56.74 | 18 |
Emmanuel SandersDEN | WR | 5 | 7 | 86 | 17.2 | 1 | 53.86 | 19 |
Courtland SuttonDEN | WR | 7 | 8 | 120 | 17.1 | 0 | 53.58 | 20 |
DeAndre HopkinsHOU | WR | 8 | 13 | 111 | 13.9 | 2 | 48.30 | 21 |
Chris GodwinTB | WR | 3 | 6 | 53 | 17.7 | 1 | 47.70 | 22 |
Dede WestbrookJAX | WR | 5 | 6 | 30 | 6 | 1 | 45.16 | 23 |
DK MetcalfSEA | WR | 4 | 6 | 89 | 22.3 | 0 | 44.21 | 24 |
Keenan AllenLAC | WR | 8 | 10 | 123 | 15.4 | 1 | 42.88 | 25 |
Trey QuinnWSH | WR | 4 | 6 | 33 | 8.3 | 1 | 41.98 | 26 |
JuJu Smith-SchusterPIT | WR | 6 | 8 | 78 | 13 | 0 | 40.27 | 27 |
Bennie FowlerNYG | WR | 5 | 5 | 40 | 8 | 0 | 39.37 | 28 |
Michael ThomasNO | WR | 10 | 13 | 123 | 12.3 | 0 | 38.94 | 29 |
John Ross IIICIN | WR | 7 | 12 | 158 | 22.6 | 2 | 37.95 | 30 |
Curtis SamuelCAR | WR | 3 | 4 | 32 | 10.7 | 0 | 37.05 | 31 |
Danny AmendolaDET | WR | 7 | 13 | 104 | 14.9 | 1 | 36.83 | 32 |
Mohamed SanuATL | WR | 5 | 6 | 57 | 11.4 | 0 | 36.24 | 33 |
Justin HardyATL | WR | 4 | 5 | 41 | 10.3 | 0 | 35.79 | 34 |
DJ MooreCAR | WR | 7 | 10 | 76 | 10.9 | 0 | 35.64 | 35 |
Sterling ShepardNYG | WR | 6 | 7 | 42 | 7 | 0 | 35.07 | 36 |
Larry FitzgeraldARI | WR | 8 | 13 | 113 | 14.1 | 1 | 34.97 | 37 |
Ryan SwitzerPIT | WR | 6 | 6 | 29 | 4.8 | 0 | 33.87 | 38 |
Alex EricksonCIN | WR | 4 | 4 | 28 | 7 | 0 | 33.63 | 39 |
Jamison CrowderNYJ | WR | 14 | 17 | 99 | 7.1 | 0 | 32.63 | 40 |
Kenny GolladayDET | WR | 4 | 9 | 42 | 10.5 | 1 | 31.23 | 41 |
Marquez Valdes-ScantlingGB | WR | 4 | 6 | 52 | 13 | 0 | 31.22 | 42 |
DeVante ParkerMIA | WR | 3 | 7 | 75 | 25 | 0 | 31.14 | 43 |
Allen RobinsonCHI | WR | 7 | 13 | 102 | 14.6 | 0 | 30.66 | 44 |
Julio JonesATL | WR | 6 | 11 | 31 | 5.2 | 1 | 30.45 | 45 |
Jarvis LandryCLE | WR | 4 | 7 | 67 | 16.8 | 0 | 29.53 | 46 |
Damiere ByrdARI | WR | 4 | 7 | 42 | 10.5 | 0 | 28.46 | 47 |
Odell Beckham Jr.CLE | WR | 7 | 11 | 71 | 10.1 | 0 | 27.53 | 48 |
Tyler BoydCIN | WR | 8 | 11 | 60 | 7.5 | 0 | 26.80 | 49 |
Amari CooperDAL | WR | 6 | 9 | 106 | 17.7 | 1 | 26.69 | 50 |
Cooper KuppLAR | WR | 7 | 10 | 46 | 6.6 | 0 | 26.13 | 51 |
Ryan GrantOAK | WR | 3 | 4 | 16 | 5.3 | 0 | 24.67 | 52 |
Cody LatimerNYG | WR | 3 | 8 | 74 | 24.7 | 0 | 23.78 | 53 |
James WashingtonPIT | WR | 2 | 6 | 51 | 25.5 | 0 | 23.72 | 54 |
Davante AdamsGB | WR | 4 | 8 | 36 | 9 | 0 | 23.69 | 55 |
Paul RichardsonWSH | WR | 4 | 7 | 36 | 9 | 0 | 23.16 | 56 |
Brandin CooksLAR | WR | 2 | 6 | 39 | 19.5 | 0 | 22.41 | 57 |
KeeSean JohnsonARI | WR | 5 | 10 | 46 | 9.2 | 0 | 21.44 | 58 |
Preston WilliamsMIA | WR | 3 | 5 | 24 | 8 | 1 | 21.42 | 59 |
Cole BeasleyBUF | WR | 5 | 9 | 40 | 8 | 0 | 20.39 | 60 |
Julian EdelmanNE | WR | 6 | 11 | 83 | 13.8 | 0 | 18.88 | 61 |
Christian KirkARI | WR | 4 | 12 | 32 | 8 | 0 | 16.61 | 62 |
Taylor GabrielCHI | WR | 2 | 5 | 24 | 12 | 0 | 16.45 | 63 |
DaeSean HamiltonDEN | WR | 2 | 4 | 5 | 2.5 | 0 | 15.98 | 64 |
Zay JonesBUF | WR | 2 | 5 | 18 | 9 | 0 | 15.50 | 65 |
Robert WoodsLAR | WR | 8 | 13 | 70 | 8.8 | 0 | 15.19 | 66 |
Robby AndersonNYJ | WR | 3 | 7 | 23 | 7.7 | 0 | 9.27 | 67 |
Nelson AgholorPHI | WR | 2 | 5 | 11 | 5.5 | 0 | 7.54 | 68 |
Damion WillisCIN | WR | 3 | 5 | 30 | 10 | 0 | 5.95 | 69 |
Devin FunchessIND | WR | 3 | 5 | 32 | 10.7 | 0 | 5.55 | 70 |
Mike EvansTB | WR | 2 | 5 | 28 | 14 | 0 | 1.07 | 71 |
Breshad PerrimanTB | WR | 2 | 5 | 10 | 5 | 0 | -3.99 | 72 |
Diontae JohnsonPIT | WR | 3 | 5 | 25 | 8.3 | 0 | -7.71 | 73 |
Albert WilsonMIA | WR | 2 | 4 | 13 | 6.5 | 0 | -10.46 | 74 |
Donte MoncriefPIT | WR | 3 | 10 | 7 | 2.3 | 0 | -42.52 | 75 |
WIDE RECEIVERS: MINIMUM 2 TARGETS
PLAYER | POS | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Tre'Quan SmithNO | WR | 2 | 2 | 26 | 13 | 1 | 106.91 | 1 |
Richie JamesSF | WR | 1 | 2 | 39 | 39 | 1 | 88.99 | 2 |
Adam ThielenMIN | WR | 3 | 3 | 43 | 14.3 | 1 | 85.48 | 3 |
Kenny StillsHOU | WR | 3 | 3 | 37 | 12.3 | 1 | 82.10 | 4 |
Willie Snead IVBAL | WR | 2 | 3 | 41 | 20.5 | 1 | 76.21 | 5 |
Deon CainIND | WR | 2 | 2 | 35 | 17.5 | 0 | 68.11 | 6 |
Kelvin HarmonWSH | WR | 2 | 2 | 31 | 15.5 | 0 | 65.89 | 7 |
Will Fuller VHOU | WR | 2 | 3 | 69 | 34.5 | 0 | 57.10 | 8 |
Stefon DiggsMIN | WR | 2 | 2 | 37 | 18.5 | 0 | 54.48 | 9 |
Rashard HigginsCLE | WR | 2 | 3 | 46 | 23 | 0 | 48.56 | 10 |
Damion RatleyCLE | WR | 2 | 2 | 17 | 8.5 | 0 | 42.61 | 11 |
Tyreek HillKC | WR | 2 | 2 | 16 | 8 | 0 | 42.03 | 12 |
Deebo SamuelSF | WR | 3 | 3 | 17 | 5.7 | 0 | 34.60 | 13 |
Tyler LockettSEA | WR | 1 | 2 | 44 | 44 | 1 | 34.15 | 14 |
Mike WilliamsLAC | WR | 2 | 3 | 29 | 14.5 | 0 | 31.67 | 15 |
Russell GageATL | WR | 1 | 2 | 13 | 13 | 0 | 29.24 | 16 |
Hunter RenfrowOAK | WR | 2 | 3 | 13 | 6.5 | 0 | 25.66 | 17 |
Travis BenjaminLAC | WR | 2 | 3 | 12 | 6 | 0 | 25.41 | 18 |
Allen HurnsMIA | WR | 1 | 3 | 22 | 22 | 0 | 22.13 | 19 |
Kendrick BourneSF | WR | 1 | 3 | 9 | 9 | 0 | 8.21 | 20 |
Demarcus RobinsonKC | WR | 1 | 2 | 0 | 0 | 0 | 7.12 | 21 |
Marquise GoodwinSF | WR | 1 | 3 | 7 | 7 | 0 | 6.61 | 22 |
Cordarrelle PattersonCHI | WR | 1 | 3 | 3 | 3 | 0 | 4.61 | 23 |
Jakeem GrantMIA | WR | 1 | 3 | -3 | -3 | 0 | 2.29 | 24 |
Quincy EnunwaNYJ | WR | 1 | 3 | -4 | -4 | 0 | 1.86 | 25 |
Corey DavisTEN | WR | 0 | 3 | 0 | 0 | 0 | -3.99 | 26 |
Javon WimsCHI | WR | 0 | 2 | 0 | 0 | 0 | -3.99 | 27 |
Johnny HoltonPIT | WR | 0 | 2 | 0 | 0 | 0 | -3.99 | 28 |
Tajae SharpeTEN | WR | 0 | 2 | 0 | 0 | 0 | -3.99 | 29 |
Josh ReynoldsLAR | WR | 0 | 2 | 0 | 0 | 0 | -119.14 | 30 |
No comments:
Post a Comment