Week 1 Power Rankings: Running Backs 2019
by Nicholas "NinosCorner" Battle
Listen to Podcast Episode: HERE
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACKS: MINIMUM 6 CARRIES / 2 RECEPTIONS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Latavius Murray | NOR | 6 | 43 | 1 | 2 | 4 | 0 | 84.14 | 1 |
Christian McCaffrey | CAR | 19 | 128 | 2 | 10 | 81 | 0 | 72.32 | 2 |
Austin Ekeler | LAC | 12 | 58 | 1 | 6 | 96 | 2 | 64.85 | 3 |
Dalvin Cook | MIN | 21 | 111 | 2 | 2 | 9 | 0 | 61.99 | 4 |
Jordan Howard | PHI | 6 | 44 | 0 | 2 | 11 | 0 | 46.54 | 5 |
Duke Johnson | HOU | 9 | 57 | 0 | 4 | 33 | 0 | 44.58 | 6 |
Damien Williams | KAN | 13 | 26 | 1 | 6 | 39 | 0 | 43.99 | 7 |
David Johnson | ARI | 18 | 82 | 0 | 6 | 55 | 1 | 40.25 | 8 |
Rex Burkhead | NWE | 8 | 44 | 0 | 5 | 41 | 0 | 39.74 | 9 |
Darren Sproles | PHI | 9 | 47 | 0 | 3 | 16 | 0 | 38.52 | 10 |
Nick Chubb | CLE | 17 | 75 | 0 | 3 | 10 | 0 | 34.72 | 11 |
Tevin Coleman | SFO | 6 | 23 | 0 | 2 | 33 | 0 | 33.80 | 12 |
Le'Veon Bell | NYJ | 17 | 60 | 0 | 6 | 32 | 1 | 33.33 | 13 |
Phillip Lindsay | DEN | 11 | 43 | 0 | 4 | 23 | 0 | 31.79 | 14 |
Kerryon Johnson | DET | 16 | 49 | 0 | 2 | 13 | 0 | 31.48 | 15 |
Peyton Barber | TAM | 8 | 33 | 0 | 2 | 12 | 0 | 31.01 | 16 |
James Conner | PIT | 10 | 21 | 0 | 4 | 44 | 0 | 26.80 | 17 |
Derrius Guice | WAS | 10 | 18 | 0 | 3 | 20 | 0 | 24.51 | 18 |
Saquon Barkley | NYG | 11 | 120 | 0 | 4 | 19 | 0 | 21.57 | 19 |
Joe Mixon | CIN | 6 | 10 | 0 | 2 | 7 | 0 | 20.20 | 20 |
Alvin Kamara | NOR | 13 | 97 | 0 | 7 | 72 | 0 | 16.89 | 21 |
Chris Carson | SEA | 15 | 46 | 1 | 6 | 35 | 1 | 16.09 | 22 |
Leonard Fournette | JAX | 13 | 66 | 0 | 4 | 28 | 0 | 2.53 | 23 |
Devonta Freeman | ATL | 8 | 19 | 0 | 3 | 12 | 0 | -34.53 | 24 |
Giovani Bernard | CIN | 7 | 21 | 0 | 2 | 42 | 0 | -35.98 | 25 |
RUNNING BACKS: MINIMUM 6 CARRIES
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Latavius Murray | NOR | 6 | 43 | 7.2 | 1 | 95.20 | 1 |
Mark Ingram | BAL | 14 | 107 | 7.6 | 2 | 91.70 | 2 |
Malcolm Brown | LAR | 11 | 53 | 4.8 | 2 | 86.09 | 3 |
Christian McCaffrey | CAR | 19 | 128 | 6.7 | 2 | 77.11 | 4 |
Dalvin Cook | MIN | 21 | 111 | 5.3 | 2 | 67.24 | 5 |
Justin Jackson | LAC | 6 | 57 | 9.5 | 0 | 63.65 | 6 |
Marlon Mack | IND | 25 | 174 | 7 | 1 | 62.28 | 7 |
Austin Ekeler | LAC | 12 | 58 | 4.8 | 1 | 59.88 | 8 |
Carlos Hyde | HOU | 10 | 83 | 8.3 | 0 | 57.08 | 9 |
LeSean McCoy | KAN | 10 | 81 | 8.1 | 0 | 55.99 | 10 |
Josh Jacobs | OAK | 23 | 85 | 3.7 | 2 | 55.28 | 11 |
Ezekiel Elliott | DAL | 13 | 53 | 4.1 | 1 | 54.38 | 12 |
Jordan Howard | PHI | 6 | 44 | 7.3 | 0 | 50.84 | 13 |
Derrick Henry | TEN | 19 | 84 | 4.4 | 1 | 49.85 | 14 |
Todd Gurley | LAR | 14 | 97 | 6.9 | 0 | 49.76 | 15 |
Duke Johnson | HOU | 9 | 57 | 6.3 | 0 | 46.11 | 16 |
Ronald Jones | TAM | 13 | 75 | 5.8 | 0 | 43.19 | 17 |
Damien Williams | KAN | 13 | 26 | 2 | 1 | 42.87 | 18 |
Royce Freeman | DEN | 10 | 56 | 5.6 | 0 | 42.37 | 19 |
Rex Burkhead | NWE | 8 | 44 | 5.5 | 0 | 41.24 | 20 |
Alexander Mattison | MIN | 9 | 49 | 5.4 | 0 | 41.22 | 21 |
Darren Sproles | PHI | 9 | 47 | 5.2 | 0 | 39.67 | 22 |
Ito Smith | ATL | 6 | 31 | 5.2 | 0 | 39.49 | 23 |
David Johnson | ARI | 18 | 82 | 4.6 | 0 | 36.86 | 24 |
Nick Chubb | CLE | 17 | 75 | 4.4 | 0 | 35.72 | 25 |
Raheem Mostert | SFO | 9 | 40 | 4.4 | 0 | 35.32 | 26 |
Peyton Barber | TAM | 8 | 33 | 4.1 | 0 | 33.65 | 27 |
Phillip Lindsay | DEN | 11 | 43 | 3.9 | 0 | 32.69 | 28 |
Justice Hill | BAL | 7 | 27 | 3.9 | 0 | 32.51 | 29 |
Tevin Coleman | SFO | 6 | 23 | 3.8 | 0 | 31.93 | 30 |
Le'Veon Bell | NYJ | 17 | 60 | 3.5 | 0 | 30.75 | 31 |
Gus Edwards | BAL | 17 | 56 | 3.3 | 0 | 29.63 | 32 |
C.J. Anderson | DET | 11 | 35 | 3.2 | 0 | 28.87 | 33 |
Kerryon Johnson | DET | 16 | 49 | 3.1 | 0 | 28.49 | 34 |
Aaron Jones | GNB | 13 | 39 | 3 | 0 | 27.84 | 35 |
David Montgomery | CHI | 6 | 18 | 3 | 0 | 27.61 | 36 |
Rashaad Penny | SEA | 6 | 18 | 3 | 0 | 27.61 | 37 |
Matt Breida | SFO | 15 | 37 | 2.5 | 0 | 25.15 | 38 |
Miles Sanders | PHI | 11 | 25 | 2.3 | 0 | 23.95 | 39 |
James Conner | PIT | 10 | 21 | 2.1 | 0 | 22.84 | 40 |
Saquon Barkley | NYG | 11 | 120 | 10.9 | 0 | 21.91 | 41 |
Tony Pollard | DAL | 13 | 24 | 1.8 | 0 | 21.27 | 42 |
Frank Gore | BUF | 11 | 20 | 1.8 | 0 | 21.23 | 43 |
Derrius Guice | WAS | 10 | 18 | 1.8 | 0 | 21.20 | 44 |
Joe Mixon | CIN | 6 | 10 | 1.7 | 0 | 20.58 | 45 |
Sony Michel | NWE | 15 | 14 | 0.9 | 0 | 16.36 | 46 |
Alvin Kamara | NOR | 13 | 97 | 7.5 | 0 | 11.58 | 47 |
Chris Carson | SEA | 15 | 46 | 3.1 | 1 | 10.42 | 48 |
Leonard Fournette | JAX | 13 | 66 | 5.1 | 0 | -2.49 | 49 |
Devonta Freeman | ATL | 8 | 19 | 2.4 | 0 | -43.58 | 50 |
Josh Allen | BUF | 10 | 38 | 3.8 | 1 | -50.03 | 51 |
Giovani Bernard | CIN | 7 | 21 | 3 | 0 | -50.07 | 52 |
Kirk Cousins | MIN | 6 | 4 | 0.7 | 1 | -121.71 | 53 |
No comments:
Post a Comment