Regular Season Recap: Wide Receivers 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite
Wide Receivers: MINIMUM 64 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Tyler Lockett, WR | SEA | 57 | 70 | 965 | 16.9 | 10 | 86.51 | 1 |
Michael Thomas, WR | NO | 125 | 147 | 1405 | 11.2 | 9 | 76.37 | 2 |
Julio Jones, WR | ATL | 113 | 170 | 1677 | 14.8 | 8 | 74.72 | 3 |
T.Y. Hilton, WR | IND | 76 | 120 | 1270 | 16.7 | 6 | 73.56 | 4 |
Tyreek Hill, WR | KC | 87 | 137 | 1479 | 17 | 12 | 72.95 | 5 |
DeAndre Hopkins, WR | HOU | 115 | 163 | 1572 | 13.7 | 11 | 72.26 | 6 |
Brandin Cooks, WR | LAR | 80 | 117 | 1204 | 15.1 | 5 | 71.44 | 7 |
Mike Evans, WR | TB | 86 | 139 | 1524 | 17.7 | 8 | 70.20 | 8 |
Tyler Boyd, WR | CIN | 76 | 108 | 1028 | 13.5 | 7 | 66.12 | 9 |
JuJu Smith-Schuster, WR | PIT | 111 | 166 | 1426 | 12.8 | 7 | 65.25 | 10 |
Adam Thielen, WR | MIN | 113 | 153 | 1373 | 12.2 | 9 | 65.23 | 11 |
Davante Adams, WR | GB | 111 | 169 | 1386 | 12.5 | 13 | 65.20 | 12 |
Robert Woods, WR | LAR | 86 | 130 | 1219 | 14.2 | 6 | 65.05 | 13 |
Kenny Golladay, WR | DET | 70 | 119 | 1063 | 15.2 | 5 | 64.34 | 14 |
Mike Williams, WR | LAC | 43 | 66 | 664 | 15.4 | 10 | 63.35 | 15 |
Calvin Ridley, WR | ATL | 64 | 92 | 821 | 12.8 | 10 | 62.65 | 16 |
Alshon Jeffery, WR | PHI | 65 | 92 | 843 | 13 | 6 | 62.23 | 17 |
Antonio Brown, WR | PIT | 104 | 168 | 1297 | 12.5 | 15 | 61.13 | 18 |
Odell Beckham Jr., WR | NYG | 77 | 124 | 1052 | 13.7 | 6 | 60.37 | 19 |
Amari Cooper, WR | DAL/OAK | 75 | 107 | 1005 | 13.4 | 7 | 60.10 | 20 |
Keenan Allen, WR | LAC | 97 | 136 | 1196 | 12.3 | 6 | 59.25 | 21 |
Josh Gordon, WR | CLE/NE | 40 | 68 | 720 | 18 | 3 | 58.85 | 22 |
Corey Davis, WR | TEN | 65 | 112 | 891 | 13.7 | 4 | 56.62 | 23 |
A.J. Green, WR | CIN | 46 | 77 | 694 | 15.1 | 6 | 56.56 | 24 |
Chris Godwin, WR | TB | 59 | 95 | 842 | 14.3 | 7 | 56.21 | 25 |
DeSean Jackson, WR | TB | 41 | 74 | 774 | 18.9 | 4 | 54.68 | 26 |
Tyrell Williams, WR | LAC | 41 | 65 | 653 | 15.9 | 5 | 54.08 | 27 |
Mohamed Sanu, WR | ATL | 66 | 94 | 838 | 12.7 | 4 | 54.07 | 28 |
Stefon Diggs, WR | MIN | 102 | 149 | 1021 | 10 | 9 | 53.33 | 29 |
Emmanuel Sanders, WR | DEN | 71 | 98 | 868 | 12.2 | 4 | 53.16 | 30 |
DJ Moore, WR | CAR | 55 | 82 | 788 | 14.3 | 2 | 52.96 | 31 |
Adam Humphries, WR | TB | 76 | 105 | 816 | 10.7 | 5 | 52.57 | 32 |
Julian Edelman, WR | NE | 74 | 108 | 850 | 11.5 | 6 | 52.18 | 33 |
Allen Robinson, WR | CHI | 55 | 94 | 754 | 13.7 | 4 | 51.64 | 34 |
Dede Westbrook, WR | JAX | 66 | 101 | 717 | 10.9 | 5 | 51.21 | 35 |
Doug Baldwin, WR | SEA | 50 | 73 | 618 | 12.4 | 5 | 51.20 | 36 |
Sterling Shepard, WR | NYG | 66 | 107 | 872 | 13.2 | 4 | 50.90 | 37 |
Courtland Sutton, WR | DEN | 42 | 84 | 704 | 16.8 | 4 | 49.62 | 38 |
Jordy Nelson, WR | OAK | 63 | 88 | 739 | 11.7 | 3 | 49.33 | 39 |
Kenny Stills, WR | MIA | 37 | 64 | 553 | 14.9 | 6 | 49.26 | 40 |
Taylor Gabriel, WR | CHI | 67 | 93 | 688 | 10.3 | 2 | 48.30 | 41 |
Antonio Callaway, WR | CLE | 43 | 79 | 586 | 13.6 | 5 | 47.14 | 42 |
Cole Beasley, WR | DAL | 65 | 87 | 672 | 10.3 | 3 | 46.12 | 43 |
Curtis Samuel, WR | CAR | 39 | 65 | 494 | 12.7 | 5 | 46.11 | 44 |
Nelson Agholor, WR | PHI | 64 | 97 | 736 | 11.5 | 4 | 45.42 | 45 |
Kendrick Bourne, WR | SF | 42 | 66 | 487 | 11.6 | 4 | 45.17 | 46 |
Christian Kirk, WR | ARI | 43 | 68 | 590 | 13.7 | 3 | 44.67 | 47 |
Jarvis Landry, WR | CLE | 81 | 149 | 976 | 12 | 4 | 44.26 | 48 |
Seth Roberts, WR | OAK | 45 | 64 | 494 | 11 | 2 | 44.09 | 49 |
Robby Anderson, WR | NYJ | 50 | 94 | 752 | 15 | 6 | 44.06 | 50 |
John Brown, WR | BAL | 42 | 97 | 715 | 17 | 5 | 43.97 | 51 |
Larry Fitzgerald, WR | ARI | 69 | 112 | 734 | 10.6 | 6 | 43.68 | 52 |
Golden Tate, WR | DET/PHI | 44 | 69 | 517 | 11.8 | 3 | 43.48 | 53 |
Zay Jones, WR | BUF | 56 | 102 | 652 | 11.6 | 7 | 43.41 | 54 |
Marquez Valdes-Scantling, WR | GB | 38 | 73 | 581 | 15.3 | 2 | 43.15 | 55 |
Chester Rogers, WR | IND | 53 | 72 | 485 | 9.2 | 2 | 43.08 | 56 |
Willie Snead IV, WR | BAL | 62 | 95 | 651 | 10.5 | 1 | 43.04 | 57 |
Devin Funchess, WR | CAR | 44 | 79 | 549 | 12.5 | 4 | 42.46 | 58 |
Danny Amendola, WR | MIA | 59 | 79 | 575 | 9.7 | 1 | 40.41 | 59 |
Donte Moncrief, WR | JAX | 48 | 89 | 668 | 13.9 | 3 | 39.64 | 60 |
Michael Crabtree, WR | BAL | 54 | 100 | 607 | 11.2 | 3 | 39.52 | 61 |
Josh Doctson, WR | WSH | 44 | 78 | 532 | 12.1 | 2 | 39.52 | 62 |
Michael Gallup, WR | DAL | 33 | 68 | 507 | 15.4 | 2 | 39.23 | 63 |
Keelan Cole, WR | JAX | 38 | 70 | 491 | 12.9 | 1 | 37.01 | 64 |
Quincy Enunwa, WR | NYJ | 38 | 68 | 449 | 11.8 | 1 | 36.63 | 65 |
Jermaine Kearse, WR | NYJ | 37 | 76 | 371 | 10 | 1 | 26.76 | 66 |
Wide Receivers: 32 - 63 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Will Fuller V, WR | HOU | 32 | 45 | 503 | 15.7 | 4 | 61.04 | 1 |
Cooper Kupp, WR | LAR | 40 | 55 | 566 | 14.2 | 6 | 59.02 | 2 |
Rashard Higgins, WR | CLE | 39 | 53 | 572 | 14.7 | 4 | 57.00 | 3 |
Robert Foster, WR | BUF | 27 | 44 | 541 | 20 | 3 | 55.71 | 4 |
Dante Pettis, WR | SF | 27 | 45 | 467 | 17.3 | 5 | 55.57 | 5 |
Albert Wilson, WR | MIA | 26 | 35 | 391 | 15 | 4 | 55.06 | 6 |
Tre'Quan Smith, WR | NO | 28 | 44 | 427 | 15.3 | 5 | 53.71 | 7 |
Sammy Watkins, WR | KC | 40 | 55 | 519 | 13 | 3 | 52.59 | 8 |
Chris Hogan, WR | NE | 35 | 55 | 532 | 15.2 | 3 | 51.95 | 9 |
Marvin Jones Jr., WR | DET | 35 | 62 | 508 | 14.5 | 5 | 51.04 | 10 |
Anthony Miller, WR | CHI | 33 | 54 | 423 | 12.8 | 7 | 50.88 | 11 |
Demarcus Robinson, WR | KC | 22 | 33 | 288 | 13.1 | 4 | 46.31 | 12 |
Marquise Goodwin, WR | SF | 23 | 43 | 395 | 17.2 | 4 | 46.29 | 13 |
Jarius Wright, WR | CAR | 43 | 59 | 447 | 10.4 | 1 | 46.15 | 14 |
Demaryius Thomas, WR | DEN/HOU | 23 | 33 | 275 | 12 | 2 | 45.41 | 15 |
Josh Reynolds, WR | LAR | 29 | 53 | 402 | 13.9 | 5 | 45.16 | 16 |
Chris Conley, WR | KC | 32 | 52 | 334 | 10.4 | 5 | 44.91 | 17 |
Dontrelle Inman, WR | IND | 28 | 39 | 304 | 10.9 | 3 | 44.75 | 18 |
Demaryius Thomas, WR | DEN/HOU | 36 | 56 | 402 | 11.2 | 3 | 43.72 | 19 |
David Moore, WR | SEA | 26 | 53 | 445 | 17.1 | 5 | 43.53 | 20 |
Phillip Dorsett, WR | NE | 32 | 42 | 290 | 9.1 | 3 | 42.24 | 21 |
Aldrick Robinson, WR | MIN | 17 | 35 | 231 | 13.6 | 5 | 41.43 | 22 |
Paul Richardson, WR | WSH | 20 | 35 | 262 | 13.1 | 2 | 41.02 | 23 |
Jakeem Grant, WR | MIA | 21 | 34 | 268 | 12.8 | 2 | 39.72 | 24 |
Jamison Crowder, WR | WSH | 29 | 49 | 388 | 13.4 | 2 | 38.65 | 25 |
Allen Hurns, WR | DAL | 20 | 35 | 295 | 14.8 | 2 | 38.41 | 26 |
Ryan Switzer, WR | PIT | 36 | 44 | 253 | 7 | 1 | 38.19 | 27 |
Taywan Taylor, WR | TEN | 37 | 56 | 466 | 12.6 | 1 | 38.05 | 28 |
Tajae Sharpe, WR | TEN | 26 | 47 | 316 | 12.2 | 2 | 37.91 | 29 |
Equanimeous St. Brown, WR | GB | 21 | 36 | 328 | 15.6 | 0 | 37.22 | 30 |
Randall Cobb, WR | GB | 38 | 61 | 383 | 10.1 | 2 | 36.70 | 31 |
Tim Patrick, WR | DEN | 23 | 41 | 315 | 13.7 | 1 | 36.67 | 32 |
Keke Coutee, WR | HOU | 28 | 41 | 287 | 10.3 | 1 | 36.06 | 33 |
Ryan Grant, WR | IND | 35 | 52 | 334 | 9.5 | 1 | 35.03 | 34 |
DaeSean Hamilton, WR | DEN | 30 | 46 | 243 | 8.1 | 2 | 33.40 | 35 |
Laquon Treadwell, WR | MIN | 35 | 53 | 302 | 8.6 | 1 | 32.79 | 36 |
Zach Pascal, WR | IND | 27 | 46 | 268 | 9.9 | 2 | 32.22 | 37 |
Pierre Garcon, WR | SF | 24 | 46 | 286 | 11.9 | 1 | 31.36 | 38 |
Golden Tate, WR | DET/PHI | 30 | 44 | 278 | 9.3 | 1 | 30.72 | 39 |
DeVante Parker, WR | MIA | 24 | 47 | 309 | 12.9 | 1 | 30.12 | 40 |
Trent Taylor, WR | SF | 26 | 41 | 215 | 8.3 | 1 | 29.76 | 41 |
John Ross, WR | CIN | 21 | 58 | 210 | 10 | 7 | 29.68 | 42 |
Maurice Harris, WR | WSH | 28 | 47 | 304 | 10.9 | 0 | 28.66 | 43 |
Kelvin Benjamin, WR | BUF/KC | 23 | 62 | 354 | 15.4 | 1 | 27.00 | 44 |
James Washington, WR | PIT | 16 | 38 | 217 | 13.6 | 1 | 25.91 | 45 |
DJ Chark, WR | JAX | 14 | 32 | 174 | 12.4 | 0 | 20.04 | 46 |
Chad Williams, WR | ARI | 17 | 46 | 171 | 10.1 | 1 | 17.75 | 47 |
No comments:
Post a Comment