Regular Season Recap: Running Backs 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite
Running Backs: MINIMUM 100 ATTEMPTS / 32 RECEPTIONS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Todd Gurley* | LAR | 256 | 1251 | 17 | 59 | 580 | 4 | 71.33 | 1 |
Saquon Barkley* | NYG | 261 | 1307 | 11 | 91 | 721 | 4 | 70.32 | 2 |
Melvin Gordon* | LAC | 175 | 885 | 10 | 50 | 490 | 4 | 65.01 | 3 |
Phillip Lindsay* | DEN | 192 | 1037 | 9 | 35 | 241 | 1 | 64.64 | 4 |
Alvin Kamara | NOR | 194 | 883 | 14 | 81 | 709 | 4 | 63.64 | 5 |
Joe Mixon | CIN | 237 | 1168 | 8 | 43 | 296 | 1 | 62.25 | 6 |
Christian McCaffrey | CAR | 219 | 1098 | 7 | 107 | 867 | 6 | 56.27 | 7 |
James Conner* | PIT | 215 | 973 | 12 | 55 | 497 | 1 | 55.81 | 8 |
Ezekiel Elliott* | DAL | 304 | 1434 | 6 | 77 | 567 | 3 | 53.14 | 9 |
Austin Ekeler | LAC | 106 | 554 | 3 | 39 | 404 | 3 | 51.60 | 10 |
Kerryon Johnson | DET | 118 | 641 | 3 | 32 | 213 | 1 | 51.58 | 11 |
Tevin Coleman | ATL | 167 | 800 | 4 | 32 | 276 | 5 | 51.31 | 12 |
Mike Davis | SEA | 112 | 514 | 4 | 34 | 214 | 1 | 50.82 | 13 |
Kenyan Drake | MIA | 120 | 535 | 4 | 53 | 477 | 5 | 45.55 | 14 |
David Johnson | ARI | 258 | 940 | 7 | 50 | 446 | 3 | 44.88 | 15 |
Dalvin Cook | MIN | 133 | 615 | 2 | 40 | 305 | 2 | 42.98 | 16 |
LeSean McCoy | BUF | 161 | 514 | 3 | 34 | 238 | 0 | 40.60 | 17 |
T.J. Yeldon | JAX | 104 | 414 | 1 | 55 | 487 | 4 | 38.37 | 18 |
Dion Lewis | TEN | 155 | 517 | 1 | 59 | 400 | 1 | 36.59 | 19 |
Running Backs: MINIMUM 100 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Todd Gurley* | LAR | 256 | 1251 | 4.9 | 17 | 72.18 | 1 |
Saquon Barkley* | NYG | 261 | 1307 | 5 | 11 | 71.29 | 2 |
Phillip Lindsay* | DEN | 192 | 1037 | 5.4 | 9 | 67.99 | 3 |
Nick Chubb | CLE | 192 | 996 | 5.2 | 8 | 66.45 | 4 |
Melvin Gordon* | LAC | 175 | 885 | 5.1 | 10 | 64.78 | 5 |
Joe Mixon | CIN | 237 | 1168 | 4.9 | 8 | 64.67 | 6 |
Derrick Henry | TEN | 215 | 1059 | 4.9 | 12 | 63.59 | 7 |
Alvin Kamara | NOR | 194 | 883 | 4.6 | 14 | 62.73 | 8 |
Aaron Jones | GNB | 133 | 728 | 5.5 | 8 | 62.68 | 9 |
Kareem Hunt | KAN | 181 | 824 | 4.6 | 7 | 58.69 | 10 |
Isaiah Crowell | NYJ | 143 | 685 | 4.8 | 6 | 58.62 | 11 |
Marlon Mack | IND | 195 | 908 | 4.7 | 9 | 56.58 | 12 |
Chris Carson | SEA | 247 | 1151 | 4.7 | 9 | 56.15 | 13 |
James Conner* | PIT | 215 | 973 | 4.5 | 12 | 55.20 | 14 |
Matt Breida | SFO | 153 | 814 | 5.3 | 3 | 55.05 | 15 |
Latavius Murray | MIN | 140 | 578 | 4.1 | 6 | 53.93 | 16 |
Lamar Miller | HOU | 210 | 973 | 4.6 | 5 | 53.35 | 17 |
Gus Edwards | BAL | 137 | 718 | 5.2 | 2 | 52.91 | 18 |
Sony Michel | NWE | 209 | 931 | 4.5 | 6 | 52.72 | 19 |
Kerryon Johnson | DET | 118 | 641 | 5.4 | 3 | 52.31 | 20 |
Mike Davis | SEA | 112 | 514 | 4.6 | 4 | 52.14 | 21 |
Ezekiel Elliott* | DAL | 304 | 1434 | 4.7 | 6 | 52.11 | 22 |
Christian McCaffrey | CAR | 219 | 1098 | 5 | 7 | 51.71 | 23 |
Austin Ekeler | LAC | 106 | 554 | 5.2 | 3 | 49.60 | 24 |
Tevin Coleman | ATL | 167 | 800 | 4.8 | 4 | 49.51 | 25 |
Jordan Howard | CHI | 250 | 935 | 3.7 | 9 | 49.15 | 26 |
Adrian Peterson | WAS | 251 | 1042 | 4.2 | 7 | 48.71 | 27 |
Peyton Barber | TAM | 234 | 871 | 3.7 | 5 | 46.10 | 28 |
Royce Freeman | DEN | 130 | 521 | 4 | 5 | 45.57 | 29 |
Leonard Fournette | JAX | 133 | 439 | 3.3 | 5 | 44.87 | 30 |
Mark Ingram | NOR | 138 | 645 | 4.7 | 6 | 44.84 | 31 |
Josh Adams | PHI | 120 | 511 | 4.3 | 3 | 44.03 | 32 |
Jamaal Williams | GNB | 121 | 464 | 3.8 | 3 | 43.94 | 33 |
Kenyan Drake | MIA | 120 | 535 | 4.5 | 4 | 43.06 | 34 |
David Johnson | ARI | 258 | 940 | 3.6 | 7 | 42.96 | 35 |
Frank Gore | MIA | 156 | 722 | 4.6 | 0 | 42.84 | 36 |
LeSean McCoy | BUF | 161 | 514 | 3.2 | 3 | 40.57 | 37 |
Dalvin Cook | MIN | 133 | 615 | 4.6 | 2 | 40.50 | 38 |
Doug Martin | OAK | 172 | 723 | 4.2 | 4 | 39.54 | 39 |
Alfred Blue | HOU | 150 | 499 | 3.3 | 2 | 38.15 | 40 |
Carlos Hyde | 2TM | 172 | 571 | 3.3 | 5 | 37.29 | 41 |
Alex Collins | BAL | 114 | 411 | 3.6 | 7 | 37.27 | 42 |
T.J. Yeldon | JAX | 104 | 414 | 4 | 1 | 35.17 | 43 |
Dion Lewis | TEN | 155 | 517 | 3.3 | 1 | 33.93 | 44 |
Alfred Morris | SFO | 111 | 428 | 3.9 | 2 | 33.38 | 45 |
LeGarrette Blount | DET | 154 | 418 | 2.7 | 5 | 33.00 | 46 |
Chris Ivory | BUF | 115 | 385 | 3.3 | 1 | 31.82 | 47 |
No comments:
Post a Comment