Week 16 Power Rankings: Wide Receivers 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite
Wide Receivers: MINIMUM 64 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Tyler Lockett, WR | SEA | 55 | 68 | 899 | 16.3 | 9 | 82.75 | 1 |
Michael Thomas, WR | NO | 120 | 140 | 1376 | 11.5 | 9 | 76.61 | 2 |
Julio Jones, WR | ATL | 104 | 157 | 1539 | 14.8 | 7 | 72.64 | 3 |
T.Y. Hilton, WR | IND | 74 | 114 | 1209 | 16.3 | 6 | 72.05 | 4 |
DeAndre Hopkins, WR | HOU | 103 | 147 | 1425 | 13.8 | 11 | 70.94 | 5 |
Tyreek Hill, WR | KC | 82 | 130 | 1378 | 16.8 | 11 | 70.71 | 6 |
Brandin Cooks, WR | LAR | 75 | 108 | 1142 | 15.2 | 3 | 69.84 | 7 |
Mike Evans, WR | TB | 80 | 130 | 1418 | 17.7 | 6 | 67.70 | 8 |
Tyler Boyd, WR | CIN | 76 | 108 | 1028 | 13.5 | 7 | 66.12 | 9 |
Adam Thielen, WR | MIN | 110 | 149 | 1335 | 12.1 | 9 | 65.07 | 10 |
Davante Adams, WR | GB | 111 | 169 | 1386 | 12.5 | 13 | 64.84 | 11 |
JuJu Smith-Schuster, WR | PIT | 106 | 156 | 1389 | 13.1 | 6 | 64.78 | 12 |
Robert Woods, WR | LAR | 84 | 127 | 1195 | 14.2 | 6 | 64.47 | 13 |
Kenny Golladay, WR | DET | 70 | 119 | 1063 | 15.2 | 5 | 64.06 | 14 |
Amari Cooper, WR | DAL/OAK | 70 | 96 | 974 | 14.5 | 7 | 62.50 | 15 |
Calvin Ridley, WR | ATL | 59 | 87 | 789 | 13.4 | 9 | 60.87 | 16 |
Antonio Brown, WR | PIT | 104 | 168 | 1297 | 12.5 | 15 | 60.50 | 17 |
Odell Beckham Jr., WR | NYG | 77 | 124 | 1052 | 13.7 | 6 | 60.37 | 18 |
Alshon Jeffery, WR | PHI | 60 | 87 | 784 | 13.1 | 5 | 59.64 | 19 |
Josh Gordon, WR | CLE/NE | 40 | 68 | 720 | 18 | 3 | 58.85 | 20 |
Keenan Allen, WR | LAC | 93 | 129 | 1132 | 12.2 | 6 | 58.33 | 21 |
A.J. Green, WR | CIN | 46 | 77 | 694 | 15.1 | 6 | 56.56 | 22 |
Corey Davis, WR | TEN | 60 | 105 | 843 | 14.1 | 4 | 56.28 | 23 |
DeSean Jackson, WR | TB | 41 | 74 | 774 | 18.9 | 4 | 54.62 | 24 |
Emmanuel Sanders, WR | DEN | 71 | 98 | 868 | 12.2 | 4 | 53.16 | 25 |
Mohamed Sanu, WR | ATL | 59 | 84 | 748 | 12.7 | 4 | 53.05 | 26 |
Stefon Diggs, WR | MIN | 94 | 139 | 974 | 10.4 | 8 | 52.83 | 27 |
Dede Westbrook, WR | JAX | 63 | 94 | 707 | 11.2 | 5 | 52.72 | 28 |
DJ Moore, WR | CAR | 51 | 74 | 707 | 13.9 | 2 | 52.34 | 29 |
Doug Baldwin, WR | SEA | 48 | 68 | 591 | 12.3 | 5 | 52.14 | 30 |
Chris Godwin, WR | TB | 53 | 86 | 728 | 13.7 | 5 | 51.91 | 31 |
Allen Robinson, WR | CHI | 55 | 94 | 754 | 13.7 | 4 | 51.37 | 32 |
Adam Humphries, WR | TB | 71 | 99 | 750 | 10.6 | 5 | 51.30 | 33 |
Demaryius Thomas, WR | DEN/HOU | 59 | 89 | 677 | 12 | 5 | 51.26 | 34 |
Sterling Shepard, WR | NYG | 62 | 98 | 805 | 13 | 4 | 50.61 | 35 |
Jordy Nelson, WR | OAK | 54 | 76 | 661 | 12.2 | 3 | 49.66 | 36 |
Julian Edelman, WR | NE | 69 | 102 | 781 | 11.3 | 5 | 49.38 | 37 |
Courtland Sutton, WR | DEN | 41 | 81 | 679 | 16.6 | 4 | 49.14 | 38 |
Taylor Gabriel, WR | CHI | 63 | 89 | 627 | 10 | 2 | 46.64 | 39 |
Robby Anderson, WR | NYJ | 47 | 86 | 728 | 15.5 | 6 | 45.44 | 40 |
Christian Kirk, WR | ARI | 43 | 68 | 590 | 13.7 | 3 | 44.67 | 41 |
John Brown, WR | BAL | 41 | 94 | 708 | 17.3 | 5 | 44.46 | 42 |
Antonio Callaway, WR | CLE | 39 | 72 | 507 | 13 | 4 | 43.74 | 43 |
Golden Tate, WR | DET/PHI | 44 | 69 | 517 | 11.8 | 3 | 43.48 | 44 |
Marquez Valdes-Scantling, WR | GB | 35 | 65 | 538 | 15.4 | 2 | 43.31 | 45 |
Larry Fitzgerald, WR | ARI | 65 | 103 | 698 | 10.7 | 5 | 43.21 | 46 |
Devin Funchess, WR | CAR | 44 | 79 | 549 | 12.5 | 4 | 42.44 | 47 |
Chester Rogers, WR | IND | 50 | 68 | 453 | 9.1 | 2 | 42.23 | 48 |
Willie Snead IV, WR | BAL | 61 | 93 | 626 | 10.3 | 1 | 42.22 | 49 |
Cole Beasley, WR | DAL | 59 | 81 | 578 | 9.8 | 2 | 42.00 | 50 |
Jarvis Landry, WR | CLE | 76 | 140 | 874 | 11.5 | 3 | 41.66 | 51 |
Nelson Agholor, WR | PHI | 59 | 91 | 696 | 11.8 | 2 | 41.47 | 52 |
Danny Amendola, WR | MIA | 55 | 74 | 549 | 10 | 1 | 40.19 | 53 |
Michael Crabtree, WR | BAL | 52 | 98 | 587 | 11.3 | 3 | 39.04 | 54 |
Zay Jones, WR | BUF | 50 | 93 | 559 | 11.2 | 5 | 39.01 | 55 |
Donte Moncrief, WR | JAX | 46 | 86 | 647 | 14.1 | 3 | 38.96 | 56 |
Josh Doctson, WR | WSH | 42 | 74 | 499 | 11.9 | 2 | 38.67 | 57 |
Quincy Enunwa, WR | NYJ | 38 | 68 | 449 | 11.8 | 1 | 36.63 | 58 |
Jermaine Kearse, WR | NYJ | 37 | 76 | 371 | 10 | 1 | 26.42 | 59 |
Wide Receivers: 32 - 63 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Mike Williams, WR | LAC | 38 | 60 | 599 | 15.8 | 9 | 61.94 | 1 |
Will Fuller V, WR | HOU | 32 | 45 | 503 | 15.7 | 4 | 61.04 | 2 |
Cooper Kupp, WR | LAR | 40 | 55 | 566 | 14.2 | 6 | 59.02 | 3 |
Rashard Higgins, WR | CLE | 35 | 47 | 486 | 13.9 | 4 | 55.59 | 4 |
Robert Foster, WR | BUF | 23 | 39 | 520 | 22.6 | 2 | 55.48 | 5 |
Chris Hogan, WR | NE | 29 | 44 | 468 | 16.1 | 3 | 55.42 | 6 |
Albert Wilson, WR | MIA | 26 | 35 | 391 | 15 | 4 | 55.06 | 7 |
Tyrell Williams, WR | LAC | 39 | 62 | 630 | 16.2 | 5 | 53.92 | 8 |
Dante Pettis, WR | SF | 27 | 45 | 467 | 17.3 | 5 | 53.56 | 9 |
Tre'Quan Smith, WR | NO | 25 | 40 | 397 | 15.9 | 4 | 53.22 | 10 |
Sammy Watkins, WR | KC | 40 | 55 | 519 | 13 | 3 | 52.59 | 11 |
Kenny Stills, WR | MIA | 34 | 57 | 526 | 15.5 | 6 | 52.20 | 12 |
Marvin Jones Jr., WR | DET | 35 | 62 | 508 | 14.5 | 5 | 51.04 | 13 |
Anthony Miller, WR | CHI | 33 | 54 | 423 | 12.8 | 7 | 50.64 | 14 |
Chris Conley, WR | KC | 32 | 49 | 334 | 10.4 | 5 | 47.26 | 15 |
Marquise Goodwin, WR | SF | 23 | 43 | 395 | 17.2 | 4 | 46.25 | 16 |
Jarius Wright, WR | CAR | 41 | 55 | 427 | 10.4 | 1 | 44.96 | 17 |
David Moore, WR | SEA | 24 | 49 | 429 | 17.9 | 5 | 44.77 | 18 |
Seth Roberts, WR | OAK | 40 | 59 | 463 | 11.6 | 2 | 43.59 | 19 |
Jamison Crowder, WR | WSH | 28 | 41 | 381 | 13.6 | 2 | 43.43 | 20 |
Kendrick Bourne, WR | SF | 37 | 60 | 428 | 11.6 | 3 | 41.58 | 21 |
Paul Richardson, WR | WSH | 20 | 35 | 262 | 13.1 | 2 | 41.02 | 22 |
Taywan Taylor, WR | TEN | 35 | 50 | 458 | 13.1 | 1 | 41.00 | 23 |
Curtis Samuel, WR | CAR | 37 | 61 | 422 | 11.4 | 4 | 40.77 | 24 |
Josh Reynolds, WR | LAR | 25 | 46 | 347 | 13.9 | 3 | 40.68 | 25 |
Ryan Switzer, WR | PIT | 35 | 41 | 251 | 7.2 | 1 | 39.90 | 26 |
Jakeem Grant, WR | MIA | 21 | 34 | 268 | 12.8 | 2 | 39.72 | 27 |
Dontrelle Inman, WR | IND | 23 | 33 | 227 | 9.9 | 2 | 39.62 | 28 |
Phillip Dorsett, WR | NE | 27 | 37 | 256 | 9.5 | 2 | 39.01 | 29 |
Tajae Sharpe, WR | TEN | 26 | 46 | 316 | 12.2 | 2 | 38.72 | 30 |
Randall Cobb, WR | GB | 37 | 56 | 356 | 9.6 | 2 | 37.42 | 31 |
Keelan Cole, WR | JAX | 34 | 62 | 446 | 13.1 | 1 | 37.16 | 32 |
Michael Gallup, WR | DAL | 30 | 62 | 457 | 15.2 | 2 | 37.03 | 33 |
Equanimeous St. Brown, WR | GB | 21 | 36 | 328 | 15.6 | 0 | 36.58 | 34 |
Allen Hurns, WR | DAL | 19 | 34 | 246 | 12.9 | 2 | 36.46 | 35 |
Keke Coutee, WR | HOU | 28 | 41 | 287 | 10.3 | 1 | 36.06 | 36 |
Ryan Grant, WR | IND | 34 | 50 | 330 | 9.7 | 1 | 35.84 | 37 |
Tim Patrick, WR | DEN | 19 | 34 | 267 | 14.1 | 1 | 35.78 | 38 |
DaeSean Hamilton, WR | DEN | 25 | 38 | 194 | 7.8 | 2 | 33.59 | 39 |
Laquon Treadwell, WR | MIN | 34 | 51 | 295 | 8.7 | 1 | 33.40 | 40 |
Zach Pascal, WR | IND | 27 | 46 | 268 | 9.9 | 2 | 32.05 | 41 |
John Ross, WR | CIN | 20 | 53 | 209 | 10.5 | 7 | 32.01 | 42 |
DeVante Parker, WR | MIA | 24 | 44 | 309 | 12.9 | 1 | 32.00 | 43 |
Pierre Garcon, WR | SF | 24 | 46 | 286 | 11.9 | 1 | 31.36 | 44 |
Golden Tate, WR | DET/PHI | 26 | 38 | 245 | 9.4 | 1 | 31.31 | 45 |
Trent Taylor, WR | SF | 23 | 37 | 198 | 8.6 | 1 | 30.55 | 46 |
Maurice Harris, WR | WSH | 28 | 47 | 304 | 10.9 | 0 | 28.66 | 47 |
Kelvin Benjamin, WR | BUF/KC | 23 | 62 | 354 | 15.4 | 1 | 27.00 | 48 |
James Washington, WR | PIT | 13 | 35 | 153 | 11.8 | 1 | 21.56 | 49 |
Chad Williams, WR | ARI | 12 | 35 | 120 | 10 | 1 | 16.41 | 50 |
No comments:
Post a Comment