Week 14 Power Rankings: Wide Receivers 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite
Wide Receivers: MINIMUM 56 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Tyler Lockett, WR | SEA | 49 | 61 | 755 | 15.4 | 9 | 77.11 | 1 |
Michael Thomas, WR | NO | 102 | 118 | 1218 | 11.9 | 8 | 74.63 | 2 |
Tyreek Hill, WR | KC | 74 | 114 | 1258 | 17 | 11 | 70.62 | 3 |
Julio Jones, WR | ATL | 94 | 144 | 1429 | 15.2 | 5 | 68.91 | 4 |
Brandin Cooks, WR | LAR | 66 | 98 | 1048 | 15.9 | 3 | 68.27 | 5 |
T.Y. Hilton, WR | IND | 62 | 98 | 986 | 15.9 | 6 | 66.52 | 6 |
DeAndre Hopkins, WR | HOU | 84 | 124 | 1151 | 13.7 | 9 | 64.99 | 7 |
Amari Cooper, WR | DAL/OAK | 66 | 84 | 922 | 14 | 7 | 64.96 | 8 |
Tyler Boyd, WR | CIN | 72 | 103 | 990 | 13.8 | 6 | 64.30 | 9 |
Mike Evans, WR | TB | 70 | 111 | 1207 | 17.2 | 5 | 64.04 | 10 |
Davante Adams, WR | GB | 92 | 138 | 1196 | 13 | 12 | 63.18 | 11 |
Adam Thielen, WR | MIN | 103 | 141 | 1236 | 12 | 9 | 63.16 | 12 |
JuJu Smith-Schuster, WR | PIT | 91 | 131 | 1234 | 13.6 | 6 | 62.37 | 13 |
Kenny Golladay, WR | DET | 57 | 96 | 859 | 15.1 | 5 | 60.41 | 14 |
Robert Woods, WR | LAR | 71 | 111 | 1032 | 14.5 | 5 | 60.40 | 15 |
Odell Beckham Jr., WR | NYG | 77 | 124 | 1052 | 13.7 | 6 | 60.37 | 16 |
Calvin Ridley, WR | ATL | 51 | 75 | 657 | 12.9 | 8 | 59.61 | 17 |
Josh Gordon, WR | CLE/NE | 39 | 66 | 701 | 18 | 3 | 58.19 | 18 |
Keenan Allen, WR | LAC | 88 | 121 | 1074 | 12.2 | 6 | 57.55 | 19 |
A.J. Green, WR | CIN | 46 | 77 | 694 | 15.1 | 6 | 56.56 | 20 |
Corey Davis, WR | TEN | 54 | 94 | 765 | 14.2 | 4 | 56.20 | 21 |
DJ Moore, WR | CAR | 47 | 64 | 676 | 14.4 | 2 | 55.48 | 22 |
DeSean Jackson, WR | TB | 40 | 70 | 750 | 18.8 | 4 | 55.15 | 23 |
Antonio Brown, WR | PIT | 86 | 142 | 1063 | 12.4 | 12 | 54.66 | 24 |
Chris Godwin, WR | TB | 50 | 77 | 689 | 13.8 | 5 | 54.00 | 25 |
Alshon Jeffery, WR | PHI | 49 | 74 | 542 | 11.1 | 5 | 53.46 | 26 |
Emmanuel Sanders, WR | DEN | 71 | 98 | 868 | 12.2 | 4 | 53.16 | 27 |
Mohamed Sanu, WR | ATL | 51 | 70 | 637 | 12.5 | 3 | 53.06 | 28 |
Dede Westbrook, WR | JAX | 53 | 81 | 641 | 12.1 | 5 | 52.96 | 29 |
Adam Humphries, WR | TB | 57 | 81 | 648 | 11.4 | 5 | 51.96 | 30 |
Stefon Diggs, WR | MIN | 88 | 126 | 915 | 10.4 | 6 | 51.92 | 31 |
Marvin Jones Jr., WR | DET | 35 | 62 | 508 | 14.5 | 5 | 51.04 | 32 |
Sterling Shepard, WR | NYG | 54 | 82 | 655 | 12.1 | 4 | 49.23 | 33 |
Jordy Nelson, WR | OAK | 41 | 58 | 498 | 12.1 | 3 | 48.66 | 34 |
Allen Robinson, WR | CHI | 46 | 79 | 615 | 13.4 | 4 | 48.47 | 35 |
Julian Edelman, WR | NE | 56 | 81 | 621 | 11.1 | 4 | 47.30 | 36 |
Courtland Sutton, WR | DEN | 30 | 65 | 572 | 19.1 | 3 | 45.35 | 37 |
Taylor Gabriel, WR | CHI | 57 | 83 | 566 | 9.9 | 2 | 45.26 | 38 |
John Brown, WR | BAL | 38 | 85 | 672 | 17.7 | 5 | 44.84 | 39 |
Christian Kirk, WR | ARI | 43 | 68 | 590 | 13.7 | 3 | 44.67 | 40 |
Demaryius Thomas, WR | DEN/HOU | 36 | 56 | 402 | 11.2 | 3 | 43.72 | 41 |
Golden Tate, WR | DET/PHI | 44 | 69 | 517 | 11.8 | 3 | 43.48 | 42 |
Devin Funchess, WR | CAR | 42 | 74 | 526 | 12.5 | 4 | 43.11 | 43 |
Antonio Callaway, WR | CLE | 34 | 64 | 472 | 13.9 | 3 | 42.46 | 44 |
Jarvis Landry, WR | CLE | 69 | 124 | 790 | 11.4 | 3 | 41.60 | 45 |
Larry Fitzgerald, WR | ARI | 52 | 86 | 563 | 10.8 | 5 | 41.36 | 46 |
Cole Beasley, WR | DAL | 50 | 69 | 486 | 9.7 | 2 | 41.26 | 47 |
Danny Amendola, WR | MIA | 49 | 63 | 479 | 9.8 | 1 | 40.48 | 48 |
Willie Snead IV, WR | BAL | 56 | 87 | 568 | 10.1 | 1 | 40.24 | 49 |
Josh Doctson, WR | WSH | 39 | 66 | 469 | 12 | 2 | 39.44 | 50 |
Michael Crabtree, WR | BAL | 51 | 93 | 567 | 11.1 | 3 | 38.67 | 51 |
Nelson Agholor, WR | PHI | 53 | 82 | 572 | 10.8 | 1 | 38.58 | 52 |
Donte Moncrief, WR | JAX | 42 | 80 | 604 | 14.4 | 3 | 38.17 | 53 |
Keelan Cole, WR | JAX | 34 | 60 | 446 | 13.1 | 1 | 38.14 | 54 |
Chester Rogers, WR | IND | 42 | 60 | 389 | 9.3 | 1 | 37.75 | 55 |
Robby Anderson, WR | NYJ | 31 | 62 | 492 | 15.9 | 4 | 37.58 | 56 |
Zay Jones, WR | BUF | 44 | 78 | 481 | 10.9 | 4 | 37.37 | 57 |
Quincy Enunwa, WR | NYJ | 38 | 68 | 449 | 11.8 | 1 | 36.59 | 58 |
Michael Gallup, WR | DAL | 27 | 58 | 404 | 15 | 1 | 32.94 | 59 |
Kelvin Benjamin, WR | BUF/KC | 23 | 62 | 354 | 15.4 | 1 | 27.00 | 60 |
Jermaine Kearse, WR | NYJ | 31 | 67 | 307 | 9.9 | 1 | 24.44 | 61 |
Wide Receivers: 28 - 56 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Will Fuller V, WR | HOU | 32 | 45 | 503 | 15.7 | 4 | 61.04 | 1 |
Mike Williams, WR | LAC | 30 | 48 | 516 | 17.2 | 7 | 59.98 | 2 |
Cooper Kupp, WR | LAR | 40 | 55 | 566 | 14.2 | 6 | 59.02 | 3 |
Tyrell Williams, WR | LAC | 32 | 48 | 547 | 17.1 | 5 | 57.68 | 4 |
Albert Wilson, WR | MIA | 26 | 35 | 391 | 15 | 4 | 55.06 | 5 |
Tre'Quan Smith, WR | NO | 22 | 35 | 371 | 16.9 | 4 | 54.70 | 6 |
Rashard Higgins, WR | CLE | 27 | 37 | 396 | 14.7 | 3 | 54.69 | 7 |
Kenny Stills, WR | MIA | 32 | 52 | 504 | 15.8 | 6 | 53.59 | 8 |
Dante Pettis, WR | SF | 19 | 35 | 363 | 19.1 | 5 | 53.03 | 9 |
Sammy Watkins, WR | KC | 40 | 55 | 519 | 13 | 3 | 52.59 | 10 |
Marquise Goodwin, WR | SF | 19 | 34 | 359 | 18.9 | 4 | 51.82 | 11 |
Chris Hogan, WR | NE | 27 | 41 | 400 | 14.8 | 2 | 50.19 | 12 |
Anthony Miller, WR | CHI | 30 | 51 | 399 | 13.3 | 6 | 48.37 | 13 |
Chris Conley, WR | KC | 27 | 41 | 261 | 9.7 | 5 | 48.20 | 14 |
David Moore, WR | SEA | 22 | 43 | 413 | 18.8 | 5 | 47.51 | 15 |
Curtis Samuel, WR | CAR | 29 | 44 | 364 | 12.6 | 4 | 46.70 | 16 |
Jarius Wright, WR | CAR | 31 | 43 | 337 | 10.9 | 1 | 44.51 | 17 |
Geronimo Allison, WR | GB | 20 | 30 | 303 | 15.2 | 2 | 44.32 | 18 |
Doug Baldwin, WR | SEA | 37 | 50 | 388 | 10.5 | 2 | 43.85 | 19 |
Seth Roberts, WR | OAK | 35 | 52 | 420 | 12 | 2 | 42.43 | 20 |
Josh Reynolds, WR | LAR | 18 | 32 | 233 | 12.9 | 3 | 41.76 | 21 |
Paul Richardson, WR | WSH | 20 | 35 | 262 | 13.1 | 2 | 41.02 | 22 |
Jakeem Grant, WR | MIA | 21 | 34 | 268 | 12.8 | 2 | 39.72 | 23 |
Taywan Taylor, WR | TEN | 30 | 42 | 377 | 12.6 | 1 | 39.41 | 24 |
Ryan Switzer, WR | PIT | 30 | 36 | 224 | 7.5 | 1 | 39.37 | 25 |
Kendrick Bourne, WR | SF | 31 | 51 | 339 | 10.9 | 3 | 39.26 | 26 |
Phillip Dorsett, WR | NE | 27 | 37 | 256 | 9.5 | 2 | 39.01 | 27 |
Jamison Crowder, WR | WSH | 19 | 30 | 257 | 13.5 | 2 | 38.91 | 28 |
Marquez Valdes-Scantling, WR | GB | 29 | 54 | 451 | 15.6 | 2 | 38.88 | 29 |
Randall Cobb, WR | GB | 34 | 49 | 326 | 9.6 | 2 | 38.59 | 30 |
Tajae Sharpe, WR | TEN | 25 | 45 | 310 | 12.4 | 2 | 38.11 | 31 |
Allen Hurns, WR | DAL | 18 | 32 | 237 | 13.2 | 2 | 36.47 | 32 |
Keke Coutee, WR | HOU | 28 | 41 | 287 | 10.3 | 1 | 36.06 | 33 |
Ryan Grant, WR | IND | 31 | 45 | 309 | 10 | 1 | 35.91 | 34 |
John Ross, WR | CIN | 18 | 43 | 200 | 11.1 | 6 | 35.07 | 35 |
Zach Pascal, WR | IND | 22 | 36 | 215 | 9.8 | 2 | 34.33 | 36 |
Laquon Treadwell, WR | MIN | 34 | 50 | 295 | 8.7 | 1 | 33.87 | 37 |
DeVante Parker, WR | MIA | 22 | 40 | 296 | 13.5 | 1 | 33.61 | 38 |
Equanimeous St. Brown, WR | GB | 15 | 28 | 227 | 15.1 | 0 | 32.41 | 39 |
Pierre Garcon, WR | SF | 24 | 46 | 286 | 11.9 | 1 | 31.36 | 40 |
Golden Tate, WR | DET/PHI | 19 | 30 | 189 | 9.9 | 1 | 30.83 | 41 |
Trent Taylor, WR | SF | 21 | 33 | 167 | 8 | 1 | 29.34 | 42 |
Bruce Ellington, WR | DET/HOU | 23 | 30 | 132 | 5.7 | 0 | 29.17 | 43 |
Maurice Harris, WR | WSH | 27 | 45 | 291 | 10.8 | 0 | 28.98 | 44 |
DJ Chark, WR | JAX | 14 | 30 | 174 | 12.4 | 0 | 21.46 | 45 |
Chad Williams, WR | ARI | 11 | 31 | 113 | 10.3 | 1 | 17.85 | 46 |
James Washington, WR | PIT | 10 | 29 | 88 | 8.8 | 1 | 15.99 | 47 |
No comments:
Post a Comment