Week 13 Power Rankings: Wide Receivers 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
Wide Receivers: MINIMUM 52 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Tyler Lockett, WR | SEA | 44 | 55 | 713 | 16.2 | 9 | 76.88 | 1 |
Michael Thomas, WR | NO | 91 | 105 | 1120 | 12.3 | 8 | 74.82 | 2 |
Brandin Cooks, WR | LAR | 63 | 90 | 1026 | 16.3 | 3 | 70.57 | 3 |
Tyreek Hill, WR | KC | 66 | 100 | 1119 | 17 | 11 | 70.36 | 4 |
Julio Jones, WR | ATL | 86 | 133 | 1323 | 15.4 | 3 | 66.74 | 5 |
DeAndre Hopkins, WR | HOU | 80 | 114 | 1115 | 13.9 | 8 | 65.68 | 6 |
Tyler Boyd, WR | CIN | 69 | 97 | 938 | 13.6 | 6 | 63.60 | 7 |
T.Y. Hilton, WR | IND | 53 | 86 | 787 | 14.8 | 6 | 62.47 | 8 |
Adam Thielen, WR | MIN | 98 | 134 | 1166 | 11.9 | 9 | 62.23 | 9 |
Mike Evans, WR | TB | 66 | 105 | 1121 | 17 | 5 | 62.04 | 10 |
Robert Woods, WR | LAR | 64 | 99 | 971 | 15.2 | 5 | 61.70 | 11 |
Calvin Ridley, WR | ATL | 50 | 71 | 647 | 12.9 | 8 | 61.25 | 12 |
Davante Adams, WR | GB | 85 | 127 | 1115 | 13.1 | 11 | 61.21 | 13 |
Odell Beckham Jr., WR | NYG | 77 | 124 | 1052 | 13.7 | 6 | 60.24 | 14 |
Kenny Golladay, WR | DET | 55 | 92 | 854 | 15.5 | 5 | 60.19 | 15 |
Cooper Kupp, WR | LAR | 40 | 55 | 566 | 14.2 | 6 | 59.02 | 16 |
Chris Godwin, WR | TB | 49 | 67 | 676 | 13.8 | 5 | 58.70 | 17 |
JuJu Smith-Schuster, WR | PIT | 83 | 119 | 1104 | 13.3 | 4 | 58.29 | 18 |
A.J. Green, WR | CIN | 46 | 77 | 694 | 15.1 | 6 | 56.51 | 19 |
Keenan Allen, WR | LAC | 83 | 113 | 996 | 12 | 5 | 55.59 | 20 |
DJ Moore, WR | CAR | 42 | 56 | 609 | 14.5 | 2 | 55.59 | 21 |
Amari Cooper, WR | DAL/OAK | 52 | 71 | 704 | 13.5 | 4 | 55.36 | 22 |
DeSean Jackson, WR | TB | 40 | 70 | 750 | 18.8 | 4 | 55.15 | 23 |
Antonio Brown, WR | PIT | 81 | 135 | 1028 | 12.7 | 12 | 54.77 | 24 |
Josh Gordon, WR | CLE/NE | 34 | 57 | 605 | 17.8 | 3 | 53.74 | 25 |
Emmanuel Sanders, WR | DEN | 71 | 98 | 868 | 12.2 | 4 | 53.02 | 26 |
Adam Humphries, WR | TB | 53 | 73 | 606 | 11.4 | 5 | 52.90 | 27 |
Alshon Jeffery, WR | PHI | 43 | 65 | 492 | 11.4 | 4 | 52.88 | 28 |
Mohamed Sanu, WR | ATL | 45 | 62 | 583 | 13 | 3 | 52.85 | 29 |
Sammy Watkins, WR | KC | 40 | 55 | 519 | 13 | 3 | 52.59 | 30 |
Marvin Jones Jr., WR | DET | 35 | 62 | 508 | 14.5 | 5 | 51.04 | 31 |
Stefon Diggs, WR | MIN | 84 | 119 | 839 | 10 | 6 | 50.48 | 32 |
Dede Westbrook, WR | JAX | 46 | 71 | 553 | 12 | 4 | 50.07 | 33 |
Sterling Shepard, WR | NYG | 52 | 76 | 638 | 12.3 | 3 | 49.62 | 34 |
Corey Davis, WR | TEN | 52 | 91 | 744 | 14.3 | 4 | 49.46 | 35 |
Courtland Sutton, WR | DEN | 28 | 59 | 558 | 19.9 | 3 | 47.17 | 36 |
Taylor Gabriel, WR | CHI | 54 | 76 | 544 | 10.1 | 2 | 46.70 | 37 |
Devin Funchess, WR | CAR | 42 | 71 | 526 | 12.5 | 4 | 44.71 | 38 |
Allen Robinson, WR | CHI | 41 | 71 | 573 | 14 | 4 | 44.63 | 39 |
Christian Kirk, WR | ARI | 43 | 68 | 590 | 13.7 | 3 | 44.61 | 40 |
John Brown, WR | BAL | 36 | 79 | 649 | 18 | 4 | 44.45 | 41 |
Julian Edelman, WR | NE | 47 | 69 | 535 | 11.4 | 3 | 44.40 | 42 |
Demaryius Thomas, WR | DEN/HOU | 36 | 56 | 402 | 11.2 | 3 | 43.72 | 43 |
Golden Tate, WR | DET/PHI | 44 | 69 | 517 | 11.8 | 3 | 43.48 | 44 |
Antonio Callaway, WR | CLE | 33 | 63 | 472 | 14.3 | 3 | 42.04 | 45 |
Cole Beasley, WR | DAL | 48 | 65 | 468 | 9.8 | 2 | 41.57 | 46 |
Larry Fitzgerald, WR | ARI | 47 | 77 | 508 | 10.8 | 5 | 41.13 | 47 |
Danny Amendola, WR | MIA | 48 | 62 | 469 | 9.8 | 1 | 40.49 | 48 |
Jarvis Landry, WR | CLE | 66 | 120 | 733 | 11.1 | 2 | 39.34 | 49 |
Donte Moncrief, WR | JAX | 37 | 70 | 557 | 15.1 | 3 | 39.08 | 50 |
Willie Snead IV, WR | BAL | 51 | 80 | 507 | 9.9 | 1 | 38.73 | 51 |
Keelan Cole, WR | JAX | 31 | 53 | 391 | 12.6 | 1 | 38.05 | 52 |
Marquez Valdes-Scantling, WR | GB | 27 | 52 | 432 | 16 | 2 | 37.80 | 53 |
Zay Jones, WR | BUF | 41 | 69 | 459 | 11.2 | 4 | 37.77 | 54 |
Michael Crabtree, WR | BAL | 48 | 89 | 536 | 11.2 | 3 | 37.66 | 55 |
Chester Rogers, WR | IND | 37 | 54 | 353 | 9.5 | 1 | 37.43 | 56 |
Nelson Agholor, WR | PHI | 51 | 79 | 523 | 10.3 | 1 | 37.03 | 57 |
Quincy Enunwa, WR | NYJ | 35 | 64 | 427 | 12.2 | 1 | 36.40 | 58 |
Josh Doctson, WR | WSH | 35 | 61 | 385 | 11 | 2 | 35.99 | 59 |
Robby Anderson, WR | NYJ | 27 | 55 | 416 | 15.4 | 3 | 33.31 | 60 |
Kelvin Benjamin, WR | BUF | 23 | 62 | 354 | 15.4 | 1 | 27.00 | 61 |
Jermaine Kearse, WR | NYJ | 30 | 65 | 297 | 9.9 | 1 | 24.16 | 62 |
Wide Receivers: 26 - 52 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Mike Williams, WR | LAC | 27 | 42 | 471 | 17.4 | 7 | 63.24 | 1 |
Will Fuller V, WR | HOU | 32 | 45 | 503 | 15.7 | 4 | 61.04 | 2 |
Tyrell Williams, WR | LAC | 29 | 44 | 533 | 18.4 | 5 | 59.67 | 3 |
Tre'Quan Smith, WR | NO | 22 | 34 | 371 | 16.9 | 4 | 56.22 | 4 |
Rashard Higgins, WR | CLE | 25 | 34 | 377 | 15.1 | 3 | 56.20 | 5 |
Albert Wilson, WR | MIA | 26 | 35 | 391 | 15 | 4 | 55.06 | 6 |
David Moore, WR | SEA | 22 | 37 | 413 | 18.8 | 5 | 54.54 | 7 |
Dante Pettis, WR | SF | 16 | 28 | 314 | 19.6 | 4 | 52.52 | 8 |
Marquise Goodwin, WR | SF | 17 | 32 | 339 | 19.9 | 4 | 51.79 | 9 |
Chris Hogan, WR | NE | 27 | 40 | 400 | 14.8 | 2 | 51.03 | 10 |
Chris Conley, WR | KC | 25 | 38 | 248 | 9.9 | 5 | 49.90 | 11 |
Anthony Miller, WR | CHI | 30 | 50 | 399 | 13.3 | 6 | 49.21 | 12 |
Aldrick Robinson, WR | MIN | 15 | 26 | 187 | 12.5 | 4 | 48.90 | 13 |
Jordy Nelson, WR | OAK | 35 | 51 | 450 | 12.9 | 3 | 48.29 | 14 |
Kenny Stills, WR | MIA | 24 | 43 | 369 | 15.4 | 5 | 47.36 | 15 |
Curtis Samuel, WR | CAR | 25 | 36 | 284 | 11.4 | 4 | 47.18 | 16 |
Jarius Wright, WR | CAR | 28 | 38 | 301 | 10.8 | 1 | 45.06 | 17 |
Geronimo Allison, WR | GB | 20 | 30 | 303 | 15.2 | 2 | 44.32 | 18 |
Doug Baldwin, WR | SEA | 37 | 50 | 388 | 10.5 | 2 | 43.64 | 19 |
Tajae Sharpe, WR | TEN | 25 | 41 | 310 | 12.4 | 2 | 41.60 | 20 |
Seth Roberts, WR | OAK | 30 | 45 | 344 | 11.5 | 2 | 41.46 | 21 |
Paul Richardson, WR | WSH | 20 | 35 | 262 | 13.1 | 2 | 41.02 | 22 |
Kendrick Bourne, WR | SF | 29 | 46 | 317 | 10.9 | 3 | 40.19 | 23 |
Martavis Bryant, WR | OAK | 19 | 27 | 266 | 14 | 0 | 40.18 | 24 |
Jakeem Grant, WR | MIA | 21 | 34 | 268 | 12.8 | 2 | 39.72 | 25 |
Ryan Switzer, WR | PIT | 29 | 35 | 223 | 7.7 | 1 | 39.70 | 26 |
Phillip Dorsett, WR | NE | 27 | 37 | 256 | 9.5 | 2 | 39.01 | 27 |
Torrey Smith, WR | CAR | 16 | 27 | 171 | 10.7 | 2 | 38.53 | 28 |
Taywan Taylor, WR | TEN | 24 | 35 | 318 | 13.3 | 1 | 38.36 | 29 |
Allen Hurns, WR | DAL | 17 | 31 | 228 | 13.4 | 2 | 36.53 | 30 |
Keke Coutee, WR | HOU | 28 | 41 | 287 | 10.3 | 1 | 36.06 | 31 |
Randall Cobb, WR | GB | 29 | 43 | 283 | 9.8 | 1 | 35.98 | 32 |
Dontrelle Inman, WR | IND | 19 | 27 | 181 | 9.5 | 1 | 35.42 | 33 |
DeVante Parker, WR | MIA | 21 | 36 | 278 | 13.2 | 1 | 35.11 | 34 |
Ryan Grant, WR | IND | 30 | 44 | 294 | 9.8 | 1 | 35.07 | 35 |
Laquon Treadwell, WR | MIN | 31 | 47 | 279 | 9 | 1 | 34.08 | 36 |
John Ross, WR | CIN | 16 | 39 | 189 | 11.8 | 5 | 33.51 | 37 |
Michael Gallup, WR | DAL | 23 | 49 | 380 | 16.5 | 1 | 33.42 | 38 |
Golden Tate, WR | DET/PHI | 18 | 27 | 182 | 10.1 | 1 | 32.46 | 39 |
Pierre Garcon, WR | SF | 24 | 46 | 286 | 11.9 | 1 | 31.36 | 40 |
Trent Taylor, WR | SF | 20 | 30 | 161 | 8.1 | 1 | 30.06 | 41 |
Maurice Harris, WR | WSH | 27 | 44 | 291 | 10.8 | 0 | 29.63 | 42 |
Zach Pascal, WR | IND | 17 | 30 | 147 | 8.6 | 1 | 28.25 | 43 |
Bruce Ellington, WR | DET/HOU | 19 | 26 | 115 | 6.1 | 0 | 28.02 | 44 |
DJ Chark, WR | JAX | 14 | 30 | 174 | 12.4 | 0 | 21.46 | 45 |
Chad Williams, WR | ARI | 11 | 31 | 113 | 10.3 | 1 | 17.85 | 46 |
No comments:
Post a Comment