Week 13 Power Rankings: Tight Ends 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
Tight Ends: MINIMUM 26 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Travis Kelce, TE | KC | 79 | 114 | 1082 | 13.7 | 9 | 63.87 | 1 |
O.J. Howard, TE | TB | 34 | 48 | 565 | 16.6 | 5 | 63.81 | 2 |
Jared Cook, TE | OAK | 54 | 78 | 709 | 13.1 | 6 | 58.62 | 3 |
George Kittle, TE | SF | 62 | 93 | 893 | 14.4 | 3 | 57.87 | 4 |
Zach Ertz, TE | PHI | 93 | 121 | 978 | 10.5 | 6 | 56.44 | 5 |
Jesse James, TE | PIT | 27 | 35 | 386 | 14.3 | 2 | 54.74 | 6 |
Mark Andrews, TE | BAL | 26 | 37 | 384 | 14.8 | 2 | 54.61 | 7 |
Trey Burton, TE | CHI | 38 | 53 | 448 | 11.8 | 5 | 52.77 | 8 |
Vernon Davis, TE | WSH | 19 | 29 | 320 | 16.8 | 2 | 51.41 | 9 |
Vance McDonald, TE | PIT | 40 | 55 | 472 | 11.8 | 3 | 48.69 | 10 |
Greg Olsen, TE | CAR | 27 | 38 | 291 | 10.8 | 4 | 47.95 | 11 |
Rob Gronkowski, TE | NE | 35 | 54 | 530 | 15.1 | 2 | 47.54 | 12 |
Chris Herndon, TE | NYJ | 28 | 40 | 345 | 12.3 | 3 | 47.32 | 13 |
Benjamin Watson, TE | NO | 28 | 36 | 313 | 11.2 | 2 | 46.66 | 14 |
Kyle Rudolph, TE | MIN | 46 | 60 | 463 | 10.1 | 2 | 46.30 | 15 |
Eric Ebron, TE | IND | 54 | 88 | 589 | 10.9 | 11 | 46.03 | 16 |
Austin Hooper, TE | ATL | 60 | 73 | 520 | 8.7 | 4 | 45.56 | 17 |
Jonnu Smith, TE | TEN | 20 | 30 | 258 | 12.9 | 3 | 44.28 | 18 |
Gerald Everett, TE | LAR | 19 | 29 | 217 | 11.4 | 3 | 43.64 | 19 |
Tyler Higbee, TE | LAR | 19 | 28 | 217 | 11.4 | 2 | 43.39 | 20 |
Jack Doyle, TE | IND | 26 | 33 | 245 | 9.4 | 2 | 43.24 | 21 |
Antonio Gates, TE | LAC | 19 | 31 | 239 | 12.6 | 2 | 42.18 | 22 |
Jimmy Graham, TE | GB | 44 | 71 | 536 | 12.2 | 2 | 41.21 | 23 |
Geoff Swaim, TE | DAL | 26 | 32 | 242 | 9.3 | 1 | 40.61 | 24 |
Cameron Brate, TE | TB | 23 | 36 | 221 | 9.6 | 4 | 39.90 | 25 |
Dallas Goedert, TE | PHI | 21 | 31 | 221 | 10.5 | 3 | 39.81 | 26 |
Jordan Reed, TE | WSH | 54 | 83 | 558 | 10.3 | 2 | 39.50 | 27 |
Rhett Ellison, TE | NYG | 23 | 32 | 254 | 11 | 1 | 38.59 | 28 |
David Njoku, TE | CLE | 44 | 68 | 439 | 10 | 3 | 38.52 | 29 |
C.J. Uzomah, TE | CIN | 34 | 50 | 320 | 9.4 | 2 | 37.71 | 30 |
Nick Vannett, TE | SEA | 24 | 36 | 229 | 9.5 | 2 | 37.52 | 31 |
Evan Engram, TE | NYG | 23 | 33 | 257 | 11.2 | 2 | 37.28 | 32 |
Jeff Heuerman, TE | DEN | 31 | 48 | 281 | 9.1 | 2 | 33.94 | 33 |
Charles Clay, TE | BUF | 20 | 33 | 178 | 8.9 | 0 | 28.29 | 34 |
James O'Shaughnessy, TE | JAX | 17 | 29 | 170 | 10 | 0 | 27.90 | 35 |
Nick Boyle, TE | BAL | 21 | 35 | 198 | 9.4 | 0 | 27.49 | 36 |
Ryan Griffin, TE | HOU | 15 | 32 | 203 | 13.5 | 0 | 27.20 | 37 |
Ricky Seals-Jones, TE | ARI | 27 | 55 | 287 | 10.6 | 1 | 26.44 | 38 |
No comments:
Post a Comment