Week 13 Power Rankings: Running Backs 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACK: MINIMUM 81 ATTEMPTS / 26 RECEPTIONSPlayer | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Todd Gurley | LAR | 61 | 46 | 474 | 0.754 | 233 | 15 | 69.26 | 1 |
Melvin Gordon | LAC | 60 | 44 | 453 | 0.733 | 153 | 9 | 63.68 | 2 |
Saquon Barkley | NYG | 91 | 74 | 602 | 0.813 | 195 | 8 | 63.47 | 3 |
Kareem Hunt | KAN | 35 | 26 | 378 | 0.743 | 181 | 7 | 62.84 | 4 |
Alvin Kamara | NOR | 84 | 65 | 555 | 0.774 | 161 | 11 | 59.12 | 5 |
Joe Mixon | CIN | 42 | 33 | 256 | 0.786 | 154 | 5 | 55.97 | 6 |
James Conner | PIT | 68 | 52 | 467 | 0.765 | 201 | 12 | 54.08 | 7 |
Ezekiel Elliott | DAL | 68 | 53 | 423 | 0.779 | 240 | 6 | 51.33 | 8 |
Kerryon Johnson | DET | 40 | 32 | 213 | 0.8 | 118 | 3 | 50.89 | 9 |
Christian McCaffrey | CAR | 92 | 80 | 663 | 0.87 | 163 | 5 | 49.55 | 10 |
Kenyan Drake | MIA | 59 | 40 | 311 | 0.678 | 96 | 4 | 47.95 | 11 |
Austin Ekeler | LAC | 47 | 37 | 376 | 0.787 | 83 | 1 | 44.49 | 12 |
David Johnson | ARI | 51 | 35 | 328 | 0.686 | 205 | 6 | 44.15 | 13 |
Tevin Coleman | ATL | 40 | 30 | 271 | 0.75 | 128 | 2 | 39.30 | 14 |
LeSean McCoy | BUF | 39 | 29 | 210 | 0.744 | 143 | 2 | 39.18 | 15 |
Dion Lewis | TEN | 51 | 45 | 309 | 0.882 | 135 | 1 | 35.23 | 16 |
T.J. Yeldon | JAX | 74 | 53 | 472 | 0.716 | 100 | 1 | 34.06 | 17 |
RUNNING BACK: MINIMUM 81 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Phillip Lindsay | DEN | 32 | 25 | 1 | 189 | 71.96 | 1 |
Todd Gurley | LAR | 61 | 46 | 4 | 474 | 70.65 | 2 |
Nick Chubb | CLE | 16 | 12 | 2 | 133 | 64.91 | 3 |
Saquon Barkley | NYG | 91 | 74 | 4 | 602 | 64.67 | 4 |
Melvin Gordon | LAC | 60 | 44 | 4 | 453 | 64.38 | 5 |
Aaron Jones | GNB | 32 | 23 | 1 | 178 | 62.19 | 6 |
Alvin Kamara | NOR | 84 | 65 | 4 | 555 | 59.55 | 7 |
Isaiah Crowell | NYJ | 27 | 20 | 0 | 150 | 58.73 | 8 |
Kareem Hunt | KAN | 35 | 26 | 7 | 378 | 58.69 | 9 |
Joe Mixon | CIN | 42 | 33 | 1 | 256 | 57.87 | 10 |
Matt Breida | SFO | 25 | 21 | 2 | 209 | 56.14 | 11 |
Marlon Mack | IND | 18 | 12 | 1 | 90 | 56.02 | 12 |
James Conner | PIT | 68 | 52 | 1 | 467 | 54.81 | 13 |
Latavius Murray | MIN | 24 | 20 | 0 | 135 | 53.33 | 14 |
Kerryon Johnson | DET | 40 | 32 | 1 | 213 | 52.31 | 15 |
Lamar Miller | HOU | 27 | 18 | 1 | 144 | 52.09 | 16 |
Ezekiel Elliott | DAL | 68 | 53 | 3 | 423 | 51.62 | 17 |
Sony Michel | NWE | 11 | 7 | 0 | 50 | 49.99 | 18 |
Adrian Peterson | WAS | 20 | 16 | 1 | 177 | 48.51 | 19 |
Kenyan Drake | MIA | 59 | 40 | 4 | 311 | 48.14 | 20 |
Christian McCaffrey | CAR | 92 | 80 | 6 | 663 | 46.47 | 21 |
Peyton Barber | TAM | 21 | 13 | 1 | 71 | 43.71 | 22 |
Frank Gore | MIA | 15 | 11 | 1 | 100 | 43.61 | 23 |
David Johnson | ARI | 51 | 35 | 2 | 328 | 43.08 | 24 |
Mark Ingram | NOR | 18 | 15 | 1 | 135 | 42.94 | 25 |
Derrick Henry | TEN | 15 | 12 | 0 | 78 | 42.62 | 26 |
Jordan Howard | CHI | 19 | 15 | 0 | 106 | 42.20 | 27 |
Austin Ekeler | LAC | 47 | 37 | 3 | 376 | 42.00 | 28 |
Chris Carson | SEA | 17 | 13 | 0 | 127 | 41.53 | 29 |
LeSean McCoy | BUF | 39 | 29 | 0 | 210 | 39.47 | 30 |
Alex Collins | BAL | 21 | 15 | 1 | 105 | 37.27 | 31 |
Alfred Blue | HOU | 16 | 12 | 0 | 107 | 37.15 | 32 |
Carlos Hyde | 2TM | 13 | 7 | 0 | 30 | 36.78 | 33 |
Tevin Coleman | ATL | 40 | 30 | 5 | 271 | 35.54 | 34 |
Doug Martin | OAK | 19 | 16 | 0 | 106 | 33.97 | 35 |
Dion Lewis | TEN | 51 | 45 | 1 | 309 | 33.60 | 36 |
T.J. Yeldon | JAX | 74 | 53 | 4 | 472 | 31.02 | 37 |
Leonard Fournette | JAX | 14 | 14 | 1 | 134 | 29.20 | 38 |
Mike Davis | SEA | 29 | 23 | 1 | 134 | 26.80 | 39 |
Marshawn Lynch | OAK | 18 | 15 | 0 | 84 | 20.91 | 40 |
Royce Freeman | DEN | 7 | 5 | 0 | 28 | 20.13 | 41 |
LeGarrette Blount | DET | 7 | 6 | 0 | 54 | 19.37 | 42 |
Chris Ivory | BUF | 19 | 12 | 0 | 159 | 9.33 | 43 |
Alfred Morris | SFO | 12 | 6 | 0 | 66 | 3.09 | 44 |
Jamaal Williams | GNB | 23 | 14 | 0 | 91 | 14.81 | 45 |
No comments:
Post a Comment