The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
WIDE RECEIVERS: MINIMUM 36 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Michael Thomas, WR | NO | 70 | 79 | 880 | 12.6 | 5 | 67.54 | 1 |
Calvin Ridley, WR | ATL | 33 | 44 | 463 | 14 | 7 | 66.69 | 2 |
Brandin Cooks, WR | LAR | 41 | 60 | 757 | 18.5 | 3 | 66.15 | 3 |
Tyreek Hill, WR | KC | 48 | 70 | 774 | 16.1 | 7 | 62.45 | 4 |
DeAndre Hopkins, WR | HOU | 63 | 90 | 894 | 14.2 | 7 | 62.24 | 5 |
Cooper Kupp, WR | LAR | 35 | 47 | 527 | 15.1 | 6 | 61.54 | 6 |
Will Fuller V, WR | HOU | 32 | 45 | 503 | 15.7 | 4 | 61.04 | 7 |
Tyler Lockett, WR | SEA | 28 | 37 | 416 | 14.9 | 6 | 60.82 | 8 |
Adam Thielen, WR | MIN | 78 | 103 | 947 | 12.1 | 7 | 60.08 | 9 |
DeSean Jackson, WR | TB | 28 | 47 | 626 | 22.4 | 4 | 58.60 | 10 |
Kenny Golladay, WR | DET | 33 | 48 | 523 | 15.8 | 3 | 57.72 | 11 |
Robert Woods, WR | LAR | 51 | 74 | 743 | 14.6 | 3 | 57.57 | 12 |
Julio Jones, WR | ATL | 60 | 91 | 933 | 15.6 | 1 | 57.10 | 13 |
A.J. Green, WR | CIN | 45 | 76 | 687 | 15.3 | 6 | 56.66 | 14 |
Tyler Boyd, WR | CIN | 49 | 66 | 620 | 12.7 | 5 | 56.33 | 15 |
Mike Evans, WR | TB | 47 | 78 | 786 | 16.7 | 4 | 53.39 | 16 |
Sammy Watkins, WR | KC | 39 | 54 | 515 | 13.2 | 3 | 52.66 | 17 |
Davante Adams, WR | GB | 58 | 87 | 730 | 12.6 | 7 | 52.06 | 18 |
Marvin Jones Jr., WR | DET | 32 | 55 | 453 | 14.2 | 5 | 51.71 | 19 |
Dede Westbrook, WR | JAX | 33 | 48 | 435 | 13.2 | 3 | 51.63 | 20 |
Odell Beckham Jr., WR | NYG | 61 | 91 | 785 | 12.9 | 2 | 51.57 | 21 |
Emmanuel Sanders, WR | DEN | 56 | 74 | 707 | 12.6 | 3 | 51.56 | 22 |
Alshon Jeffery, WR | PHI | 29 | 44 | 341 | 11.8 | 4 | 50.93 | 23 |
Mohamed Sanu, WR | ATL | 28 | 40 | 369 | 13.2 | 3 | 50.35 | 24 |
Taylor Gabriel, WR | CHI | 37 | 49 | 426 | 11.5 | 2 | 50.16 | 25 |
Sterling Shepard, WR | NYG | 40 | 59 | 542 | 13.6 | 2 | 48.87 | 26 |
JuJu Smith-Schuster, WR | PIT | 53 | 78 | 672 | 12.7 | 2 | 48.52 | 27 |
Chris Godwin, WR | TB | 30 | 47 | 380 | 12.7 | 4 | 48.34 | 28 |
Keenan Allen, WR | LAC | 47 | 66 | 630 | 13.4 | 1 | 48.02 | 29 |
T.Y. Hilton, WR | IND | 26 | 47 | 353 | 13.6 | 4 | 47.24 | 30 |
Jordy Nelson, WR | OAK | 25 | 38 | 353 | 14.1 | 3 | 46.71 | 31 |
Devin Funchess, WR | CAR | 36 | 55 | 445 | 12.4 | 3 | 46.70 | 32 |
Josh Gordon, WR | CLE/NE | 22 | 37 | 396 | 18 | 2 | 46.63 | 33 |
Antonio Brown, WR | PIT | 51 | 90 | 594 | 11.6 | 9 | 46.08 | 34 |
John Brown, WR | BAL | 34 | 67 | 601 | 17.7 | 4 | 45.93 | 35 |
Christian Kirk, WR | ARI | 31 | 44 | 410 | 13.2 | 2 | 44.52 | 36 |
Stefon Diggs, WR | MIN | 58 | 85 | 587 | 10.1 | 4 | 44.26 | 37 |
Demaryius Thomas, WR | DEN/HOU | 36 | 56 | 402 | 11.2 | 3 | 43.72 | 38 |
Golden Tate, WR | DET/PHI | 44 | 69 | 517 | 11.8 | 3 | 43.48 | 39 |
Adam Humphries, WR | TB | 35 | 50 | 378 | 10.8 | 2 | 43.27 | 40 |
Cole Beasley, WR | DAL | 36 | 47 | 366 | 10.2 | 2 | 42.48 | 41 |
Courtland Sutton, WR | DEN | 20 | 42 | 381 | 19.1 | 2 | 42.37 | 42 |
Julian Edelman, WR | NE | 31 | 44 | 322 | 10.4 | 2 | 39.97 | 43 |
Willie Snead IV, WR | BAL | 45 | 69 | 448 | 10 | 1 | 39.21 | 44 |
Corey Davis, WR | TEN | 36 | 66 | 451 | 12.5 | 1 | 38.90 | 45 |
Danny Amendola, WR | MIA | 40 | 51 | 384 | 9.6 | 1 | 38.43 | 46 |
Ryan Grant, WR | IND | 26 | 37 | 270 | 10.4 | 1 | 38.20 | 47 |
Keelan Cole, WR | JAX | 29 | 49 | 375 | 12.9 | 1 | 37.96 | 48 |
Allen Robinson, WR | CHI | 25 | 43 | 285 | 11.4 | 2 | 37.39 | 49 |
Quincy Enunwa, WR | NYJ | 25 | 46 | 327 | 13.1 | 1 | 37.14 | 50 |
Randall Cobb, WR | GB | 26 | 38 | 258 | 9.9 | 1 | 36.94 | 51 |
Chester Rogers, WR | IND | 32 | 47 | 295 | 9.2 | 1 | 36.31 | 52 |
Michael Crabtree, WR | BAL | 41 | 76 | 472 | 11.5 | 2 | 35.85 | 53 |
Laquon Treadwell, WR | MIN | 27 | 39 | 253 | 9.4 | 1 | 35.72 | 54 |
Larry Fitzgerald, WR | ARI | 34 | 55 | 357 | 10.5 | 2 | 35.27 | 55 |
Jarvis Landry, WR | CLE | 55 | 101 | 578 | 10.5 | 2 | 35.16 | 56 |
Nelson Agholor, WR | PHI | 41 | 61 | 372 | 9.1 | 1 | 34.99 | 57 |
Robby Anderson, WR | NYJ | 21 | 42 | 346 | 16.5 | 3 | 33.69 | 58 |
Donte Moncrief, WR | JAX | 29 | 56 | 379 | 13.1 | 2 | 32.72 | 59 |
Antonio Callaway, WR | CLE | 24 | 50 | 287 | 12 | 2 | 31.21 | 60 |
Pierre Garcon, WR | SF | 24 | 46 | 286 | 11.9 | 1 | 31.02 | 61 |
Zay Jones, WR | BUF | 29 | 48 | 299 | 10.3 | 1 | 29.07 | 62 |
Kelvin Benjamin, WR | BUF | 20 | 53 | 302 | 15.1 | 1 | 26.07 | 63 |
Jermaine Kearse, WR | NYJ | 22 | 48 | 215 | 9.8 | 0 | 21.75 | 64 |
WIDE RECEIVERS: 18 - 35 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Tyrell Williams, WR | LAC | 22 | 30 | 451 | 20.5 | 5 | 70.06 | 1 |
David Moore, WR | SEA | 13 | 21 | 237 | 18.2 | 4 | 58.15 | 2 |
Albert Wilson, WR | MIA | 26 | 35 | 391 | 15 | 4 | 55.06 | 3 |
Mike Williams, WR | LAC | 18 | 32 | 338 | 18.8 | 5 | 54.60 | 4 |
Tre'Quan Smith, WR | NO | 12 | 20 | 214 | 17.8 | 3 | 52.99 | 5 |
Kenny Stills, WR | MIA | 17 | 30 | 300 | 17.6 | 4 | 50.82 | 6 |
Terrelle Pryor, WR | BUF/NYJ | 14 | 22 | 235 | 16.8 | 2 | 49.90 | 7 |
Marquise Goodwin, WR | SF | 13 | 27 | 270 | 20.8 | 4 | 49.30 | 8 |
Chris Hogan, WR | NE | 23 | 34 | 333 | 14.5 | 2 | 48.98 | 9 |
DJ Moore, WR | CAR | 19 | 26 | 297 | 15.6 | 1 | 47.01 | 10 |
Rashard Higgins, WR | CLE | 19 | 26 | 263 | 13.8 | 1 | 46.05 | 11 |
Tajae Sharpe, WR | TEN | 17 | 25 | 222 | 13.1 | 1 | 45.87 | 12 |
Geronimo Allison, WR | GB | 20 | 30 | 303 | 15.2 | 2 | 44.32 | 13 |
Amari Cooper, WR | DAL/OAK | 22 | 31 | 280 | 12.7 | 1 | 43.26 | 14 |
Marquez Valdes-Scantling, WR | GB | 17 | 33 | 358 | 21.1 | 2 | 43.02 | 15 |
Seth Roberts, WR | OAK | 18 | 26 | 188 | 10.4 | 2 | 41.43 | 16 |
Paul Richardson, WR | WSH | 20 | 35 | 262 | 13.1 | 2 | 41.03 | 17 |
Chris Conley, WR | KC | 14 | 21 | 127 | 9.1 | 2 | 41.00 | 18 |
Jakeem Grant, WR | MIA | 21 | 33 | 268 | 12.8 | 2 | 40.78 | 19 |
Doug Baldwin, WR | SEA | 18 | 24 | 236 | 13.1 | 0 | 40.06 | 20 |
Kendrick Bourne, WR | SF | 19 | 31 | 197 | 10.4 | 3 | 39.77 | 21 |
Martavis Bryant, WR | OAK | 16 | 24 | 249 | 15.6 | 0 | 39.62 | 22 |
Phillip Dorsett, WR | NE | 23 | 33 | 228 | 9.9 | 2 | 38.96 | 23 |
Torrey Smith, WR | CAR | 16 | 27 | 171 | 10.7 | 2 | 38.53 | 24 |
Anthony Miller, WR | CHI | 19 | 35 | 210 | 11.1 | 3 | 37.99 | 25 |
Jarius Wright, WR | CAR | 18 | 27 | 170 | 9.4 | 1 | 37.90 | 26 |
Jamison Crowder, WR | WSH | 13 | 19 | 134 | 10.3 | 1 | 36.89 | 27 |
Keke Coutee, WR | HOU | 21 | 30 | 196 | 9.3 | 1 | 36.01 | 28 |
Taywan Taylor, WR | TEN | 21 | 30 | 214 | 10.2 | 1 | 34.75 | 29 |
Ryan Switzer, WR | PIT | 16 | 20 | 88 | 5.5 | 1 | 34.46 | 30 |
Maurice Harris, WR | WSH | 21 | 29 | 226 | 10.8 | 0 | 33.92 | 31 |
Ted Ginn Jr., WR | NO | 12 | 22 | 135 | 11.3 | 2 | 33.58 | 32 |
Michael Gallup, WR | DAL | 13 | 28 | 241 | 18.5 | 1 | 33.35 | 33 |
Allen Hurns, WR | DAL | 14 | 28 | 181 | 12.9 | 2 | 32.89 | 34 |
Deonte Thompson, WR | DAL | 14 | 20 | 124 | 8.9 | 0 | 29.87 | 35 |
Josh Doctson, WR | WSH | 19 | 35 | 190 | 10 | 1 | 29.75 | 36 |
Damion Ratley, WR | CLE | 12 | 19 | 142 | 11.8 | 0 | 29.05 | 37 |
Brandon Marshall, WR | SEA | 11 | 23 | 136 | 12.4 | 1 | 28.37 | 38 |
Trent Taylor, WR | SF | 18 | 28 | 138 | 7.7 | 1 | 27.50 | 39 |
Andre Holmes, WR | BUF | 11 | 22 | 135 | 12.3 | 0 | 26.42 | 40 |
Zach Pascal, WR | IND | 15 | 28 | 120 | 8 | 1 | 25.51 | 41 |
DJ Chark, WR | JAX | 12 | 23 | 159 | 13.3 | 0 | 24.12 | 42 |
James Washington, WR | PIT | 7 | 19 | 66 | 9.4 | 1 | 18.00 | 43 |
Chad Williams, WR | ARI | 11 | 31 | 113 | 10.3 | 1 | 17.82 | 44 |
No comments:
Post a Comment