Week 12 Power Rankings: Running Backs 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s
Wide Receiver, Tight End, and Running Back efficiencies based on a
number of data components, resulting in a composite score rated on a 100
point scale.
RUNNING BACK: MINIMUM 75 ATTEMPTS / 24 RECEPTIONSPlayer | Tm | Att | Yds | TD | Rec | Yds2 | TD2 | BSN-Total | BSN Rank |
Todd Gurley | LAR | 210 | 1043 | 13 | 43 | 441 | 4 | 66.51 | 1 |
Alvin Kamara | NOR | 150 | 706 | 11 | 57 | 519 | 4 | 63.70 | 2 |
Melvin Gordon | LAC | 153 | 802 | 9 | 44 | 453 | 4 | 63.68 | 3 |
Phillip Lindsay | DEN | 135 | 780 | 6 | 24 | 187 | 1 | 63.16 | 4 |
Kareem Hunt | KAN | 181 | 824 | 7 | 26 | 378 | 7 | 62.84 | 5 |
Saquon Barkley | NYG | 171 | 829 | 8 | 71 | 581 | 4 | 62.37 | 6 |
Joe Mixon | CIN | 142 | 673 | 5 | 31 | 243 | 1 | 54.39 | 7 |
James Conner | PIT | 186 | 849 | 10 | 49 | 453 | 1 | 51.51 | 8 |
Kerryon Johnson | DET | 118 | 641 | 3 | 32 | 213 | 1 | 50.89 | 9 |
Ezekiel Elliott | DAL | 217 | 1074 | 6 | 47 | 363 | 2 | 49.92 | 10 |
Kenyan Drake | MIA | 89 | 408 | 4 | 38 | 298 | 3 | 47.45 | 11 |
Christian McCaffrey | CAR | 153 | 757 | 5 | 71 | 608 | 5 | 45.89 | 12 |
David Johnson | ARI | 185 | 692 | 6 | 34 | 325 | 2 | 43.88 | 13 |
Tevin Coleman | ATL | 122 | 506 | 2 | 29 | 268 | 5 | 43.87 | 14 |
LeSean McCoy | BUF | 128 | 426 | 2 | 25 | 198 | 0 | 38.99 | 15 |
T.J. Yeldon | JAX | 92 | 385 | 1 | 46 | 423 | 4 | 37.95 | 16 |
Dion Lewis | TEN | 129 | 428 | 1 | 43 | 311 | 1 | 34.57 | 17 |
RUNNING BACK: MINIMUM 75 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Todd Gurley | LAR | 210 | 1043 | 5 | 13 | 67.34 | 1 |
Phillip Lindsay | DEN | 135 | 780 | 5.8 | 6 | 66.14 | 2 |
Alvin Kamara | NOR | 150 | 706 | 4.7 | 11 | 64.40 | 3 |
Melvin Gordon | LAC | 153 | 802 | 5.2 | 9 | 64.38 | 4 |
Nick Chubb | CLE | 122 | 663 | 5.4 | 6 | 63.96 | 5 |
Saquon Barkley | NYG | 171 | 829 | 4.8 | 8 | 63.36 | 6 |
Aaron Jones | GNB | 101 | 606 | 6 | 6 | 62.03 | 7 |
Isaiah Crowell | NYJ | 120 | 582 | 4.9 | 6 | 59.69 | 8 |
Kareem Hunt | KAN | 181 | 824 | 4.6 | 7 | 58.69 | 9 |
Matt Breida | SFO | 127 | 738 | 5.8 | 3 | 57.21 | 10 |
Marlon Mack | IND | 109 | 556 | 5.1 | 4 | 56.92 | 11 |
Joe Mixon | CIN | 142 | 673 | 4.7 | 5 | 56.16 | 12 |
Latavius Murray | MIN | 107 | 455 | 4.3 | 5 | 54.19 | 13 |
Royce Freeman | DEN | 84 | 349 | 4.2 | 5 | 54.05 | 14 |
Kerryon Johnson | DET | 118 | 641 | 5.4 | 3 | 52.31 | 15 |
James Conner | PIT | 186 | 849 | 4.6 | 10 | 51.76 | 16 |
Ezekiel Elliott | DAL | 217 | 1074 | 4.9 | 6 | 50.59 | 17 |
Sony Michel | NWE | 127 | 586 | 4.6 | 5 | 50.56 | 18 |
Lamar Miller | HOU | 157 | 773 | 4.9 | 3 | 50.12 | 19 |
Mike Davis | SEA | 86 | 386 | 4.5 | 3 | 49.95 | 20 |
Kenyan Drake | MIA | 89 | 408 | 4.6 | 4 | 47.76 | 21 |
Marshawn Lynch | OAK | 90 | 376 | 4.2 | 3 | 47.37 | 22 |
Leonard Fournette | JAX | 90 | 314 | 3.5 | 4 | 45.90 | 23 |
Peyton Barber | TAM | 153 | 590 | 3.9 | 3 | 45.88 | 24 |
Frank Gore | MIA | 131 | 595 | 4.5 | 0 | 43.91 | 25 |
Adrian Peterson | WAS | 183 | 758 | 4.1 | 6 | 43.42 | 26 |
Mark Ingram | NOR | 90 | 440 | 4.9 | 4 | 43.15 | 27 |
David Johnson | ARI | 185 | 692 | 3.7 | 6 | 42.58 | 28 |
Christian McCaffrey | CAR | 153 | 757 | 4.9 | 5 | 42.35 | 29 |
Carlos Hyde | 2TM | 141 | 475 | 3.4 | 5 | 40.92 | 30 |
Derrick Henry | TEN | 118 | 434 | 3.7 | 4 | 40.43 | 31 |
Jordan Howard | CHI | 162 | 536 | 3.3 | 5 | 40.34 | 32 |
Tevin Coleman | ATL | 122 | 506 | 4.1 | 2 | 40.23 | 33 |
Chris Carson | SEA | 144 | 635 | 4.4 | 4 | 39.44 | 34 |
LeSean McCoy | BUF | 128 | 426 | 3.3 | 2 | 39.32 | 35 |
LeGarrette Blount | DET | 97 | 271 | 2.8 | 5 | 37.97 | 36 |
Jamaal Williams | GNB | 75 | 280 | 3.7 | 1 | 37.83 | 37 |
Chris Ivory | BUF | 83 | 294 | 3.5 | 1 | 37.50 | 38 |
Alex Collins | BAL | 114 | 411 | 3.6 | 7 | 37.27 | 39 |
Doug Martin | OAK | 87 | 384 | 4.4 | 1 | 36.45 | 40 |
Alfred Blue | HOU | 115 | 392 | 3.4 | 1 | 36.25 | 41 |
T.J. Yeldon | JAX | 92 | 385 | 4.2 | 1 | 35.57 | 42 |
Dion Lewis | TEN | 129 | 428 | 3.3 | 1 | 32.57 | 43 |
Bilal Powell | NYJ | 80 | 343 | 4.3 | 0 | 25.50 | 44 |
Alfred Morris | SFO | 93 | 313 | 3.4 | 1 | 24.67 | 45 |
No comments:
Post a Comment