The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
WIDE RECEIVERS: MINIMUM 40 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Michael Thomas, WR | NO | 78 | 87 | 950 | 12.2 | 7 | 71.20 | 1 |
Calvin Ridley, WR | ATL | 36 | 49 | 500 | 13.9 | 7 | 65.64 | 2 |
Tyreek Hill, WR | KC | 55 | 80 | 891 | 16.2 | 9 | 65.64 | 3 |
Brandin Cooks, WR | LAR | 51 | 72 | 857 | 16.8 | 3 | 65.44 | 4 |
DeAndre Hopkins, WR | HOU | 63 | 90 | 894 | 14.2 | 7 | 62.24 | 5 |
Tyler Lockett, WR | SEA | 33 | 43 | 483 | 14.6 | 7 | 62.22 | 6 |
Julio Jones, WR | ATL | 67 | 102 | 1040 | 15.5 | 2 | 61.82 | 7 |
Will Fuller V, WR | HOU | 32 | 45 | 503 | 15.7 | 4 | 61.04 | 8 |
Robert Woods, WR | LAR | 55 | 79 | 832 | 15.1 | 3 | 60.36 | 9 |
Adam Thielen, WR | MIN | 78 | 103 | 947 | 12.1 | 7 | 60.18 | 10 |
Cooper Kupp, WR | LAR | 40 | 55 | 566 | 14.2 | 6 | 58.88 | 11 |
Tyler Boyd, WR | CIN | 52 | 70 | 685 | 13.2 | 5 | 57.92 | 12 |
DeSean Jackson, WR | TB | 33 | 55 | 693 | 21 | 4 | 57.45 | 13 |
A.J. Green, WR | CIN | 45 | 76 | 687 | 15.3 | 6 | 56.66 | 14 |
Kenny Golladay, WR | DET | 39 | 61 | 601 | 15.4 | 4 | 56.11 | 15 |
Odell Beckham Jr., WR | NYG | 65 | 102 | 858 | 13.2 | 4 | 55.56 | 16 |
Davante Adams, WR | GB | 62 | 94 | 787 | 12.7 | 9 | 54.65 | 17 |
Mike Evans, WR | TB | 50 | 84 | 837 | 16.7 | 4 | 53.69 | 18 |
Sammy Watkins, WR | KC | 39 | 54 | 515 | 13.2 | 3 | 52.79 | 19 |
Chris Godwin, WR | TB | 37 | 54 | 483 | 13.1 | 4 | 52.48 | 20 |
Emmanuel Sanders, WR | DEN | 56 | 74 | 707 | 12.6 | 3 | 51.56 | 21 |
JuJu Smith-Schuster, WR | PIT | 56 | 83 | 762 | 13.6 | 3 | 51.37 | 22 |
Marvin Jones Jr., WR | DET | 35 | 62 | 508 | 14.5 | 5 | 50.94 | 23 |
Sterling Shepard, WR | NYG | 42 | 62 | 551 | 13.1 | 3 | 50.34 | 24 |
Antonio Brown, WR | PIT | 57 | 96 | 690 | 12.1 | 10 | 49.94 | 25 |
Alshon Jeffery, WR | PHI | 33 | 52 | 389 | 11.8 | 4 | 49.48 | 26 |
Keenan Allen, WR | LAC | 53 | 75 | 687 | 13 | 2 | 48.39 | 27 |
T.Y. Hilton, WR | IND | 29 | 54 | 430 | 14.8 | 4 | 48.25 | 28 |
Dede Westbrook, WR | JAX | 38 | 58 | 465 | 12.2 | 3 | 48.24 | 29 |
Taylor Gabriel, WR | CHI | 37 | 52 | 426 | 11.5 | 2 | 47.95 | 30 |
Mohamed Sanu, WR | ATL | 34 | 48 | 416 | 12.2 | 3 | 47.59 | 31 |
Allen Robinson, WR | CHI | 31 | 51 | 418 | 13.5 | 4 | 46.56 | 32 |
Adam Humphries, WR | TB | 37 | 53 | 431 | 11.6 | 2 | 46.09 | 33 |
Devin Funchess, WR | CAR | 39 | 60 | 477 | 12.2 | 3 | 46.08 | 34 |
Corey Davis, WR | TEN | 43 | 76 | 576 | 13.4 | 2 | 46.00 | 35 |
John Brown, WR | BAL | 34 | 67 | 601 | 17.7 | 4 | 45.94 | 36 |
Anthony Miller, WR | CHI | 24 | 41 | 332 | 13.8 | 4 | 45.00 | 37 |
Josh Gordon, WR | CLE/NE | 26 | 49 | 477 | 18.3 | 2 | 44.49 | 38 |
Stefon Diggs, WR | MIN | 58 | 85 | 587 | 10.1 | 4 | 44.26 | 39 |
Demaryius Thomas, WR | DEN/HOU | 36 | 56 | 402 | 11.2 | 3 | 43.72 | 40 |
Golden Tate, WR | DET/PHI | 44 | 69 | 517 | 11.8 | 3 | 43.48 | 41 |
Cole Beasley, WR | DAL | 40 | 52 | 403 | 10.1 | 2 | 43.44 | 42 |
Marquez Valdes-Scantling, WR | GB | 23 | 40 | 402 | 17.5 | 2 | 43.37 | 43 |
Courtland Sutton, WR | DEN | 20 | 42 | 381 | 19.1 | 2 | 42.37 | 44 |
Christian Kirk, WR | ARI | 33 | 50 | 418 | 12.7 | 2 | 41.64 | 45 |
Julian Edelman, WR | NE | 40 | 56 | 426 | 10.7 | 2 | 41.55 | 46 |
Willie Snead IV, WR | BAL | 45 | 69 | 448 | 10 | 1 | 39.66 | 47 |
Danny Amendola, WR | MIA | 47 | 61 | 456 | 9.7 | 1 | 39.29 | 48 |
Donte Moncrief, WR | JAX | 32 | 60 | 477 | 14.9 | 3 | 37.96 | 49 |
Keelan Cole, WR | JAX | 29 | 49 | 375 | 12.9 | 1 | 37.96 | 50 |
Nelson Agholor, WR | PHI | 46 | 68 | 455 | 9.9 | 1 | 37.06 | 51 |
Michael Crabtree, WR | BAL | 41 | 76 | 472 | 11.5 | 2 | 35.81 | 52 |
Chester Rogers, WR | IND | 32 | 48 | 295 | 9.2 | 1 | 35.60 | 53 |
Jarvis Landry, WR | CLE | 57 | 106 | 600 | 10.5 | 2 | 35.31 | 54 |
Larry Fitzgerald, WR | ARI | 40 | 65 | 407 | 10.2 | 2 | 35.27 | 55 |
Quincy Enunwa, WR | NYJ | 29 | 54 | 345 | 11.9 | 1 | 35.19 | 56 |
Zay Jones, WR | BUF | 37 | 59 | 392 | 10.6 | 2 | 34.44 | 57 |
Antonio Callaway, WR | CLE | 26 | 52 | 326 | 12.5 | 2 | 33.88 | 58 |
Robby Anderson, WR | NYJ | 21 | 43 | 346 | 16.5 | 3 | 33.10 | 59 |
Pierre Garcon, WR | SF | 24 | 46 | 286 | 11.9 | 1 | 31.21 | 60 |
Kelvin Benjamin, WR | BUF | 20 | 56 | 302 | 15.1 | 1 | 24.86 | 61 |
Jermaine Kearse, WR | NYJ | 24 | 53 | 231 | 9.6 | 0 | 20.97 | 62 |
WIDE RECEIVERS: 20 - 40 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Tyrell Williams, WR | LAC | 26 | 36 | 497 | 19.1 | 5 | 66.48 | 1 |
Albert Wilson, WR | MIA | 26 | 35 | 391 | 15 | 4 | 55.06 | 2 |
Mike Williams, WR | LAC | 18 | 32 | 338 | 18.8 | 5 | 54.81 | 3 |
David Moore, WR | SEA | 14 | 24 | 253 | 18.1 | 4 | 54.16 | 4 |
Tre'Quan Smith, WR | NO | 12 | 20 | 214 | 17.8 | 3 | 53.00 | 5 |
Marquise Goodwin, WR | SF | 17 | 32 | 339 | 19.9 | 4 | 51.69 | 6 |
Rashard Higgins, WR | CLE | 20 | 27 | 291 | 14.6 | 2 | 51.58 | 7 |
Terrelle Pryor, WR | BUF/NYJ | 14 | 22 | 235 | 16.8 | 2 | 49.90 | 8 |
Kenny Stills, WR | MIA | 19 | 33 | 326 | 17.2 | 4 | 49.77 | 9 |
DJ Moore, WR | CAR | 23 | 31 | 317 | 13.8 | 1 | 46.79 | 10 |
Chris Hogan, WR | NE | 23 | 36 | 333 | 14.5 | 2 | 46.52 | 11 |
Jordy Nelson, WR | OAK | 25 | 39 | 353 | 14.1 | 3 | 45.64 | 12 |
Geronimo Allison, WR | GB | 20 | 30 | 303 | 15.2 | 2 | 44.32 | 13 |
Amari Cooper, WR | DAL/OAK | 22 | 31 | 280 | 12.7 | 1 | 43.26 | 14 |
Seth Roberts, WR | OAK | 21 | 29 | 227 | 10.8 | 2 | 43.22 | 15 |
Doug Baldwin, WR | SEA | 23 | 29 | 275 | 12 | 0 | 42.17 | 16 |
Chris Conley, WR | KC | 15 | 23 | 149 | 9.9 | 2 | 41.50 | 17 |
Paul Richardson, WR | WSH | 20 | 35 | 262 | 13.1 | 2 | 41.02 | 18 |
Tajae Sharpe, WR | TEN | 17 | 28 | 222 | 13.1 | 1 | 40.80 | 19 |
Martavis Bryant, WR | OAK | 19 | 27 | 266 | 14 | 0 | 40.03 | 20 |
Jakeem Grant, WR | MIA | 21 | 34 | 268 | 12.8 | 2 | 39.72 | 21 |
Phillip Dorsett, WR | NE | 25 | 35 | 246 | 9.8 | 2 | 39.52 | 22 |
Jarius Wright, WR | CAR | 21 | 30 | 192 | 9.1 | 1 | 39.23 | 23 |
Torrey Smith, WR | CAR | 16 | 27 | 171 | 10.7 | 2 | 38.53 | 24 |
Kendrick Bourne, WR | SF | 23 | 37 | 230 | 10 | 3 | 38.35 | 25 |
Ryan Grant, WR | IND | 27 | 38 | 276 | 10.2 | 1 | 38.00 | 26 |
Ryan Switzer, WR | PIT | 18 | 22 | 119 | 6.6 | 1 | 37.65 | 27 |
Randall Cobb, WR | GB | 26 | 38 | 258 | 9.9 | 1 | 37.29 | 28 |
Allen Hurns, WR | DAL | 16 | 30 | 221 | 13.8 | 2 | 36.47 | 29 |
Keke Coutee, WR | HOU | 21 | 30 | 196 | 9.3 | 1 | 36.01 | 30 |
Maurice Harris, WR | WSH | 26 | 34 | 278 | 10.7 | 0 | 35.93 | 31 |
Laquon Treadwell, WR | MIN | 27 | 39 | 253 | 9.4 | 1 | 35.65 | 32 |
Josh Doctson, WR | WSH | 23 | 39 | 236 | 10.3 | 2 | 35.07 | 33 |
Michael Gallup, WR | DAL | 15 | 31 | 275 | 18.3 | 1 | 34.99 | 34 |
Taywan Taylor, WR | TEN | 21 | 30 | 214 | 10.2 | 1 | 34.79 | 35 |
Ted Ginn Jr., WR | NO | 12 | 22 | 135 | 11.3 | 2 | 33.58 | 36 |
John Ross, WR | CIN | 9 | 22 | 118 | 13.1 | 3 | 33.41 | 37 |
DeVante Parker, WR | MIA | 14 | 26 | 225 | 16.1 | 0 | 31.57 | 38 |
Deonte Thompson, WR | BUF/DAL | 14 | 20 | 124 | 8.9 | 0 | 29.98 | 39 |
Trent Taylor, WR | SF | 19 | 29 | 150 | 7.9 | 1 | 28.81 | 40 |
Brandon Marshall, WR | NO/SEA | 11 | 23 | 136 | 12.4 | 1 | 28.37 | 41 |
Andre Holmes, WR | BUF | 12 | 23 | 157 | 13.1 | 0 | 28.34 | 42 |
Zach Pascal, WR | IND | 15 | 28 | 120 | 8 | 1 | 25.51 | 43 |
DJ Chark, WR | JAX | 12 | 25 | 159 | 13.3 | 0 | 22.27 | 44 |
Chad Williams, WR | ARI | 11 | 31 | 113 | 10.3 | 1 | 17.85 | 45 |
No comments:
Post a Comment