Week 10 Power Rankings: Running Backs 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACK: MINIMUM 63 ATTEMPTS / 20 RECEPTIONSPlayer | Tm | Att | Yds | TD | Rec | Yds2 | TD2 | BSN-Total | BSN Rank |
Todd Gurley | LAR | 198 | 988 | 13 | 40 | 402 | 4 | 66.11 | 1 |
Alvin Kamara | NOR | 123 | 546 | 11 | 55 | 473 | 3 | 63.79 | 2 |
Kareem Hunt | KAN | 167 | 754 | 7 | 23 | 337 | 6 | 61.70 | 3 |
Melvin Gordon | LAC | 125 | 672 | 7 | 36 | 361 | 4 | 60.75 | 4 |
Saquon Barkley | NYG | 131 | 586 | 5 | 62 | 530 | 2 | 55.11 | 5 |
Phillip Lindsay | DEN | 110 | 591 | 3 | 20 | 160 | 1 | 54.78 | 6 |
James Conner | PIT | 164 | 771 | 10 | 39 | 387 | 1 | 54.51 | 7 |
Joe Mixon | CIN | 116 | 570 | 4 | 21 | 139 | 1 | 52.56 | 8 |
Christian McCaffrey | CAR | 123 | 579 | 4 | 54 | 439 | 4 | 50.31 | 9 |
Mike Davis | SEA | 78 | 346 | 3 | 21 | 110 | 1 | 48.28 | 10 |
Kerryon Johnson | DET | 103 | 554 | 2 | 30 | 203 | 1 | 47.74 | 11 |
Ezekiel Elliott | DAL | 168 | 831 | 4 | 35 | 262 | 2 | 46.16 | 12 |
Kenyan Drake | MIA | 81 | 376 | 3 | 33 | 234 | 2 | 43.92 | 13 |
Tevin Coleman | ATL | 106 | 442 | 2 | 23 | 224 | 4 | 43.41 | 14 |
David Johnson | ARI | 143 | 492 | 6 | 31 | 292 | 2 | 41.08 | 15 |
LeSean McCoy | BUF | 111 | 380 | 2 | 24 | 191 | 0 | 39.53 | 16 |
T.J. Yeldon | JAX | 84 | 346 | 1 | 42 | 397 | 4 | 37.16 | 17 |
Dion Lewis | TEN | 112 | 396 | 1 | 35 | 270 | 1 | 35.15 | 18 |
RUNNING BACK: MINIMUM 63 ATTEMPTS
Player | Tm | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Nick Chubb | CLE | 94 | 579 | 6.2 | 5 | 67.90 | 1 |
Todd Gurley | LAR | 198 | 988 | 5 | 13 | 67.11 | 2 |
Alvin Kamara | NOR | 123 | 546 | 4.4 | 11 | 65.30 | 3 |
Aaron Jones | GNB | 73 | 494 | 6.8 | 4 | 61.75 | 4 |
Melvin Gordon | LAC | 125 | 672 | 5.4 | 7 | 61.53 | 5 |
Kareem Hunt | KAN | 167 | 754 | 4.5 | 7 | 57.78 | 6 |
Latavius Murray | MIN | 92 | 417 | 4.5 | 5 | 56.87 | 7 |
Phillip Lindsay | DEN | 110 | 591 | 5.4 | 3 | 56.40 | 8 |
Marlon Mack | IND | 78 | 410 | 5.3 | 3 | 56.36 | 9 |
Joe Mixon | CIN | 116 | 570 | 4.9 | 4 | 55.42 | 10 |
Saquon Barkley | NYG | 131 | 586 | 4.5 | 5 | 55.36 | 11 |
James Conner | PIT | 164 | 771 | 4.7 | 10 | 55.09 | 12 |
Royce Freeman | DEN | 71 | 309 | 4.4 | 4 | 53.82 | 13 |
Matt Breida | SFO | 113 | 632 | 5.6 | 3 | 52.03 | 14 |
Mike Davis | SEA | 78 | 346 | 4.4 | 3 | 49.93 | 15 |
Kerryon Johnson | DET | 103 | 554 | 5.4 | 2 | 48.61 | 16 |
Christian McCaffrey | CAR | 123 | 579 | 4.7 | 4 | 48.59 | 17 |
Marshawn Lynch | OAK | 90 | 376 | 4.2 | 3 | 47.37 | 18 |
Ezekiel Elliott | DAL | 168 | 831 | 4.9 | 4 | 46.70 | 19 |
Isaiah Crowell | NYJ | 114 | 552 | 4.8 | 6 | 45.49 | 20 |
Sony Michel | NWE | 106 | 453 | 4.3 | 4 | 45.26 | 21 |
Kenyan Drake | MIA | 81 | 376 | 4.6 | 3 | 44.69 | 22 |
Derrick Henry | TEN | 101 | 358 | 3.5 | 4 | 44.64 | 23 |
Adrian Peterson | WAS | 155 | 672 | 4.3 | 4 | 43.57 | 24 |
Frank Gore | MIA | 117 | 528 | 4.5 | 0 | 42.70 | 25 |
Chris Carson | SEA | 111 | 497 | 4.5 | 2 | 42.26 | 26 |
Jordan Howard | CHI | 137 | 460 | 3.4 | 5 | 40.91 | 27 |
Lamar Miller | HOU | 125 | 525 | 4.2 | 2 | 40.52 | 28 |
Tevin Coleman | ATL | 106 | 442 | 4.2 | 2 | 40.03 | 29 |
LeSean McCoy | BUF | 111 | 380 | 3.4 | 2 | 39.98 | 30 |
Carlos Hyde | 2TM | 123 | 398 | 3.2 | 5 | 39.81 | 31 |
Peyton Barber | TAM | 117 | 437 | 3.7 | 1 | 39.69 | 32 |
Bilal Powell | NYJ | 80 | 343 | 4.3 | 0 | 39.10 | 33 |
David Johnson | ARI | 143 | 492 | 3.4 | 6 | 39.09 | 34 |
Jamaal Williams | GNB | 73 | 270 | 3.7 | 1 | 37.82 | 35 |
Chris Ivory | BUF | 80 | 280 | 3.5 | 1 | 37.46 | 36 |
Alex Collins | BAL | 107 | 393 | 3.7 | 6 | 35.24 | 37 |
Alfred Blue | HOU | 94 | 297 | 3.2 | 1 | 34.64 | 38 |
T.J. Yeldon | JAX | 84 | 346 | 4.1 | 1 | 34.31 | 39 |
Dion Lewis | TEN | 112 | 396 | 3.5 | 1 | 32.95 | 40 |
LeGarrette Blount | DET | 71 | 182 | 2.6 | 3 | 30.92 | 41 |
Mark Ingram | NOR | 63 | 285 | 4.5 | 2 | 30.26 | 42 |
Doug Martin | OAK | 66 | 281 | 4.3 | 0 | 29.71 | 43 |
Alfred Morris | SFO | 93 | 313 | 3.4 | 1 | 24.67 | 44 |
No comments:
Post a Comment