Week 7 Power Rankings: Running Backs 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACKS: MINIMUM 44 ATTEMPTS / 14 RECEPTIONS
RUNNING BACKS: MINIMUM 44 ATTEMPTS
RUNNING BACKS: MINIMUM 44 ATTEMPTS / 14 RECEPTIONS
Player | Tm | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Todd Gurley | LAR | 144 | 686 | 11 | 25 | 270 | 3 | 62.35 | 1 |
Kareem Hunt | KAN | 118 | 542 | 5 | 15 | 226 | 4 | 59.51 | 2 |
Alvin Kamara | NOR | 79 | 363 | 6 | 40 | 362 | 1 | 58.94 | 3 |
Saquon Barkley | NYG | 98 | 481 | 5 | 49 | 424 | 2 | 58.31 | 4 |
Melvin Gordon | LAC | 91 | 466 | 6 | 30 | 279 | 3 | 56.82 | 5 |
Phillip Lindsay | DEN | 75 | 436 | 2 | 15 | 119 | 1 | 54.80 | 6 |
Kerryon Johnson | DET | 69 | 444 | 1 | 15 | 89 | 0 | 53.59 | 7 |
James Conner | PIT | 103 | 453 | 7 | 26 | 257 | 0 | 49.04 | 8 |
Joe Mixon | CIN | 84 | 386 | 2 | 16 | 100 | 1 | 46.23 | 9 |
Marshawn Lynch | OAK | 90 | 376 | 3 | 15 | 84 | 0 | 46.03 | 10 |
Ezekiel Elliott | DAL | 132 | 619 | 3 | 25 | 175 | 1 | 42.50 | 11 |
Austin Ekeler | LAC | 53 | 305 | 0 | 19 | 233 | 3 | 41.21 | 12 |
Kenyan Drake | MIA | 58 | 282 | 2 | 25 | 160 | 1 | 40.68 | 13 |
Tevin Coleman | ATL | 82 | 310 | 2 | 15 | 137 | 2 | 39.67 | 14 |
T.J. Yeldon | JAX | 79 | 327 | 1 | 30 | 263 | 4 | 36.75 | 15 |
Christian McCaffrey | CAR | 78 | 378 | 0 | 40 | 289 | 1 | 36.55 | 16 |
David Johnson | ARI | 106 | 335 | 5 | 20 | 166 | 1 | 35.78 | 17 |
Dion Lewis | TEN | 73 | 277 | 1 | 29 | 199 | 0 | 33.16 | 18 |
RUNNING BACKS: MINIMUM 44 ATTEMPTS
Player | Team | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Isaiah Crowell | NYJ | 81 | 459 | 5.7 | 5 | 65.71 | 1 |
Todd Gurley | LAR | 144 | 686 | 4.8 | 11 | 63.58 | 2 |
Alvin Kamara | NOR | 79 | 363 | 4.6 | 6 | 60.72 | 3 |
Saquon Barkley | NYG | 98 | 481 | 4.9 | 5 | 59.75 | 4 |
Melvin Gordon | LAC | 91 | 466 | 5.1 | 6 | 57.27 | 5 |
Kerryon Johnson | DET | 69 | 444 | 6.4 | 1 | 56.68 | 6 |
Phillip Lindsay | DEN | 75 | 436 | 5.8 | 2 | 56.18 | 7 |
Kareem Hunt | KAN | 118 | 542 | 4.6 | 5 | 55.61 | 8 |
Latavius Murray | MIN | 69 | 330 | 4.8 | 3 | 54.59 | 9 |
Royce Freeman | DEN | 71 | 309 | 4.4 | 4 | 53.82 | 10 |
Matt Breida | SFO | 68 | 445 | 6.5 | 2 | 53.66 | 11 |
James Conner | PIT | 103 | 453 | 4.4 | 7 | 49.80 | 12 |
Joe Mixon | CIN | 84 | 386 | 4.6 | 2 | 48.45 | 13 |
Marshawn Lynch | OAK | 90 | 376 | 4.2 | 3 | 47.37 | 14 |
Sony Michel | NWE | 95 | 422 | 4.4 | 4 | 46.02 | 15 |
Ezekiel Elliott | DAL | 132 | 619 | 4.7 | 3 | 43.52 | 16 |
Adrian Peterson | WAS | 101 | 438 | 4.3 | 3 | 43.16 | 17 |
Kenyan Drake | MIA | 58 | 282 | 4.9 | 2 | 41.89 | 18 |
Jay Ajayi | PHI | 45 | 184 | 4.1 | 3 | 41.48 | 19 |
Carlos Hyde | CLE | 114 | 382 | 3.4 | 5 | 41.20 | 20 |
Frank Gore | MIA | 72 | 332 | 4.6 | 0 | 40.58 | 21 |
Chris Carson | SEA | 78 | 352 | 4.5 | 1 | 37.17 | 22 |
Austin Ekeler | LAC | 53 | 305 | 5.8 | 0 | 36.87 | 23 |
Tevin Coleman | ATL | 82 | 310 | 3.8 | 2 | 36.39 | 24 |
Alfred Blue | HOU | 64 | 216 | 3.4 | 1 | 36.13 | 25 |
LeSean McCoy | BUF | 63 | 244 | 3.9 | 0 | 35.40 | 26 |
Derrick Henry | TEN | 84 | 273 | 3.3 | 1 | 35.24 | 27 |
Chris Ivory | BUF | 67 | 210 | 3.1 | 1 | 35.19 | 28 |
David Johnson | ARI | 106 | 335 | 3.2 | 5 | 35.00 | 29 |
Christian McCaffrey | CAR | 78 | 378 | 4.8 | 0 | 34.73 | 30 |
Peyton Barber | TAM | 74 | 260 | 3.5 | 0 | 34.36 | 31 |
Jamaal Williams | GNB | 59 | 224 | 3.8 | 0 | 34.18 | 32 |
Lamar Miller | HOU | 95 | 371 | 3.9 | 1 | 33.90 | 33 |
T.J. Yeldon | JAX | 79 | 327 | 4.1 | 1 | 33.89 | 34 |
Alex Collins | BAL | 87 | 309 | 3.6 | 4 | 33.82 | 35 |
Jordan Howard | CHI | 90 | 311 | 3.5 | 2 | 33.44 | 36 |
LeGarrette Blount | DET | 57 | 167 | 2.9 | 3 | 33.23 | 37 |
Dion Lewis | TEN | 73 | 277 | 3.8 | 1 | 31.90 | 38 |
Jordan Wilkins | IND | 50 | 221 | 4.4 | 0 | 26.47 | 39 |
Bilal Powell | NYJ | 80 | 343 | 4.3 | 0 | 25.50 | 40 |
Wendell Smallwood | PHI | 52 | 233 | 4.5 | 1 | 22.23 | 41 |
Alfred Morris | SFO | 71 | 253 | 3.6 | 1 | 21.87 | 42 |
Corey Clement | PHI | 46 | 161 | 3.5 | 2 | 8.45 | 43 |
No comments:
Post a Comment