Week 5 Power Rankings: Running Backs 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACKS: MINIMUM 30 ATTEMPTS / 10 RECEPTIONS
RUNNING BACKS: MINIMUM 30 ATTEMPTS
RUNNING BACKS: MINIMUM 30 ATTEMPTS / 10 RECEPTIONS
Player | Team | Att | Yds | TD | Rec | Yds2 | TD3 | BSN-Total | BSN Rank |
Matt Breida | SFO | 49 | 369 | 1 | 11 | 90 | 1 | 62.46 | 1 |
Alvin Kamara | NOR | 62 | 299 | 5 | 38 | 351 | 1 | 60.34 | 2 |
Giovani Bernard | CIN | 34 | 155 | 3 | 14 | 78 | 0 | 58.66 | 3 |
Todd Gurley | LAR | 101 | 415 | 7 | 19 | 230 | 2 | 52.50 | 4 |
Saquon Barkley | NYG | 71 | 308 | 3 | 31 | 274 | 2 | 51.10 | 5 |
Kerryon Johnson | DET | 50 | 286 | 1 | 13 | 68 | 0 | 49.22 | 6 |
Marshawn Lynch | OAK | 77 | 331 | 3 | 12 | 70 | 0 | 47.69 | 7 |
Melvin Gordon | LAC | 73 | 334 | 3 | 28 | 261 | 3 | 46.58 | 8 |
James Conner | PIT | 84 | 342 | 5 | 22 | 239 | 0 | 42.55 | 9 |
Kenyan Drake | MIA | 39 | 153 | 1 | 17 | 124 | 1 | 41.18 | 10 |
Ezekiel Elliott | DAL | 93 | 480 | 2 | 22 | 155 | 1 | 40.49 | 11 |
David Johnson | ARI | 74 | 242 | 4 | 15 | 120 | 1 | 39.41 | 12 |
Jordan Howard | CHI | 64 | 203 | 1 | 10 | 78 | 0 | 36.49 | 13 |
Christian McCaffrey | CAR | 63 | 329 | 0 | 27 | 192 | 1 | 36.38 | 14 |
Javorius Allen | BAL | 34 | 96 | 3 | 21 | 131 | 1 | 35.58 | 15 |
T.J. Yeldon | JAX | 59 | 258 | 1 | 22 | 194 | 3 | 35.30 | 16 |
Austin Ekeler | LAC | 34 | 203 | 0 | 14 | 207 | 3 | 34.84 | 17 |
Tevin Coleman | ATL | 61 | 225 | 1 | 12 | 99 | 1 | 33.00 | 18 |
LeSean McCoy | BUF | 45 | 170 | 0 | 10 | 64 | 0 | 32.97 | 19 |
Bilal Powell | NYJ | 59 | 264 | 0 | 10 | 105 | 1 | 30.73 | 20 |
Dion Lewis | TEN | 55 | 177 | 1 | 21 | 130 | 0 | 27.15 | 21 |
Nyheim Hines | IND | 33 | 99 | 1 | 29 | 164 | 2 | 0.00 | 22 |
Player | Team | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Isaiah Crowell | NYJ | 57 | 390 | 6.8 | 5 | 77.28 | 1 |
Matt Breida | SFO | 49 | 369 | 7.5 | 1 | 63.74 | 2 |
Alvin Kamara | NOR | 62 | 299 | 4.8 | 5 | 62.32 | 3 |
Giovani Bernard | CIN | 34 | 155 | 4.6 | 3 | 62.13 | 4 |
Mike Davis | SEA | 36 | 172 | 4.8 | 3 | 62.08 | 5 |
Royce Freeman | DEN | 49 | 250 | 5.1 | 3 | 58.20 | 6 |
Kerryon Johnson | DET | 50 | 286 | 5.7 | 1 | 51.73 | 7 |
Phillip Lindsay | DEN | 57 | 328 | 5.8 | 1 | 51.62 | 8 |
Todd Gurley | LAR | 101 | 415 | 4.1 | 7 | 51.48 | 9 |
Saquon Barkley | NYG | 71 | 308 | 4.3 | 3 | 51.35 | 10 |
Kareem Hunt | KAN | 93 | 376 | 4 | 4 | 49.34 | 11 |
Marshawn Lynch | OAK | 77 | 331 | 4.3 | 3 | 48.90 | 12 |
Sony Michel | NWE | 67 | 294 | 4.4 | 2 | 47.05 | 13 |
Melvin Gordon | LAC | 73 | 334 | 4.6 | 3 | 45.03 | 14 |
Joe Mixon | CIN | 60 | 272 | 4.5 | 1 | 44.28 | 15 |
Carlos Hyde | CLE | 100 | 348 | 3.5 | 5 | 42.32 | 16 |
Kenyan Drake | MIA | 39 | 153 | 3.9 | 1 | 41.68 | 17 |
Jay Ajayi | PHI | 45 | 184 | 4.1 | 3 | 41.48 | 18 |
James Conner | PIT | 84 | 342 | 4.1 | 5 | 41.40 | 19 |
Adrian Peterson | WAS | 60 | 242 | 4 | 3 | 40.18 | 20 |
Ezekiel Elliott | DAL | 93 | 480 | 5.2 | 2 | 39.93 | 21 |
David Johnson | ARI | 74 | 242 | 3.3 | 4 | 39.24 | 22 |
Frank Gore | MIA | 47 | 202 | 4.3 | 0 | 37.06 | 23 |
Alfred Blue | HOU | 49 | 162 | 3.3 | 1 | 36.26 | 24 |
Jordan Howard | CHI | 64 | 203 | 3.2 | 1 | 35.83 | 25 |
Chris Carson | SEA | 64 | 293 | 4.6 | 1 | 35.81 | 26 |
Javorius Allen | BAL | 34 | 96 | 2.8 | 3 | 34.94 | 27 |
Christian McCaffrey | CAR | 63 | 329 | 5.2 | 0 | 34.65 | 28 |
LeSean McCoy | BUF | 45 | 170 | 3.8 | 0 | 34.04 | 29 |
Chris Ivory | BUF | 45 | 124 | 2.8 | 1 | 33.65 | 30 |
T.J. Yeldon | JAX | 59 | 258 | 4.4 | 1 | 33.52 | 31 |
Jamaal Williams | GNB | 53 | 195 | 3.7 | 0 | 33.33 | 32 |
Derrick Henry | TEN | 65 | 219 | 3.4 | 0 | 31.99 | 33 |
Bilal Powell | NYJ | 59 | 264 | 4.5 | 0 | 30.06 | 34 |
Tevin Coleman | ATL | 61 | 225 | 3.7 | 1 | 30.03 | 35 |
Austin Ekeler | LAC | 34 | 203 | 6 | 0 | 29.69 | 36 |
Peyton Barber | TAM | 50 | 148 | 3 | 0 | 29.52 | 37 |
Dion Lewis | TEN | 55 | 177 | 3.2 | 1 | 25.87 | 38 |
LeGarrette Blount | DET | 47 | 117 | 2.5 | 2 | 25.82 | 39 |
Lamar Miller | HOU | 58 | 225 | 3.9 | 0 | 25.81 | 40 |
Alex Collins | BAL | 57 | 217 | 3.8 | 2 | 24.37 | 41 |
Jordan Wilkins | IND | 44 | 175 | 4 | 0 | 22.34 | 42 |
Alfred Morris | SFO | 62 | 228 | 3.7 | 1 | 20.45 | 43 |
Dalvin Cook | MIN | 36 | 98 | 2.7 | 0 | 11.79 | 44 |
No comments:
Post a Comment