Week 4 Power Rankings: Tight Ends 2018
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
TIGHT ENDS: MINIMUM 8 TARGETS
TIGHT ENDS: MINIMUM 8 TARGETS
PLAYER | TEAM | REC | TAR | YDS | AVG | TD | BSN | BSN Rank |
Jesse James, TE | PIT | 10 | 12 | 228 | 22.8 | 1 | 71.27 | 1 |
Vance McDonald, TE | PIT | 12 | 14 | 200 | 16.7 | 1 | 60.02 | 2 |
Kyle Rudolph, TE | MIN | 18 | 22 | 188 | 10.4 | 2 | 53.56 | 3 |
C.J. Uzomah, TE | CIN | 7 | 8 | 74 | 10.6 | 1 | 53.25 | 4 |
Jared Cook, TE | OAK | 26 | 35 | 370 | 14.2 | 2 | 52.82 | 5 |
Virgil Green, TE | LAC | 8 | 8 | 91 | 11.4 | 0 | 51.56 | 6 |
Mark Andrews, TE | BAL | 10 | 13 | 119 | 11.9 | 1 | 51.06 | 7 |
O.J. Howard, TE | TB | 11 | 17 | 222 | 20.2 | 1 | 50.92 | 8 |
Cameron Brate, TE | TB | 6 | 10 | 63 | 10.5 | 2 | 49.98 | 9 |
Will Dissly, TE | SEA | 8 | 14 | 156 | 19.5 | 2 | 48.19 | 10 |
Tyler Eifert, TE | CIN | 15 | 19 | 179 | 11.9 | 1 | 48.14 | 11 |
Maxx Williams, TE | BAL | 12 | 12 | 119 | 9.9 | 0 | 46.83 | 12 |
George Kittle, TE | SF | 18 | 28 | 316 | 17.6 | 1 | 46.17 | 13 |
Trey Burton, TE | CHI | 11 | 19 | 176 | 16 | 2 | 44.13 | 14 |
Rob Gronkowski, TE | NE | 17 | 24 | 233 | 13.7 | 1 | 43.63 | 15 |
Jordan Akins, TE | HOU | 7 | 8 | 74 | 10.6 | 0 | 41.27 | 16 |
Travis Kelce, TE | KC | 23 | 38 | 307 | 13.3 | 3 | 40.43 | 17 |
Rhett Ellison, TE | NYG | 9 | 11 | 89 | 9.9 | 1 | 40.18 | 18 |
Evan Engram, TE | NYG | 10 | 13 | 104 | 10.4 | 1 | 40.08 | 19 |
Jason Croom, TE | BUF | 6 | 9 | 64 | 10.7 | 1 | 39.68 | 20 |
Dallas Goedert, TE | PHI | 10 | 12 | 90 | 9 | 1 | 39.19 | 21 |
Austin Hooper, TE | ATL | 12 | 15 | 125 | 10.4 | 1 | 38.61 | 22 |
Jordan Reed, TE | WSH | 14 | 20 | 168 | 12 | 1 | 38.44 | 23 |
Benjamin Watson, TE | NO | 13 | 18 | 157 | 12.1 | 0 | 36.26 | 24 |
Geoff Swaim, TE | DAL | 11 | 16 | 104 | 9.5 | 1 | 35.56 | 25 |
Antonio Gates, TE | LAC | 7 | 14 | 88 | 12.6 | 1 | 35.15 | 26 |
Zach Ertz, TE | PHI | 31 | 47 | 327 | 10.5 | 0 | 32.98 | 27 |
Jimmy Graham, TE | GB | 16 | 25 | 169 | 10.6 | 1 | 32.58 | 28 |
Austin Seferian-Jenkins, TE | JAX | 11 | 18 | 90 | 8.2 | 1 | 31.36 | 29 |
Eric Ebron, TE | IND | 17 | 30 | 150 | 8.8 | 3 | 30.91 | 30 |
No comments:
Post a Comment