The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACK: MINIMUM 25 ATTEMPTS / 8 RECEPTIONS
RUNNING BACK: MINIMUM 25 ATTEMPTS
RUNNING BACK: MINIMUM 25 ATTEMPTS / 8 RECEPTIONS
Player | Team | Att | Yds | TD | Rec | Yds | TD | BSN-Total | BSN Rank |
Alvin Kamara | NOR | 56 | 275 | 5 | 35 | 336 | 1 | 62.72 | 1 |
Matt Breida | SFO | 41 | 313 | 1 | 10 | 85 | 0 | 61.69 | 2 |
Giovani Bernard | CIN | 34 | 155 | 3 | 14 | 78 | 0 | 57.15 | 3 |
Javorius Allen | BAL | 26 | 62 | 3 | 15 | 87 | 1 | 53.84 | 4 |
Saquon Barkley | NYG | 56 | 260 | 3 | 27 | 193 | 0 | 51.86 | 5 |
Marshawn Lynch | OAK | 68 | 300 | 3 | 10 | 60 | 0 | 49.42 | 6 |
Kerryon Johnson | DET | 38 | 216 | 1 | 11 | 53 | 0 | 49.18 | 7 |
Todd Gurley | LAR | 79 | 338 | 4 | 15 | 194 | 2 | 47.07 | 8 |
Melvin Gordon | LAC | 54 | 276 | 2 | 24 | 199 | 3 | 44.24 | 9 |
Tarik Cohen | CHI | 27 | 139 | 0 | 14 | 169 | 1 | 43.49 | 10 |
Ezekiel Elliott | DAL | 73 | 426 | 2 | 15 | 125 | 1 | 40.68 | 11 |
James Conner | PIT | 63 | 232 | 3 | 18 | 164 | 0 | 38.76 | 12 |
Austin Ekeler | LAC | 28 | 188 | 0 | 13 | 163 | 2 | 37.46 | 13 |
Kenyan Drake | MIA | 33 | 107 | 1 | 10 | 55 | 0 | 37.31 | 14 |
Dion Lewis | TEN | 43 | 143 | 1 | 18 | 116 | 0 | 37.02 | 15 |
Bilal Powell | NYJ | 39 | 165 | 0 | 10 | 105 | 1 | 36.87 | 16 |
Christian McCaffrey | CAR | 46 | 271 | 0 | 22 | 157 | 0 | 35.74 | 17 |
Jordan Howard | CHI | 64 | 203 | 1 | 10 | 78 | 0 | 35.35 | 18 |
Tevin Coleman | ATL | 54 | 210 | 1 | 10 | 84 | 1 | 33.74 | 19 |
T.J. Yeldon | JAX | 49 | 205 | 1 | 14 | 125 | 2 | 32.80 | 20 |
David Johnson | ARI | 56 | 187 | 2 | 13 | 104 | 1 | 32.57 | 21 |
Lamar Miller | HOU | 58 | 225 | 0 | 8 | 54 | 1 | 28.62 | 22 |
Alex Collins | BAL | 45 | 158 | 2 | 8 | 70 | 1 | 24.43 | 23 |
Dalvin Cook | MIN | 36 | 98 | 0 | 9 | 107 | 0 | 16.57 | 24 |
Corey Clement | PHI | 27 | 112 | 1 | 8 | 74 | 0 | 9.75 | 25 |
RUNNING BACK: MINIMUM 25 ATTEMPTS
Player | Team | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Alvin Kamara | NOR | 56 | 275 | 4.9 | 5 | 64.89 | 1 |
Matt Breida | SFO | 41 | 313 | 7.6 | 1 | 64.71 | 2 |
Giovani Bernard | CIN | 34 | 155 | 4.6 | 3 | 62.13 | 3 |
Isaiah Crowell | NYJ | 42 | 171 | 4.1 | 4 | 61.05 | 4 |
Royce Freeman | DEN | 44 | 219 | 5 | 3 | 58.71 | 5 |
Jay Ajayi | PHI | 37 | 155 | 4.2 | 3 | 57.63 | 6 |
Javorius Allen | BAL | 26 | 62 | 2.4 | 3 | 55.67 | 7 |
Saquon Barkley | NYG | 56 | 260 | 4.6 | 3 | 54.52 | 8 |
Phillip Lindsay | DEN | 45 | 267 | 5.9 | 1 | 52.26 | 9 |
Kerryon Johnson | DET | 38 | 216 | 5.7 | 1 | 52.17 | 10 |
Marshawn Lynch | OAK | 68 | 300 | 4.4 | 3 | 50.46 | 11 |
Kareem Hunt | KAN | 71 | 289 | 4.1 | 3 | 48.24 | 12 |
Joe Mixon | CIN | 38 | 179 | 4.7 | 1 | 46.42 | 13 |
Todd Gurley | LAR | 79 | 338 | 4.3 | 4 | 45.20 | 14 |
Melvin Gordon | LAC | 54 | 276 | 5.1 | 2 | 43.34 | 15 |
Alfred Blue | HOU | 29 | 116 | 4 | 1 | 43.24 | 16 |
Carlos Hyde | CLE | 83 | 285 | 3.4 | 5 | 42.70 | 17 |
Adrian Peterson | WAS | 56 | 236 | 4.2 | 3 | 41.48 | 18 |
Ezekiel Elliott | DAL | 73 | 426 | 5.8 | 2 | 40.90 | 19 |
Sony Michel | NWE | 49 | 196 | 4 | 1 | 40.84 | 20 |
Tarik Cohen | CHI | 27 | 139 | 5.1 | 0 | 40.63 | 21 |
James Conner | PIT | 63 | 232 | 3.7 | 3 | 38.72 | 22 |
Kenyan Drake | MIA | 33 | 107 | 3.2 | 1 | 38.21 | 23 |
Dion Lewis | TEN | 43 | 143 | 3.3 | 1 | 37.27 | 24 |
Bilal Powell | NYJ | 39 | 165 | 4.2 | 0 | 36.12 | 25 |
Jordan Howard | CHI | 64 | 203 | 3.2 | 1 | 34.91 | 26 |
Chris Ivory | BUF | 31 | 81 | 2.6 | 1 | 34.78 | 27 |
Frank Gore | MIA | 35 | 139 | 4 | 0 | 34.76 | 28 |
Christian McCaffrey | CAR | 46 | 271 | 5.9 | 0 | 34.55 | 29 |
Doug Martin | OAK | 25 | 98 | 3.9 | 0 | 33.31 | 30 |
Jordan Wilkins | IND | 38 | 136 | 3.6 | 0 | 32.13 | 31 |
David Johnson | ARI | 56 | 187 | 3.3 | 2 | 31.37 | 32 |
Jamaal Williams | GNB | 47 | 162 | 3.4 | 0 | 31.36 | 33 |
T.J. Yeldon | JAX | 49 | 205 | 4.2 | 1 | 30.90 | 34 |
Austin Ekeler | LAC | 28 | 188 | 6.7 | 0 | 30.74 | 35 |
Tevin Coleman | ATL | 54 | 210 | 3.9 | 1 | 30.34 | 36 |
Peyton Barber | TAM | 50 | 148 | 3 | 0 | 29.52 | 37 |
Rashaad Penny | SEA | 29 | 92 | 3.2 | 0 | 29.50 | 38 |
Derrick Henry | TEN | 54 | 163 | 3 | 0 | 29.23 | 39 |
Chris Carson | SEA | 45 | 177 | 3.9 | 1 | 28.49 | 40 |
Lamar Miller | HOU | 58 | 225 | 3.9 | 0 | 25.81 | 41 |
Alex Collins | BAL | 45 | 158 | 3.5 | 2 | 19.52 | 42 |
Alfred Morris | SFO | 44 | 167 | 3.8 | 1 | 14.88 | 43 |
Dalvin Cook | MIN | 36 | 98 | 2.7 | 0 | 11.79 | 44 |
LeGarrette Blount | DET | 35 | 95 | 2.7 | 0 | 11.33 | 45 |
Corey Clement | PHI | 27 | 112 | 4.1 | 1 | 4.57 | 46 |
No comments:
Post a Comment