by B.R. Battle
The BSN, or BattleStat Number, for a player measures a player’s efficiency at their respective skill position. The BSN gives a numerical representation, similar to a Quarterback Rating (QBR), for offensive skill positions. This statistical metric represents the offensive skill player’s value based upon an average player at their respective position. A higher number equates to a better overall score for a player.
On the offensive side of the ball, the BSN measure’s Wide Receiver, Tight End, and Running Back efficiencies based on a number of data components, resulting in a composite score rated on a 100 point scale.
RUNNING BACK: MINIMUM 20 ATTEMPTS
RUNNING BACK: MINIMUM 20 ATTEMPTS
Player | Team | Att | Yds | Avg | TD | BSN-Rush | BSN Rank |
Matt Breida, RB | SF | 32 | 274 | 8.6 | 1 | 71.44 | 1 |
Jay Ajayi, RB | PHI | 22 | 85 | 3.9 | 3 | 69.98 | 2 |
Isaiah Crowell, RB | NYJ | 38 | 171 | 4.5 | 4 | 65.85 | 3 |
Austin Ekeler, RB | LAC | 20 | 163 | 8.2 | 0 | 57.90 | 4 |
Todd Gurley II, RB | LAR | 62 | 255 | 4.1 | 4 | 53.79 | 5 |
Melvin Gordon, RB | LAC | 39 | 172 | 4.4 | 2 | 51.85 | 6 |
Saquon Barkley, RB | NYG | 46 | 216 | 4.7 | 2 | 51.41 | 7 |
Giovani Bernard, RB | CIN | 19 | 86 | 4.5 | 1 | 51.33 | 8 |
Adrian Peterson, RB | WSH | 56 | 236 | 4.2 | 3 | 51.20 | 9 |
Royce Freeman, RB | DEN | 36 | 152 | 4.2 | 2 | 50.33 | 10 |
Carlos Hyde, RB | CLE | 61 | 203 | 3.3 | 4 | 49.23 | 11 |
Marshawn Lynch, RB | OAK | 48 | 170 | 3.5 | 3 | 48.64 | 12 |
Alvin Kamara, RB | NO | 37 | 141 | 3.8 | 2 | 47.67 | 13 |
Joe Mixon, RB | CIN | 38 | 179 | 4.7 | 1 | 46.42 | 14 |
Phillip Lindsay, RB | DEN | 33 | 198 | 6 | 0 | 46.09 | 15 |
Ezekiel Elliott, RB | DAL | 48 | 274 | 5.7 | 2 | 45.58 | 16 |
Corey Clement, RB | PHI | 27 | 112 | 4.1 | 1 | 44.87 | 17 |
Kerryon Johnson, RB | DET | 29 | 161 | 5.6 | 0 | 43.54 | 18 |
Kareem Hunt, RB | KC | 52 | 168 | 3.2 | 2 | 40.61 | 19 |
Kenyan Drake, RB | MIA | 30 | 104 | 3.5 | 1 | 40.59 | 20 |
James Conner, RB | PIT | 54 | 213 | 3.9 | 3 | 40.25 | 21 |
Malcolm Brown, RB | LAR | 18 | 93 | 5.2 | 0 | 40.19 | 22 |
Dion Lewis, RB | TEN | 39 | 143 | 3.7 | 1 | 40.04 | 23 |
T.J. Yeldon, RB | JAX | 31 | 153 | 4.9 | 0 | 39.72 | 24 |
David Johnson, RB | ARI | 34 | 116 | 3.4 | 1 | 38.68 | 25 |
Bilal Powell, RB | NYJ | 31 | 139 | 4.5 | 0 | 37.43 | 26 |
Chris Ivory, RB | BUF | 25 | 66 | 2.6 | 1 | 36.68 | 27 |
Jordan Howard, RB | CHI | 53 | 178 | 3.4 | 1 | 36.57 | 28 |
Doug Martin, RB | OAK | 20 | 87 | 4.4 | 0 | 35.85 | 29 |
Lamar Miller, RB | HOU | 44 | 176 | 4 | 0 | 35.17 | 30 |
Frank Gore, RB | MIA | 24 | 98 | 4.1 | 0 | 34.83 | 31 |
Christian McCaffrey, RB | CAR | 46 | 271 | 5.9 | 0 | 34.55 | 32 |
Jordan Wilkins, RB | IND | 30 | 120 | 4 | 0 | 34.09 | 33 |
Jamaal Williams, RB | GB | 36 | 135 | 3.8 | 0 | 33.19 | 34 |
Sony Michel, RB | NE | 24 | 84 | 3.5 | 0 | 31.02 | 35 |
Alex Collins, RB | BAL | 34 | 116 | 3.4 | 2 | 30.53 | 36 |
Derrick Henry, RB | TEN | 46 | 139 | 3 | 0 | 28.96 | 37 |
Peyton Barber, RB | TB | 43 | 124 | 2.9 | 0 | 28.72 | 38 |
Tevin Coleman, RB | ATL | 40 | 159 | 4 | 1 | 28.51 | 39 |
Chris Carson, RB | SEA | 45 | 177 | 3.9 | 1 | 28.49 | 40 |
Rashaad Penny, RB | SEA | 20 | 43 | 2.2 | 0 | 23.62 | 41 |
Alfred Morris, RB | SF | 40 | 153 | 3.8 | 1 | 12.86 | 42 |
LeGarrette Blount, RB | DET | 28 | 83 | 3 | 0 | 8.91 | 43 |
Rex Burkhead, RB | NE | 24 | 86 | 3.6 | 0 | 8.90 | 44 |
Dalvin Cook, RB | MIN | 26 | 78 | 3 | 0 | 7.36 | 45 |
No comments:
Post a Comment